2024-2025 Northern Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 18 | 9 | 1 | 0 | 26 | 4 | 6 | 1 | 1 | 17 | 9 | 15 | 2 | 1 | 43 | 13 | +30 | 47 | 2.61 | |
2 | Guiseley | 17 | 5 | 2 | 1 | 17 | 7 | 5 | 2 | 2 | 16 | 13 | 10 | 4 | 3 | 33 | 20 | +13 | 34 | 2.00 | |
3 | Worksop | 18 | 4 | 0 | 4 | 21 | 11 | 6 | 2 | 2 | 17 | 7 | 10 | 2 | 6 | 38 | 18 | +20 | 32 | 1.78 | |
4 | Stockton Town | 18 | 7 | 0 | 3 | 19 | 9 | 3 | 1 | 4 | 15 | 13 | 10 | 1 | 7 | 34 | 22 | +12 | 31 | 1.72 | |
5 | Hebburn Town | 18 | 5 | 2 | 2 | 16 | 13 | 4 | 2 | 3 | 14 | 13 | 9 | 4 | 5 | 30 | 26 | +4 | 31 | 1.72 | |
6 | Ilkeston | 18 | 4 | 4 | 0 | 19 | 10 | 4 | 1 | 5 | 16 | 17 | 8 | 5 | 5 | 35 | 27 | +8 | 29 | 1.61 | |
7 | Ashton | 18 | 3 | 2 | 4 | 13 | 15 | 5 | 3 | 1 | 16 | 12 | 8 | 5 | 5 | 29 | 27 | +2 | 29 | 1.61 | |
8 | Hyde | 18 | 4 | 3 | 2 | 16 | 12 | 3 | 4 | 2 | 16 | 16 | 7 | 7 | 4 | 32 | 28 | +4 | 28 | 1.56 | |
9 | Lancaster City | 19 | 3 | 6 | 1 | 15 | 13 | 3 | 4 | 2 | 12 | 13 | 6 | 10 | 3 | 27 | 26 | +1 | 28 | 1.47 | |
10 | Morpeth Town | 18 | 2 | 3 | 4 | 9 | 12 | 5 | 1 | 3 | 15 | 14 | 7 | 4 | 7 | 24 | 26 | -2 | 25 | 1.39 | |
11 | Workington | 19 | 5 | 3 | 1 | 15 | 9 | 2 | 1 | 7 | 10 | 22 | 7 | 4 | 8 | 25 | 31 | -6 | 25 | 1.32 | |
12 | Prescot Cables | 19 | 3 | 4 | 2 | 10 | 9 | 3 | 1 | 6 | 12 | 16 | 6 | 5 | 8 | 22 | 25 | -3 | 23 | 1.21 | |
13 | Basford Utd | 19 | 4 | 1 | 5 | 16 | 19 | 3 | 1 | 5 | 12 | 14 | 7 | 2 | 10 | 28 | 33 | -5 | 23 | 1.21 | |
14 | Whitby | 19 | 2 | 3 | 5 | 11 | 13 | 4 | 1 | 4 | 16 | 19 | 6 | 4 | 9 | 27 | 32 | -5 | 22 | 1.16 | |
15 | Mickleover Sports | 19 | 3 | 1 | 6 | 11 | 16 | 2 | 4 | 3 | 13 | 18 | 5 | 5 | 9 | 24 | 34 | -10 | 20 | 1.05 | |
16 | Matlock | 19 | 3 | 1 | 5 | 13 | 19 | 2 | 4 | 4 | 10 | 16 | 5 | 5 | 9 | 23 | 35 | -12 | 20 | 1.05 | |
17 | Bamber Bridge | 17 | 2 | 2 | 4 | 15 | 16 | 3 | 2 | 4 | 13 | 17 | 5 | 4 | 8 | 28 | 33 | -5 | 19 | 1.12 | |
18 | Gainsborough | 13 | 2 | 1 | 4 | 8 | 10 | 3 | 1 | 2 | 9 | 7 | 5 | 2 | 6 | 17 | 17 | 0 | 17 | 1.31 | |
19 | Warrington Rylands | 17 | 2 | 2 | 6 | 13 | 16 | 2 | 3 | 2 | 6 | 4 | 4 | 5 | 8 | 19 | 20 | -1 | 17 | 1.00 | |
20 | Leek Town | 17 | 1 | 1 | 7 | 7 | 19 | 3 | 3 | 2 | 5 | 5 | 4 | 4 | 9 | 12 | 24 | -12 | 16 | 0.94 | |
21 | FC United | 17 | 0 | 3 | 5 | 8 | 13 | 3 | 3 | 3 | 10 | 13 | 3 | 6 | 8 | 18 | 26 | -8 | 15 | 0.88 | |
22 | Blyth Spartans | 17 | 1 | 2 | 4 | 4 | 13 | 1 | 2 | 7 | 8 | 24 | 2 | 4 | 11 | 12 | 37 | -25 | 10 | 0.59 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 10 | 9 | 1 | 0 | 26 | 4 | +22 | 30 | 28 | 2.80 | 10 | WWWWWW |
2 | Stockton Town | 10 | 7 | 0 | 3 | 19 | 9 | +10 | 28 | 21 | 2.10 | 0 | LWWWLW |
3 | Workington | 9 | 5 | 3 | 1 | 15 | 9 | +6 | 24 | 18 | 2.00 | 33 | DLWWWW |
4 | Guiseley | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 24 | 17 | 2.13 | 25 | WWDLWW |
5 | Hebburn Town | 9 | 5 | 2 | 2 | 16 | 13 | +3 | 29 | 17 | 1.89 | 22 | WLWLDW |
6 | Ilkeston | 8 | 4 | 4 | 0 | 19 | 10 | +9 | 29 | 16 | 2.00 | 50 | WWDDWW |
7 | Hyde | 9 | 4 | 3 | 2 | 16 | 12 | +4 | 28 | 15 | 1.67 | 33 | dLLWDW |
8 | Lancaster City | 10 | 3 | 6 | 1 | 15 | 13 | +2 | 28 | 15 | 1.50 | 60 | LDDDWd |
9 | Prescot Cables | 9 | 3 | 4 | 2 | 10 | 9 | +1 | 19 | 13 | 1.44 | 44 | WDWLWD |
10 | Basford Utd | 10 | 4 | 1 | 5 | 16 | 19 | -3 | 35 | 13 | 1.30 | 10 | LLWLWD |
11 | Worksop | 8 | 4 | 0 | 4 | 21 | 11 | +10 | 32 | 12 | 1.50 | 0 | WWLLLW |
12 | Ashton | 9 | 3 | 2 | 4 | 13 | 15 | -2 | 28 | 11 | 1.22 | 22 | LWLLWL |
13 | Mickleover Sports | 10 | 3 | 1 | 6 | 11 | 16 | -5 | 27 | 10 | 1.00 | 10 | LWLLLW |
14 | Matlock | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 32 | 10 | 1.11 | 11 | LWWDLW |
15 | Whitby | 10 | 2 | 3 | 5 | 11 | 13 | -2 | 24 | 9 | 0.90 | 30 | LddWLW |
16 | Morpeth Town | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 21 | 9 | 1.00 | 33 | dDLDWL |
17 | Bamber Bridge | 8 | 2 | 2 | 4 | 15 | 16 | -1 | 31 | 8 | 1.00 | 25 | LWDLWL |
18 | Warrington Rylands | 10 | 2 | 2 | 6 | 13 | 16 | -3 | 29 | 8 | 0.80 | 20 | LDLWWL |
19 | Gainsborough | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 18 | 7 | 1.00 | 14 | LLLLDW |
20 | Blyth Spartans | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 17 | 5 | 0.71 | 29 | DLWLLD |
21 | Leek Town | 9 | 1 | 1 | 7 | 7 | 19 | -12 | 26 | 4 | 0.44 | 11 | LLWLDL |
22 | FC United | 8 | 0 | 3 | 5 | 8 | 13 | -5 | 21 | 3 | 0.38 | 38 | LLLDLD |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worksop | 10 | 6 | 2 | 2 | 17 | 7 | +10 | 24 | 20 | 2.00 | 20 | WWWLLd |
2 | Macclesfield | 8 | 6 | 1 | 1 | 17 | 9 | +8 | 26 | 19 | 2.38 | 13 | WWWWWL |
3 | Ashton | 9 | 5 | 3 | 1 | 16 | 12 | +4 | 28 | 18 | 2.00 | 33 | LWDDDW |
4 | Guiseley | 9 | 5 | 2 | 2 | 16 | 13 | +3 | 29 | 17 | 1.89 | 22 | WWDDWW |
5 | Morpeth Town | 9 | 5 | 1 | 3 | 15 | 14 | +1 | 29 | 16 | 1.78 | 11 | WDWWWL |
6 | Hebburn Town | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 27 | 14 | 1.56 | 22 | dWLWDL |
7 | Hyde | 9 | 3 | 4 | 2 | 16 | 16 | 0 | 32 | 13 | 1.44 | 44 | LDWLDD |
8 | Ilkeston | 10 | 4 | 1 | 5 | 16 | 17 | -1 | 33 | 13 | 1.30 | 10 | WWLLLW |
9 | Lancaster City | 9 | 3 | 4 | 2 | 12 | 13 | -1 | 25 | 13 | 1.44 | 44 | WDLWLW |
10 | Whitby | 9 | 4 | 1 | 4 | 16 | 19 | -3 | 35 | 13 | 1.44 | 11 | LWLDWL |
11 | Leek Town | 8 | 3 | 3 | 2 | 5 | 5 | 0 | 10 | 12 | 1.50 | 38 | WdLWdL |
12 | FC United | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 23 | 12 | 1.33 | 33 | DWLDWL |
13 | Bamber Bridge | 9 | 3 | 2 | 4 | 13 | 17 | -4 | 30 | 11 | 1.22 | 22 | LWWLLD |
14 | Stockton Town | 8 | 3 | 1 | 4 | 15 | 13 | +2 | 28 | 10 | 1.25 | 13 | LLDWWL |
15 | Gainsborough | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 16 | 10 | 1.67 | 17 | DLWWLW |
16 | Basford Utd | 9 | 3 | 1 | 5 | 12 | 14 | -2 | 26 | 10 | 1.11 | 11 | WWWLLL |
17 | Prescot Cables | 10 | 3 | 1 | 6 | 12 | 16 | -4 | 28 | 10 | 1.00 | 10 | WWLLLD |
18 | Mickleover Sports | 9 | 2 | 4 | 3 | 13 | 18 | -5 | 31 | 10 | 1.11 | 44 | WDDLLL |
19 | Matlock | 10 | 2 | 4 | 4 | 10 | 16 | -6 | 26 | 10 | 1.00 | 40 | LDdWLW |
20 | Warrington Rylands | 7 | 2 | 3 | 2 | 6 | 4 | +2 | 10 | 9 | 1.29 | 43 | dWDWLD |
21 | Workington | 10 | 2 | 1 | 7 | 10 | 22 | -12 | 32 | 7 | 0.70 | 10 | LLLLDW |
22 | Blyth Spartans | 10 | 1 | 2 | 7 | 8 | 24 | -16 | 32 | 5 | 0.50 | 20 | WLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 18 | 15 | 2 | 1 | 43 | 13 | +30 | 56 | 47 | 2.61 | 11 | WWWWWL |
2 | Guiseley | 17 | 10 | 4 | 3 | 33 | 20 | +13 | 53 | 34 | 2.00 | 24 | DDWWWW |
3 | Worksop | 18 | 10 | 2 | 6 | 38 | 18 | +20 | 56 | 32 | 1.78 | 11 | LLLLWd |
4 | Stockton Town | 18 | 10 | 1 | 7 | 34 | 22 | +12 | 56 | 31 | 1.72 | 6 | WWWLLW |
5 | Hebburn Town | 18 | 9 | 4 | 5 | 30 | 26 | +4 | 56 | 31 | 1.72 | 22 | LWDDWL |
6 | Ilkeston | 18 | 8 | 5 | 5 | 35 | 27 | +8 | 62 | 29 | 1.61 | 28 | DWLWLW |
7 | Ashton | 18 | 8 | 5 | 5 | 29 | 27 | +2 | 56 | 29 | 1.61 | 28 | LDDWWL |
8 | Hyde | 18 | 7 | 7 | 4 | 32 | 28 | +4 | 60 | 28 | 1.56 | 39 | WLDDWD |
9 | Lancaster City | 19 | 6 | 10 | 3 | 27 | 26 | +1 | 53 | 28 | 1.47 | 53 | DDLWWd |
10 | Morpeth Town | 18 | 7 | 4 | 7 | 24 | 26 | -2 | 50 | 25 | 1.39 | 22 | WWWWLL |
11 | Workington | 19 | 7 | 4 | 8 | 25 | 31 | -6 | 56 | 25 | 1.32 | 21 | LWLDWW |
12 | Prescot Cables | 19 | 6 | 5 | 8 | 22 | 25 | -3 | 47 | 23 | 1.21 | 26 | WLLLDD |
13 | Basford Utd | 19 | 7 | 2 | 10 | 28 | 33 | -5 | 61 | 23 | 1.21 | 11 | LLLWDL |
14 | Whitby | 19 | 6 | 4 | 9 | 27 | 32 | -5 | 59 | 22 | 1.16 | 21 | dWLWLW |
15 | Mickleover Sports | 19 | 5 | 5 | 9 | 24 | 34 | -10 | 58 | 20 | 1.05 | 26 | LLLLLW |
16 | Matlock | 19 | 5 | 5 | 9 | 23 | 35 | -12 | 58 | 20 | 1.05 | 26 | WDLLWW |
17 | Bamber Bridge | 17 | 5 | 4 | 8 | 28 | 33 | -5 | 61 | 19 | 1.12 | 24 | LLWLLD |
18 | Gainsborough | 13 | 5 | 2 | 6 | 17 | 17 | 0 | 34 | 17 | 1.31 | 15 | WLDLWW |
19 | Warrington Rylands | 17 | 4 | 5 | 8 | 19 | 20 | -1 | 39 | 17 | 1.00 | 29 | WLDWWL |
20 | Leek Town | 17 | 4 | 4 | 9 | 12 | 24 | -12 | 36 | 16 | 0.94 | 24 | WLdDLL |
21 | FC United | 17 | 3 | 6 | 8 | 18 | 26 | -8 | 44 | 15 | 0.88 | 35 | LLDWDL |
22 | Blyth Spartans | 17 | 2 | 4 | 11 | 12 | 37 | -25 | 49 | 10 | 0.59 | 24 | LLLLLD |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Conversation for a new stadium | 16 | GollyGTFC | 28/11 14:36 |
Mudrats Managerless | 18 | Grimsby Is Not In Yorkshire | 28/11 14:29 |
Lincoln City | 744 | diehardmariner | 28/11 13:58 |
A year of Artell - how are we doing? | 27 | Mattteesfan | 28/11 13:40 |
Just Back | 273 | diehardmariner | 28/11 12:37 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |