2024-2025 Southern Premier South League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 16 | 8 | 1 | 0 | 31 | 4 | 4 | 1 | 2 | 18 | 13 | 12 | 2 | 2 | 49 | 17 | +32 | 38 | 2.38 | |
2 | Gloucester | 17 | 6 | 1 | 1 | 13 | 8 | 3 | 5 | 1 | 16 | 13 | 9 | 6 | 2 | 29 | 21 | +8 | 33 | 1.94 | |
3 | AFC Totton | 14 | 5 | 2 | 0 | 18 | 5 | 4 | 2 | 1 | 12 | 6 | 9 | 4 | 1 | 30 | 11 | +19 | 31 | 2.21 | |
4 | Walton & Hersham | 17 | 5 | 3 | 1 | 23 | 14 | 2 | 3 | 3 | 11 | 9 | 7 | 6 | 4 | 34 | 23 | +11 | 27 | 1.59 | |
5 | Havant and Waterlooville | 17 | 5 | 3 | 0 | 23 | 6 | 2 | 3 | 4 | 10 | 18 | 7 | 6 | 4 | 33 | 24 | +9 | 27 | 1.59 | |
6 | Dorchester | 17 | 5 | 3 | 1 | 16 | 10 | 1 | 5 | 2 | 11 | 10 | 6 | 8 | 3 | 27 | 20 | +7 | 26 | 1.53 | |
7 | Swindon Supermarine | 18 | 5 | 3 | 2 | 22 | 13 | 2 | 1 | 5 | 11 | 17 | 7 | 4 | 7 | 33 | 30 | +3 | 25 | 1.39 | |
8 | Bracknell Town | 15 | 2 | 6 | 0 | 10 | 6 | 3 | 3 | 1 | 11 | 9 | 5 | 9 | 1 | 21 | 15 | +6 | 24 | 1.60 | |
9 | Basingstoke | 17 | 3 | 3 | 3 | 11 | 11 | 2 | 5 | 1 | 14 | 14 | 5 | 8 | 4 | 25 | 25 | 0 | 23 | 1.35 | |
10 | Poole Town | 17 | 3 | 2 | 4 | 8 | 9 | 3 | 3 | 2 | 10 | 13 | 6 | 5 | 6 | 18 | 22 | -4 | 23 | 1.35 | |
11 | Hanwell Town | 16 | 3 | 2 | 2 | 8 | 5 | 3 | 2 | 4 | 15 | 17 | 6 | 4 | 6 | 23 | 22 | +1 | 22 | 1.38 | |
12 | Chertsey Town | 16 | 3 | 2 | 4 | 20 | 15 | 3 | 1 | 3 | 15 | 13 | 6 | 3 | 7 | 35 | 28 | +7 | 21 | 1.31 | |
13 | Taunton Town | 15 | 2 | 4 | 0 | 16 | 11 | 3 | 2 | 4 | 9 | 13 | 5 | 6 | 4 | 25 | 24 | +1 | 21 | 1.40 | |
14 | Gosport Borough | 14 | 2 | 2 | 2 | 11 | 9 | 3 | 3 | 2 | 12 | 10 | 5 | 5 | 4 | 23 | 19 | +4 | 20 | 1.43 | |
15 | Wimborne Town | 16 | 5 | 1 | 2 | 11 | 8 | 1 | 1 | 6 | 7 | 19 | 6 | 2 | 8 | 18 | 27 | -9 | 20 | 1.25 | |
16 | Sholing | 16 | 2 | 4 | 2 | 10 | 12 | 2 | 3 | 3 | 9 | 15 | 4 | 7 | 5 | 19 | 27 | -8 | 19 | 1.19 | |
17 | Hungerford | 16 | 3 | 3 | 2 | 18 | 11 | 0 | 4 | 4 | 7 | 14 | 3 | 7 | 6 | 25 | 25 | 0 | 16 | 1.00 | |
18 | Tiverton | 17 | 2 | 3 | 3 | 12 | 12 | 2 | 1 | 6 | 7 | 24 | 4 | 4 | 9 | 19 | 36 | -17 | 16 | 0.94 | |
19 | Winchester City | 16 | 1 | 3 | 4 | 10 | 17 | 2 | 3 | 3 | 11 | 12 | 3 | 6 | 7 | 21 | 29 | -8 | 15 | 0.94 | |
20 | Plymouth Parkway | 16 | 2 | 1 | 5 | 14 | 17 | 1 | 3 | 4 | 11 | 20 | 3 | 4 | 9 | 25 | 37 | -12 | 13 | 0.81 | |
21 | Marlow | 17 | 1 | 3 | 4 | 10 | 18 | 1 | 0 | 8 | 6 | 26 | 2 | 3 | 12 | 16 | 44 | -28 | 9 | 0.53 | |
22 | Frome Town | 16 | 0 | 2 | 6 | 7 | 15 | 1 | 3 | 4 | 3 | 17 | 1 | 5 | 10 | 10 | 32 | -22 | 8 | 0.50 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 9 | 8 | 1 | 0 | 31 | 4 | +27 | 35 | 25 | 2.78 | 11 | dWWWWW |
2 | Gloucester | 8 | 6 | 1 | 1 | 13 | 8 | +5 | 21 | 19 | 2.38 | 13 | WWWWDL |
3 | Havant and Waterlooville | 8 | 5 | 3 | 0 | 23 | 6 | +17 | 29 | 18 | 2.25 | 38 | DWWdWW |
4 | Walton & Hersham | 9 | 5 | 3 | 1 | 23 | 14 | +9 | 37 | 18 | 2.00 | 33 | DDWLWD |
5 | Swindon Supermarine | 10 | 5 | 3 | 2 | 22 | 13 | +9 | 35 | 18 | 1.80 | 30 | WWDWDW |
6 | Dorchester | 9 | 5 | 3 | 1 | 16 | 10 | +6 | 26 | 18 | 2.00 | 33 | WWLWDD |
7 | AFC Totton | 7 | 5 | 2 | 0 | 18 | 5 | +13 | 23 | 17 | 2.43 | 29 | WDWWDW |
8 | Wimborne Town | 8 | 5 | 1 | 2 | 11 | 8 | +3 | 19 | 16 | 2.00 | 13 | WdWWLW |
9 | Hungerford | 8 | 3 | 3 | 2 | 18 | 11 | +7 | 29 | 12 | 1.50 | 38 | LWdLDD |
10 | Bracknell Town | 8 | 2 | 6 | 0 | 10 | 6 | +4 | 16 | 12 | 1.50 | 75 | DDDdWD |
11 | Basingstoke | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 22 | 12 | 1.33 | 33 | DWLDLL |
12 | Chertsey Town | 9 | 3 | 2 | 4 | 20 | 15 | +5 | 35 | 11 | 1.22 | 22 | LWLWLL |
13 | Hanwell Town | 7 | 3 | 2 | 2 | 8 | 5 | +3 | 13 | 11 | 1.57 | 29 | WWdLLD |
14 | Poole Town | 9 | 3 | 2 | 4 | 8 | 9 | -1 | 17 | 11 | 1.22 | 22 | DWLLdL |
15 | Taunton Town | 6 | 2 | 4 | 0 | 16 | 11 | +5 | 27 | 10 | 1.67 | 67 | DDDWWD |
16 | Sholing | 8 | 2 | 4 | 2 | 10 | 12 | -2 | 22 | 10 | 1.25 | 50 | DWdLDD |
17 | Tiverton | 8 | 2 | 3 | 3 | 12 | 12 | 0 | 24 | 9 | 1.13 | 38 | dWLDWL |
18 | Gosport Borough | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 20 | 8 | 1.33 | 33 | LDWWLD |
19 | Plymouth Parkway | 8 | 2 | 1 | 5 | 14 | 17 | -3 | 31 | 7 | 0.88 | 13 | LDLWLW |
20 | Winchester City | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 27 | 6 | 0.75 | 38 | dDDWLL |
21 | Marlow | 8 | 1 | 3 | 4 | 10 | 18 | -8 | 28 | 6 | 0.75 | 38 | LDDLLW |
22 | Frome Town | 8 | 0 | 2 | 6 | 7 | 15 | -8 | 22 | 2 | 0.25 | 25 | LLDLDL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Totton | 7 | 4 | 2 | 1 | 12 | 6 | +6 | 18 | 14 | 2.00 | 29 | WDLDWW |
2 | Gloucester | 9 | 3 | 5 | 1 | 16 | 13 | +3 | 29 | 14 | 1.56 | 56 | dWDWDD |
3 | Merthyr Town | 7 | 4 | 1 | 2 | 18 | 13 | +5 | 31 | 13 | 1.86 | 14 | LLWWDW |
4 | Gosport Borough | 8 | 3 | 3 | 2 | 12 | 10 | +2 | 22 | 12 | 1.50 | 38 | DdLDWW |
5 | Bracknell Town | 7 | 3 | 3 | 1 | 11 | 9 | +2 | 20 | 12 | 1.71 | 43 | WDDWDW |
6 | Poole Town | 8 | 3 | 3 | 2 | 10 | 13 | -3 | 23 | 12 | 1.50 | 38 | LDdWLW |
7 | Basingstoke | 8 | 2 | 5 | 1 | 14 | 14 | 0 | 28 | 11 | 1.38 | 63 | DDWDDL |
8 | Hanwell Town | 9 | 3 | 2 | 4 | 15 | 17 | -2 | 32 | 11 | 1.22 | 22 | DLWLWW |
9 | Taunton Town | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 22 | 11 | 1.22 | 22 | DWLWLD |
10 | Chertsey Town | 7 | 3 | 1 | 3 | 15 | 13 | +2 | 28 | 10 | 1.43 | 14 | WLLDWW |
11 | Walton & Hersham | 8 | 2 | 3 | 3 | 11 | 9 | +2 | 20 | 9 | 1.13 | 38 | WDLLDD |
12 | Winchester City | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 23 | 9 | 1.13 | 38 | DLLLDW |
13 | Sholing | 8 | 2 | 3 | 3 | 9 | 15 | -6 | 24 | 9 | 1.13 | 38 | LDWDLL |
14 | Havant and Waterlooville | 9 | 2 | 3 | 4 | 10 | 18 | -8 | 28 | 9 | 1.00 | 33 | LLWLLW |
15 | Dorchester | 8 | 1 | 5 | 2 | 11 | 10 | +1 | 21 | 8 | 1.00 | 63 | dDWLDD |
16 | Swindon Supermarine | 8 | 2 | 1 | 5 | 11 | 17 | -6 | 28 | 7 | 0.88 | 13 | WdLLLW |
17 | Tiverton | 9 | 2 | 1 | 6 | 7 | 24 | -17 | 31 | 7 | 0.78 | 11 | WLLDLW |
18 | Plymouth Parkway | 8 | 1 | 3 | 4 | 11 | 20 | -9 | 31 | 6 | 0.75 | 38 | dLLWLD |
19 | Frome Town | 8 | 1 | 3 | 4 | 3 | 17 | -14 | 20 | 6 | 0.75 | 38 | LLdLLD |
20 | Hungerford | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 21 | 4 | 0.50 | 50 | LLDdDd |
21 | Wimborne Town | 8 | 1 | 1 | 6 | 7 | 19 | -12 | 26 | 4 | 0.50 | 13 | LLLdLL |
22 | Marlow | 9 | 1 | 0 | 8 | 6 | 26 | -20 | 32 | 3 | 0.33 | 0 | LLLWLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 16 | 12 | 2 | 2 | 49 | 17 | +32 | 66 | 38 | 2.38 | 13 | WWWWDW |
2 | Gloucester | 17 | 9 | 6 | 2 | 29 | 21 | +8 | 50 | 33 | 1.94 | 35 | DWDDLD |
3 | AFC Totton | 14 | 9 | 4 | 1 | 30 | 11 | +19 | 41 | 31 | 2.21 | 29 | DWWDWW |
4 | Walton & Hersham | 17 | 7 | 6 | 4 | 34 | 23 | +11 | 57 | 27 | 1.59 | 35 | DWLDWD |
5 | Havant and Waterlooville | 17 | 7 | 6 | 4 | 33 | 24 | +9 | 57 | 27 | 1.59 | 35 | dWLLWW |
6 | Dorchester | 17 | 6 | 8 | 3 | 27 | 20 | +7 | 47 | 26 | 1.53 | 47 | WLDDDD |
7 | Swindon Supermarine | 18 | 7 | 4 | 7 | 33 | 30 | +3 | 63 | 25 | 1.39 | 22 | LDWWDW |
8 | Bracknell Town | 15 | 5 | 9 | 1 | 21 | 15 | +6 | 36 | 24 | 1.60 | 60 | WdWDDW |
9 | Basingstoke | 17 | 5 | 8 | 4 | 25 | 25 | 0 | 50 | 23 | 1.35 | 47 | DDDLLL |
10 | Poole Town | 17 | 6 | 5 | 6 | 18 | 22 | -4 | 40 | 23 | 1.35 | 29 | WLLWdL |
11 | Hanwell Town | 16 | 6 | 4 | 6 | 23 | 22 | +1 | 45 | 22 | 1.38 | 25 | LWLDWW |
12 | Chertsey Town | 16 | 6 | 3 | 7 | 35 | 28 | +7 | 63 | 21 | 1.31 | 19 | WWLWLL |
13 | Taunton Town | 15 | 5 | 6 | 4 | 25 | 24 | +1 | 49 | 21 | 1.40 | 40 | WLDWLD |
14 | Gosport Borough | 14 | 5 | 5 | 4 | 23 | 19 | +4 | 42 | 20 | 1.43 | 36 | DWLWDW |
15 | Wimborne Town | 16 | 6 | 2 | 8 | 18 | 27 | -9 | 45 | 20 | 1.25 | 13 | WdLLWL |
16 | Sholing | 16 | 4 | 7 | 5 | 19 | 27 | -8 | 46 | 19 | 1.19 | 44 | LDLDDL |
17 | Hungerford | 16 | 3 | 7 | 6 | 25 | 25 | 0 | 50 | 16 | 1.00 | 44 | LdDDDd |
18 | Tiverton | 17 | 4 | 4 | 9 | 19 | 36 | -17 | 55 | 16 | 0.94 | 24 | DWDLLW |
19 | Winchester City | 16 | 3 | 6 | 7 | 21 | 29 | -8 | 50 | 15 | 0.94 | 38 | LWLDWL |
20 | Plymouth Parkway | 16 | 3 | 4 | 9 | 25 | 37 | -12 | 62 | 13 | 0.81 | 25 | WLWLWD |
21 | Marlow | 17 | 2 | 3 | 12 | 16 | 44 | -28 | 60 | 9 | 0.53 | 18 | LWLLWL |
22 | Frome Town | 16 | 1 | 5 | 10 | 10 | 32 | -22 | 42 | 8 | 0.50 | 31 | LLDLDL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Lincoln City | 746 | David Frazer | 28/11 14:56 |
Conversation for a new stadium | 17 | crusty ole pie | 28/11 14:54 |
Mudrats Managerless | 18 | Grimsby Is Not In Yorkshire | 28/11 14:29 |
A year of Artell - how are we doing? | 27 | Mattteesfan | 28/11 13:40 |
Just Back | 273 | diehardmariner | 28/11 12:37 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |