2024 South Korea K-League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | 33 | 12 | 3 | 2 | 36 | 17 | 6 | 4 | 6 | 17 | 19 | 18 | 7 | 8 | 53 | 36 | +17 | 61 | 1.85 | |
2 | Gimcheon Sangmu | 33 | 10 | 3 | 3 | 29 | 14 | 6 | 5 | 6 | 21 | 23 | 16 | 8 | 9 | 50 | 37 | +13 | 56 | 1.70 | |
3 | Gangwon FC | 33 | 9 | 5 | 2 | 38 | 22 | 7 | 2 | 8 | 20 | 28 | 16 | 7 | 10 | 58 | 50 | +8 | 55 | 1.67 | |
4 | Pohang Steelers | 33 | 7 | 7 | 3 | 21 | 15 | 7 | 2 | 7 | 30 | 27 | 14 | 9 | 10 | 51 | 42 | +9 | 51 | 1.55 | |
5 | FC Seoul | 33 | 9 | 1 | 6 | 27 | 17 | 5 | 7 | 5 | 22 | 21 | 14 | 8 | 11 | 49 | 38 | +11 | 50 | 1.52 | |
6 | Suwon City FC | 33 | 7 | 3 | 6 | 24 | 26 | 7 | 4 | 6 | 23 | 24 | 14 | 7 | 12 | 47 | 50 | -3 | 49 | 1.48 | |
7 | Gwangju FC | 33 | 9 | 0 | 8 | 24 | 23 | 5 | 1 | 10 | 16 | 23 | 14 | 1 | 18 | 40 | 46 | -6 | 43 | 1.30 | |
8 | Jeju United FC | 33 | 10 | 0 | 7 | 21 | 22 | 3 | 2 | 11 | 11 | 27 | 13 | 2 | 18 | 32 | 49 | -17 | 41 | 1.24 | |
9 | Daegu FC | 33 | 5 | 7 | 5 | 23 | 19 | 4 | 4 | 8 | 17 | 23 | 9 | 11 | 13 | 40 | 42 | -2 | 38 | 1.15 | |
10 | Jeonbuk Motors | 33 | 5 | 7 | 4 | 23 | 24 | 4 | 3 | 10 | 22 | 30 | 9 | 10 | 14 | 45 | 54 | -9 | 37 | 1.12 | |
11 | Daejeon Citizen | 33 | 6 | 5 | 6 | 18 | 16 | 2 | 6 | 8 | 18 | 29 | 8 | 11 | 14 | 36 | 45 | -9 | 35 | 1.06 | |
12 | Incheon United | 33 | 2 | 5 | 9 | 13 | 21 | 5 | 6 | 6 | 19 | 23 | 7 | 11 | 15 | 32 | 44 | -12 | 32 | 0.97 | |
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Ulsan Hyundai | 38 | 14 | 3 | 2 | 42 | 20 | 7 | 6 | 6 | 20 | 20 | 21 | 9 | 8 | 62 | 40 | +22 | 72 | 1.89 | |
2 | Gangwon FC | 38 | 12 | 5 | 2 | 41 | 22 | 7 | 2 | 10 | 21 | 34 | 19 | 7 | 12 | 62 | 56 | +6 | 64 | 1.68 | |
3 | Gimcheon Sangmu | 38 | 11 | 4 | 4 | 31 | 17 | 7 | 5 | 7 | 24 | 24 | 18 | 9 | 11 | 55 | 41 | +14 | 63 | 1.66 | |
4 | FC Seoul | 38 | 9 | 3 | 6 | 29 | 19 | 7 | 7 | 6 | 26 | 23 | 16 | 10 | 12 | 55 | 42 | +13 | 58 | 1.53 | |
5 | Suwon City FC | 38 | 8 | 3 | 7 | 28 | 27 | 7 | 5 | 8 | 26 | 30 | 15 | 8 | 15 | 54 | 57 | -3 | 53 | 1.39 | |
6 | Pohang Steelers | 38 | 7 | 8 | 5 | 22 | 21 | 7 | 3 | 8 | 31 | 29 | 14 | 11 | 13 | 53 | 50 | +3 | 53 | 1.39 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Jeju United FC | 38 | 11 | 1 | 7 | 22 | 22 | 4 | 3 | 12 | 16 | 32 | 15 | 4 | 19 | 38 | 54 | -16 | 49 | 1.29 | |
2 | Daejeon Citizen | 38 | 8 | 5 | 6 | 21 | 17 | 4 | 7 | 8 | 22 | 30 | 12 | 12 | 14 | 43 | 47 | -4 | 48 | 1.26 | |
3 | Gwangju FC | 38 | 9 | 3 | 8 | 26 | 25 | 5 | 2 | 11 | 16 | 24 | 14 | 5 | 19 | 42 | 49 | -7 | 47 | 1.24 | |
4 | Jeonbuk Motors | 38 | 6 | 8 | 5 | 26 | 27 | 4 | 4 | 11 | 23 | 32 | 10 | 12 | 16 | 49 | 59 | -10 | 42 | 1.11 | |
5 | Daegu FC | 38 | 5 | 8 | 6 | 26 | 24 | 4 | 5 | 10 | 19 | 28 | 9 | 13 | 16 | 45 | 52 | -7 | 40 | 1.05 | |
6 | Incheon United | 38 | 3 | 5 | 11 | 16 | 25 | 6 | 7 | 6 | 22 | 24 | 9 | 12 | 17 | 38 | 49 | -11 | 39 | 1.03 |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | 17 | 12 | 3 | 2 | 36 | 17 | +19 | 53 | 39 | 2.29 | 18 | LWWWWW |
2 | Gimcheon Sangmu | 16 | 10 | 3 | 3 | 29 | 14 | +15 | 43 | 33 | 2.06 | 19 | DWWdWL |
3 | Gangwon FC | 16 | 9 | 5 | 2 | 38 | 22 | +16 | 60 | 32 | 2.00 | 31 | WDDWWW |
4 | Jeju United FC | 17 | 10 | 0 | 7 | 21 | 22 | -1 | 43 | 30 | 1.76 | 0 | LWLWWd |
5 | FC Seoul | 16 | 9 | 1 | 6 | 27 | 17 | +10 | 44 | 28 | 1.75 | 6 | WWLWDD |
6 | Pohang Steelers | 17 | 7 | 7 | 3 | 21 | 15 | +6 | 36 | 28 | 1.65 | 41 | WWDDLL |
7 | Gwangju FC | 17 | 9 | 0 | 8 | 24 | 23 | +1 | 47 | 27 | 1.59 | 0 | WLWDdD |
8 | Suwon City FC | 16 | 7 | 3 | 6 | 24 | 26 | -2 | 50 | 24 | 1.50 | 19 | LWLLLW |
9 | Daejeon Citizen | 17 | 6 | 5 | 6 | 18 | 16 | +2 | 34 | 23 | 1.35 | 29 | WWdLWW |
10 | Daegu FC | 17 | 5 | 7 | 5 | 23 | 19 | +4 | 42 | 22 | 1.29 | 41 | WLDWDL |
11 | Jeonbuk Motors | 16 | 5 | 7 | 4 | 23 | 24 | -1 | 47 | 22 | 1.38 | 44 | WdWLdW |
12 | Incheon United | 16 | 2 | 5 | 9 | 13 | 21 | -8 | 34 | 11 | 0.69 | 31 | LdLLWL |
Championship Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Ulsan Hyundai | 19 | 14 | 3 | 2 | 42 | 20 | +22 | 62 | 45 | 2.37 | 16 | LWWWWW |
2 | Gangwon FC | 19 | 12 | 5 | 2 | 41 | 22 | +19 | 63 | 41 | 2.16 | 26 | WDDWWW |
3 | Gimcheon Sangmu | 19 | 11 | 4 | 4 | 31 | 17 | +14 | 48 | 37 | 1.95 | 21 | DWWdWL |
4 | FC Seoul | 18 | 9 | 3 | 6 | 29 | 19 | +10 | 48 | 30 | 1.67 | 17 | WWLWDD |
5 | Pohang Steelers | 20 | 7 | 8 | 5 | 22 | 21 | +1 | 43 | 29 | 1.45 | 40 | WWDDLL |
6 | Suwon City FC | 18 | 8 | 3 | 7 | 28 | 27 | +1 | 55 | 27 | 1.50 | 17 | LWLLLW |
Relegation Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Jeju United FC | 19 | 11 | 1 | 7 | 22 | 22 | 0 | 44 | 34 | 1.79 | 5 | LWLWWd |
2 | Gwangju FC | 20 | 9 | 3 | 8 | 26 | 25 | +1 | 51 | 30 | 1.50 | 15 | WLWDdD |
3 | Daejeon Citizen | 19 | 8 | 5 | 6 | 21 | 17 | +4 | 38 | 29 | 1.53 | 26 | WWdLWW |
4 | Jeonbuk Motors | 19 | 6 | 8 | 5 | 26 | 27 | -1 | 53 | 26 | 1.37 | 42 | WdWLdW |
5 | Daegu FC | 19 | 5 | 8 | 6 | 26 | 24 | +2 | 50 | 23 | 1.21 | 42 | WLDWDL |
6 | Incheon United | 19 | 3 | 5 | 11 | 16 | 25 | -9 | 41 | 14 | 0.74 | 26 | LdLLWL |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suwon City FC | 17 | 7 | 4 | 6 | 23 | 24 | -1 | 47 | 25 | 1.47 | 24 | DLDDLL |
2 | Pohang Steelers | 16 | 7 | 2 | 7 | 30 | 27 | +3 | 57 | 23 | 1.44 | 13 | WLLLDL |
3 | Gimcheon Sangmu | 17 | 6 | 5 | 6 | 21 | 23 | -2 | 44 | 23 | 1.35 | 29 | LLWLLW |
4 | Gangwon FC | 17 | 7 | 2 | 8 | 20 | 28 | -8 | 48 | 23 | 1.35 | 12 | LLLWLL |
5 | FC Seoul | 17 | 5 | 7 | 5 | 22 | 21 | +1 | 43 | 22 | 1.29 | 41 | dDLLWW |
6 | Ulsan Hyundai | 16 | 6 | 4 | 6 | 17 | 19 | -2 | 36 | 22 | 1.38 | 25 | WdWdWD |
7 | Incheon United | 17 | 5 | 6 | 6 | 19 | 23 | -4 | 42 | 21 | 1.24 | 35 | LWLLdW |
8 | Daegu FC | 16 | 4 | 4 | 8 | 17 | 23 | -6 | 40 | 16 | 1.00 | 25 | WWDDLL |
9 | Gwangju FC | 16 | 5 | 1 | 10 | 16 | 23 | -7 | 39 | 16 | 1.00 | 6 | WLLLLd |
10 | Jeonbuk Motors | 17 | 4 | 3 | 10 | 22 | 30 | -8 | 52 | 15 | 0.88 | 18 | WWdLLD |
11 | Daejeon Citizen | 16 | 2 | 6 | 8 | 18 | 29 | -11 | 47 | 12 | 0.75 | 38 | DWLWdW |
12 | Jeju United FC | 16 | 3 | 2 | 11 | 11 | 27 | -16 | 38 | 11 | 0.69 | 13 | LWLWDL |
Championship Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | FC Seoul | 20 | 7 | 7 | 6 | 26 | 23 | +3 | 49 | 28 | 1.40 | 35 | dDLLWW |
2 | Ulsan Hyundai | 19 | 7 | 6 | 6 | 20 | 20 | 0 | 40 | 27 | 1.42 | 32 | WdWdWD |
3 | Gimcheon Sangmu | 19 | 7 | 5 | 7 | 24 | 24 | 0 | 48 | 26 | 1.37 | 26 | LLWLLW |
4 | Suwon City FC | 20 | 7 | 5 | 8 | 26 | 30 | -4 | 56 | 26 | 1.30 | 25 | DLDDLL |
5 | Pohang Steelers | 18 | 7 | 3 | 8 | 31 | 29 | +2 | 60 | 24 | 1.33 | 17 | WLLLDL |
6 | Gangwon FC | 19 | 7 | 2 | 10 | 21 | 34 | -13 | 55 | 23 | 1.21 | 11 | LLLWLL |
Relegation Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Incheon United | 19 | 6 | 7 | 6 | 22 | 24 | -2 | 46 | 25 | 1.32 | 37 | LWLLdW |
2 | Daejeon Citizen | 19 | 4 | 7 | 8 | 22 | 30 | -8 | 52 | 19 | 1.00 | 37 | DWLWdW |
3 | Gwangju FC | 18 | 5 | 2 | 11 | 16 | 24 | -8 | 40 | 17 | 0.94 | 11 | WLLLLd |
4 | Daegu FC | 19 | 4 | 5 | 10 | 19 | 28 | -9 | 47 | 17 | 0.89 | 26 | WWDDLL |
5 | Jeonbuk Motors | 19 | 4 | 4 | 11 | 23 | 32 | -9 | 55 | 16 | 0.84 | 21 | WWdLLD |
6 | Jeju United FC | 19 | 4 | 3 | 12 | 16 | 32 | -16 | 48 | 15 | 0.79 | 16 | LWLWDL |
Regular Season | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | 33 | 18 | 7 | 8 | 53 | 36 | +17 | 89 | 61 | 1.85 | 21 | WdWWDW |
2 | Gimcheon Sangmu | 33 | 16 | 8 | 9 | 50 | 37 | +13 | 87 | 56 | 1.70 | 24 | LdLWWL |
3 | Gangwon FC | 33 | 16 | 7 | 10 | 58 | 50 | +8 | 108 | 55 | 1.67 | 21 | WWWLLW |
4 | Pohang Steelers | 33 | 14 | 9 | 10 | 51 | 42 | +9 | 93 | 51 | 1.55 | 27 | DDLDLL |
5 | FC Seoul | 33 | 14 | 8 | 11 | 49 | 38 | +11 | 87 | 50 | 1.52 | 24 | LLWDDW |
6 | Suwon City FC | 33 | 14 | 7 | 12 | 47 | 50 | -3 | 97 | 49 | 1.48 | 21 | DDLLWL |
7 | Gwangju FC | 33 | 14 | 1 | 18 | 40 | 46 | -6 | 86 | 43 | 1.30 | 3 | WDLddD |
8 | Jeju United FC | 33 | 13 | 2 | 18 | 32 | 49 | -17 | 81 | 41 | 1.24 | 6 | WWWDdL |
9 | Daegu FC | 33 | 9 | 11 | 13 | 40 | 42 | -2 | 82 | 38 | 1.15 | 33 | WDLDLL |
10 | Jeonbuk Motors | 33 | 9 | 10 | 14 | 45 | 54 | -9 | 99 | 37 | 1.12 | 30 | LLLdWD |
11 | Daejeon Citizen | 33 | 8 | 11 | 14 | 36 | 45 | -9 | 81 | 35 | 1.06 | 33 | LWWdWW |
12 | Incheon United | 33 | 7 | 11 | 15 | 32 | 44 | -12 | 76 | 32 | 0.97 | 33 | LLWdLW |
Championship Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Ulsan Hyundai | 38 | 21 | 9 | 8 | 62 | 40 | +22 | 102 | 72 | 1.89 | 24 | WdWWDW |
2 | Gangwon FC | 38 | 19 | 7 | 12 | 62 | 56 | +6 | 118 | 64 | 1.68 | 18 | WWWLLW |
3 | Gimcheon Sangmu | 38 | 18 | 9 | 11 | 55 | 41 | +14 | 96 | 63 | 1.66 | 24 | LdLWWL |
4 | FC Seoul | 38 | 16 | 10 | 12 | 55 | 42 | +13 | 97 | 58 | 1.53 | 26 | LLWDDW |
5 | Suwon City FC | 38 | 15 | 8 | 15 | 54 | 57 | -3 | 111 | 53 | 1.39 | 21 | DDLLWL |
6 | Pohang Steelers | 38 | 14 | 11 | 13 | 53 | 50 | +3 | 103 | 53 | 1.39 | 29 | DDLDLL |
Relegation Round | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Jeju United FC | 38 | 15 | 4 | 19 | 38 | 54 | -16 | 92 | 49 | 1.29 | 11 | WWWDdL |
2 | Daejeon Citizen | 38 | 12 | 12 | 14 | 43 | 47 | -4 | 90 | 48 | 1.26 | 32 | LWWdWW |
3 | Gwangju FC | 38 | 14 | 5 | 19 | 42 | 49 | -7 | 91 | 47 | 1.24 | 13 | WDLddD |
4 | Jeonbuk Motors | 38 | 10 | 12 | 16 | 49 | 59 | -10 | 108 | 42 | 1.11 | 32 | LLLdWD |
5 | Daegu FC | 38 | 9 | 13 | 16 | 45 | 52 | -7 | 97 | 40 | 1.05 | 34 | WDLDLL |
6 | Incheon United | 38 | 9 | 12 | 17 | 38 | 49 | -11 | 87 | 39 | 1.03 | 32 | LLWdLW |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |