2024-2025 Nigeria Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers United | 13 | 5 | 1 | 1 | 11 | 4 | 2 | 3 | 1 | 2 | 2 | 7 | 4 | 2 | 13 | 6 | +7 | 25 | 1.92 | |
2 | Remo Stars | 13 | 5 | 1 | 0 | 8 | 1 | 2 | 1 | 4 | 5 | 7 | 7 | 2 | 4 | 13 | 8 | +5 | 23 | 1.77 | |
3 | El Kanemi Warriors | 13 | 4 | 3 | 0 | 7 | 3 | 1 | 4 | 1 | 8 | 10 | 5 | 7 | 1 | 15 | 13 | +2 | 22 | 1.69 | |
4 | Enyimba | 12 | 4 | 2 | 0 | 9 | 3 | 1 | 3 | 2 | 5 | 6 | 5 | 5 | 2 | 14 | 9 | +5 | 20 | 1.67 | |
5 | Enugu Rangers | 13 | 4 | 1 | 1 | 10 | 6 | 1 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 13 | 10 | +3 | 20 | 1.54 | |
6 | Kano Pillars | 13 | 3 | 2 | 1 | 10 | 6 | 2 | 2 | 3 | 8 | 11 | 5 | 4 | 4 | 18 | 17 | +1 | 19 | 1.46 | |
7 | Ikorodu City | 13 | 4 | 0 | 2 | 12 | 6 | 1 | 3 | 3 | 4 | 8 | 5 | 3 | 5 | 16 | 14 | +2 | 18 | 1.38 | |
8 | Niger Tornadoes | 13 | 2 | 4 | 1 | 5 | 3 | 2 | 2 | 2 | 6 | 7 | 4 | 6 | 3 | 11 | 10 | +1 | 18 | 1.38 | |
9 | Shooting Stars | 13 | 5 | 2 | 0 | 9 | 2 | 0 | 1 | 5 | 2 | 9 | 5 | 3 | 5 | 11 | 11 | 0 | 18 | 1.38 | |
10 | Kwara United | 13 | 3 | 2 | 1 | 8 | 3 | 1 | 3 | 3 | 6 | 9 | 4 | 5 | 4 | 14 | 12 | +2 | 17 | 1.31 | |
11 | Heartland | 13 | 3 | 3 | 1 | 6 | 4 | 1 | 2 | 3 | 5 | 7 | 4 | 5 | 4 | 11 | 11 | 0 | 17 | 1.31 | |
12 | Katsina United | 13 | 4 | 2 | 1 | 10 | 4 | 0 | 2 | 4 | 1 | 7 | 4 | 4 | 5 | 11 | 11 | 0 | 16 | 1.23 | |
13 | Sunshine Stars | 12 | 4 | 1 | 1 | 7 | 2 | 1 | 0 | 5 | 2 | 11 | 5 | 1 | 6 | 9 | 13 | -4 | 16 | 1.33 | |
14 | Plateau United | 13 | 4 | 2 | 1 | 9 | 3 | 0 | 2 | 4 | 5 | 11 | 5 | 3 | 5 | 13 | 14 | -1 | 15 | 1.15 | |
15 | Abia Warriors | 13 | 3 | 1 | 2 | 7 | 6 | 1 | 2 | 4 | 3 | 9 | 4 | 3 | 6 | 10 | 15 | -5 | 15 | 1.15 | |
16 | Bayelsa United | 13 | 2 | 4 | 0 | 6 | 4 | 1 | 1 | 5 | 2 | 10 | 3 | 5 | 5 | 8 | 14 | -6 | 14 | 1.08 | |
17 | Lobi Stars | 13 | 3 | 3 | 1 | 10 | 7 | 0 | 1 | 5 | 4 | 12 | 3 | 4 | 6 | 14 | 19 | -5 | 13 | 1.00 | |
18 | Akwa United | 13 | 3 | 2 | 1 | 7 | 4 | 0 | 1 | 6 | 2 | 8 | 3 | 3 | 7 | 9 | 12 | -3 | 12 | 0.92 | |
19 | Bendel Insurance | 13 | 3 | 2 | 2 | 8 | 4 | 1 | 1 | 4 | 6 | 11 | 4 | 3 | 6 | 11 | 15 | -4 | 12 | 0.92 | |
20 | Nasarawa United | 13 | 2 | 2 | 2 | 8 | 6 | 1 | 2 | 4 | 2 | 8 | 3 | 3 | 7 | 10 | 16 | -6 | 12 | 0.92 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Stars | 7 | 5 | 2 | 0 | 9 | 2 | +7 | 11 | 17 | 2.43 | 29 | WdWWWW |
2 | Rivers United | 7 | 5 | 1 | 1 | 11 | 4 | +7 | 15 | 16 | 2.29 | 14 | WWWDLW |
3 | Remo Stars | 6 | 5 | 1 | 0 | 8 | 1 | +7 | 9 | 16 | 2.67 | 17 | WWWWWd |
4 | El Kanemi Warriors | 7 | 4 | 3 | 0 | 7 | 3 | +4 | 10 | 15 | 2.14 | 43 | dWDWWW |
5 | Katsina United | 7 | 4 | 2 | 1 | 10 | 4 | +6 | 14 | 14 | 2.00 | 29 | WdWDLW |
6 | Enyimba | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 12 | 14 | 2.33 | 33 | WWWDWd |
7 | Plateau United | 7 | 4 | 2 | 1 | 9 | 3 | +6 | 12 | 14 | 2.00 | 29 | LWWWdd |
8 | Sunshine Stars | 6 | 4 | 1 | 1 | 7 | 2 | +5 | 9 | 13 | 2.17 | 17 | WdWWLW |
9 | Enugu Rangers | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 16 | 13 | 2.17 | 17 | dWWLWW |
10 | Ikorodu City | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 18 | 12 | 2.00 | 0 | LLWWWW |
11 | Lobi Stars | 7 | 3 | 3 | 1 | 10 | 7 | +3 | 17 | 12 | 1.71 | 43 | LWDWWD |
12 | Heartland | 7 | 3 | 3 | 1 | 6 | 4 | +2 | 10 | 12 | 1.71 | 43 | DWLWWW |
13 | Kwara United | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | 11 | 1.83 | 33 | LdWWDW |
14 | Kano Pillars | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 16 | 11 | 1.83 | 33 | WLWDWD |
15 | Bendel Insurance | 7 | 3 | 2 | 2 | 8 | 4 | +4 | 12 | 11 | 1.57 | 29 | WDWLLW |
16 | Akwa United | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | 11 | 1.83 | 33 | DLWdWW |
17 | Bayelsa United | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | 10 | 1.67 | 67 | DDWWDD |
18 | Niger Tornadoes | 7 | 2 | 4 | 1 | 5 | 3 | +2 | 8 | 10 | 1.43 | 57 | DDLWWd |
19 | Abia Warriors | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 13 | 10 | 1.67 | 17 | LWWWLD |
20 | Nasarawa United | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 14 | 8 | 1.33 | 33 | DLdWWL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers United | 6 | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 9 | 1.50 | 50 | dWdWLd |
2 | Niger Tornadoes | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 13 | 8 | 1.33 | 33 | WWLDDL |
3 | Kano Pillars | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 19 | 8 | 1.14 | 29 | LLWLWD |
4 | Enugu Rangers | 7 | 1 | 4 | 2 | 3 | 4 | -1 | 7 | 7 | 1.00 | 57 | LLdDdd |
5 | El Kanemi Warriors | 6 | 1 | 4 | 1 | 8 | 10 | -2 | 18 | 7 | 1.17 | 67 | dWDDDL |
6 | Remo Stars | 7 | 2 | 1 | 4 | 5 | 7 | -2 | 12 | 7 | 1.00 | 14 | WLLLdL |
7 | Enyimba | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 11 | 6 | 1.00 | 50 | WLdLDD |
8 | Kwara United | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 15 | 6 | 0.86 | 43 | LDDLWL |
9 | Ikorodu City | 7 | 1 | 3 | 3 | 4 | 8 | -4 | 12 | 6 | 0.86 | 43 | dLDLWd |
10 | Heartland | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 12 | 5 | 0.83 | 33 | LDLLLL |
11 | Abia Warriors | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 12 | 5 | 0.71 | 29 | dLLWLL |
12 | Nasarawa United | 7 | 1 | 2 | 4 | 2 | 8 | -6 | 10 | 5 | 0.71 | 29 | WLLLLd |
13 | Bendel Insurance | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 17 | 4 | 0.67 | 17 | LDLLWL |
14 | Bayelsa United | 7 | 1 | 1 | 5 | 2 | 10 | -8 | 12 | 4 | 0.57 | 14 | LdLLWL |
15 | Sunshine Stars | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 13 | 3 | 0.50 | 0 | LWLLLL |
16 | Plateau United | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 16 | 2 | 0.33 | 33 | DDLLLL |
17 | Katsina United | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 8 | 2 | 0.33 | 33 | LdLLLD |
18 | Akwa United | 7 | 0 | 1 | 6 | 2 | 8 | -6 | 10 | 1 | 0.14 | 14 | LLLLLL |
19 | Shooting Stars | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 11 | 1 | 0.17 | 17 | DLLLLL |
20 | Lobi Stars | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 16 | 1 | 0.17 | 17 | LLDLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers United | 13 | 7 | 4 | 2 | 13 | 6 | +7 | 19 | 25 | 1.92 | 31 | WDLLdW |
2 | Remo Stars | 13 | 7 | 2 | 4 | 13 | 8 | +5 | 21 | 23 | 1.77 | 15 | WLWddL |
3 | El Kanemi Warriors | 13 | 5 | 7 | 1 | 15 | 13 | +2 | 28 | 22 | 1.69 | 54 | DDWLWW |
4 | Enyimba | 12 | 5 | 5 | 2 | 14 | 9 | +5 | 23 | 20 | 1.67 | 42 | DLWDdD |
5 | Enugu Rangers | 13 | 5 | 5 | 3 | 13 | 10 | +3 | 23 | 20 | 1.54 | 38 | dDWdWd |
6 | Kano Pillars | 13 | 5 | 4 | 4 | 18 | 17 | +1 | 35 | 19 | 1.46 | 31 | DLWWDD |
7 | Ikorodu City | 13 | 5 | 3 | 5 | 16 | 14 | +2 | 30 | 18 | 1.38 | 23 | WLWWWd |
8 | Niger Tornadoes | 13 | 4 | 6 | 3 | 11 | 10 | +1 | 21 | 18 | 1.38 | 46 | LDWWLd |
9 | Shooting Stars | 13 | 5 | 3 | 5 | 11 | 11 | 0 | 22 | 18 | 1.38 | 23 | WWLWLW |
10 | Kwara United | 13 | 4 | 5 | 4 | 14 | 12 | +2 | 26 | 17 | 1.31 | 38 | DDLWWL |
11 | Heartland | 13 | 4 | 5 | 4 | 11 | 11 | 0 | 22 | 17 | 1.31 | 38 | LWLWLW |
12 | Katsina United | 13 | 4 | 4 | 5 | 11 | 11 | 0 | 22 | 16 | 1.23 | 31 | LDLLDW |
13 | Sunshine Stars | 12 | 5 | 1 | 6 | 9 | 13 | -4 | 22 | 16 | 1.33 | 8 | LWLLLW |
14 | Plateau United | 13 | 5 | 3 | 5 | 13 | 14 | -1 | 27 | 15 | 1.15 | 23 | LWLdLd |
15 | Abia Warriors | 13 | 4 | 3 | 6 | 10 | 15 | -5 | 25 | 15 | 1.15 | 23 | WWLLDL |
16 | Bayelsa United | 13 | 3 | 5 | 5 | 8 | 14 | -6 | 22 | 14 | 1.08 | 38 | WLDWDL |
17 | Lobi Stars | 13 | 3 | 4 | 6 | 14 | 19 | -5 | 33 | 13 | 1.00 | 31 | LWLWLD |
18 | Akwa United | 13 | 3 | 3 | 7 | 9 | 12 | -3 | 21 | 12 | 0.92 | 23 | dLWLWL |
19 | Bendel Insurance | 13 | 4 | 3 | 6 | 11 | 15 | -4 | 26 | 12 | 0.92 | 23 | LLWLLW |
20 | Nasarawa United | 13 | 3 | 3 | 7 | 10 | 16 | -6 | 26 | 12 | 0.92 | 23 | LWLLLd |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |