2024 USL Championship Table
Eastern Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 16 | 0 | 1 | 58 | 21 | 8 | 4 | 5 | 28 | 22 | 24 | 4 | 6 | 86 | 43 | +43 | 76 | 2.24 | |
2 | Charleston Battery | 34 | 13 | 3 | 1 | 48 | 13 | 5 | 7 | 5 | 20 | 22 | 18 | 10 | 6 | 68 | 35 | +33 | 64 | 1.88 | |
3 | Detroit City FC | 34 | 7 | 6 | 4 | 19 | 12 | 8 | 5 | 4 | 27 | 20 | 15 | 11 | 8 | 46 | 32 | +14 | 56 | 1.65 | |
4 | Indy Eleven | 34 | 8 | 4 | 5 | 29 | 23 | 6 | 5 | 6 | 20 | 27 | 14 | 9 | 11 | 49 | 50 | -1 | 51 | 1.50 | |
5 | Rhode Island | 34 | 7 | 8 | 2 | 31 | 16 | 5 | 7 | 5 | 25 | 25 | 12 | 15 | 7 | 56 | 41 | +15 | 51 | 1.50 | |
6 | FC Tampa Bay Rowdies | 34 | 10 | 3 | 4 | 36 | 19 | 4 | 5 | 8 | 19 | 27 | 14 | 8 | 12 | 55 | 46 | +9 | 50 | 1.47 | |
7 | Pittsburgh Riverhounds | 34 | 7 | 6 | 4 | 23 | 12 | 5 | 6 | 6 | 18 | 16 | 12 | 12 | 10 | 41 | 28 | +13 | 48 | 1.41 | |
8 | North Carolina | 34 | 9 | 6 | 2 | 34 | 16 | 4 | 3 | 10 | 20 | 27 | 13 | 9 | 12 | 54 | 43 | +11 | 48 | 1.41 | |
9 | Birmingham Legion | 34 | 6 | 2 | 9 | 22 | 28 | 7 | 4 | 6 | 22 | 23 | 13 | 6 | 15 | 44 | 51 | -7 | 45 | 1.32 | |
10 | Hartford Athletic | 34 | 9 | 4 | 4 | 23 | 19 | 3 | 4 | 10 | 16 | 33 | 12 | 8 | 14 | 39 | 52 | -13 | 44 | 1.29 | |
11 | Loudoun United | 34 | 8 | 3 | 6 | 26 | 15 | 3 | 6 | 8 | 18 | 24 | 11 | 9 | 14 | 44 | 39 | +5 | 42 | 1.24 | |
12 | Miami FC | 34 | 3 | 1 | 13 | 16 | 42 | 0 | 1 | 16 | 10 | 47 | 3 | 2 | 29 | 26 | 89 | -63 | 11 | 0.32 | |
Western Conference | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | New Mexico United | 34 | 11 | 2 | 4 | 28 | 19 | 7 | 3 | 7 | 18 | 25 | 18 | 5 | 11 | 46 | 44 | +2 | 59 | 1.74 | |
2 | Colorado Switchbacks | 34 | 10 | 3 | 4 | 28 | 16 | 5 | 4 | 8 | 20 | 24 | 15 | 7 | 12 | 48 | 40 | +8 | 52 | 1.53 | |
3 | Memphis 901 | 34 | 8 | 6 | 3 | 27 | 14 | 6 | 3 | 8 | 25 | 27 | 14 | 9 | 11 | 52 | 41 | +11 | 51 | 1.50 | |
4 | Las Vegas Lights FC | 34 | 6 | 7 | 4 | 25 | 22 | 7 | 4 | 6 | 24 | 24 | 13 | 11 | 10 | 49 | 46 | +3 | 50 | 1.47 | |
5 | Sacramento Republic | 34 | 7 | 5 | 5 | 21 | 13 | 6 | 5 | 6 | 23 | 19 | 13 | 10 | 11 | 46 | 34 | +12 | 49 | 1.44 | |
6 | Orange County SC | 34 | 9 | 2 | 6 | 24 | 18 | 4 | 5 | 8 | 14 | 27 | 13 | 7 | 14 | 38 | 45 | -7 | 46 | 1.35 | |
7 | Oakland Roots | 34 | 7 | 2 | 8 | 16 | 25 | 6 | 3 | 8 | 21 | 32 | 13 | 5 | 16 | 37 | 57 | -20 | 44 | 1.29 | |
8 | Phoenix Rising | 34 | 7 | 4 | 6 | 17 | 12 | 4 | 5 | 8 | 16 | 27 | 11 | 9 | 14 | 33 | 39 | -6 | 42 | 1.24 | |
9 | San Antonio FC | 34 | 6 | 6 | 5 | 22 | 24 | 4 | 3 | 10 | 14 | 25 | 10 | 9 | 15 | 36 | 49 | -13 | 39 | 1.15 | |
10 | FC Tulsa | 34 | 4 | 7 | 6 | 17 | 23 | 5 | 4 | 8 | 16 | 25 | 9 | 11 | 14 | 33 | 48 | -15 | 38 | 1.12 | |
11 | Monterey Bay | 34 | 4 | 7 | 6 | 13 | 16 | 4 | 3 | 10 | 15 | 27 | 8 | 10 | 16 | 29 | 44 | -15 | 34 | 1.00 | |
12 | El Paso Locomotive | 34 | 3 | 5 | 9 | 15 | 24 | 5 | 3 | 9 | 12 | 22 | 8 | 8 | 18 | 27 | 46 | -19 | 32 | 0.94 |
Eastern Conference | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 17 | 16 | 0 | 1 | 58 | 21 | +37 | 79 | 48 | 2.82 | 0 | WWWWWW |
2 | Charleston Battery | 17 | 13 | 3 | 1 | 48 | 13 | +35 | 61 | 42 | 2.47 | 18 | WWWDDW |
3 | North Carolina | 17 | 9 | 6 | 2 | 34 | 16 | +18 | 50 | 33 | 1.94 | 35 | WLWWWW |
4 | FC Tampa Bay Rowdies | 17 | 10 | 3 | 4 | 36 | 19 | +17 | 55 | 33 | 1.94 | 18 | LWWLDW |
5 | Hartford Athletic | 17 | 9 | 4 | 4 | 23 | 19 | +4 | 42 | 31 | 1.82 | 24 | WWdWLW |
6 | Rhode Island | 17 | 7 | 8 | 2 | 31 | 16 | +15 | 47 | 29 | 1.71 | 47 | DWWWdW |
7 | Indy Eleven | 17 | 8 | 4 | 5 | 29 | 23 | +6 | 52 | 28 | 1.65 | 24 | LDWWDW |
8 | Loudoun United | 17 | 8 | 3 | 6 | 26 | 15 | +11 | 41 | 27 | 1.59 | 18 | WdLWLL |
9 | Pittsburgh Riverhounds | 17 | 7 | 6 | 4 | 23 | 12 | +11 | 35 | 27 | 1.59 | 35 | dDWDWW |
10 | Detroit City FC | 17 | 7 | 6 | 4 | 19 | 12 | +7 | 31 | 27 | 1.59 | 35 | LDWWdW |
11 | Birmingham Legion | 17 | 6 | 2 | 9 | 22 | 28 | -6 | 50 | 20 | 1.18 | 12 | LLWWLL |
12 | Miami FC | 17 | 3 | 1 | 13 | 16 | 42 | -26 | 58 | 10 | 0.59 | 6 | LLLWLL |
Western Conference | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | New Mexico United | 17 | 11 | 2 | 4 | 28 | 19 | +9 | 47 | 35 | 2.06 | 12 | WWWWLL |
2 | Colorado Switchbacks | 17 | 10 | 3 | 4 | 28 | 16 | +12 | 44 | 33 | 1.94 | 18 | LWWWDL |
3 | Memphis 901 | 17 | 8 | 6 | 3 | 27 | 14 | +13 | 41 | 30 | 1.76 | 35 | dWdWDd |
4 | Orange County SC | 17 | 9 | 2 | 6 | 24 | 18 | +6 | 42 | 29 | 1.71 | 12 | LWWWdW |
5 | Sacramento Republic | 17 | 7 | 5 | 5 | 21 | 13 | +8 | 34 | 26 | 1.53 | 29 | WWWWDL |
6 | Phoenix Rising | 17 | 7 | 4 | 6 | 17 | 12 | +5 | 29 | 25 | 1.47 | 24 | dWWLLL |
7 | Las Vegas Lights FC | 17 | 6 | 7 | 4 | 25 | 22 | +3 | 47 | 25 | 1.47 | 41 | DWdWDL |
8 | San Antonio FC | 17 | 6 | 6 | 5 | 22 | 24 | -2 | 46 | 24 | 1.41 | 35 | WDLWDL |
9 | Oakland Roots | 17 | 7 | 2 | 8 | 16 | 25 | -9 | 41 | 23 | 1.35 | 12 | DWLLLL |
10 | Monterey Bay | 17 | 4 | 7 | 6 | 13 | 16 | -3 | 29 | 19 | 1.12 | 41 | LdLdLL |
11 | FC Tulsa | 17 | 4 | 7 | 6 | 17 | 23 | -6 | 40 | 19 | 1.12 | 41 | DLLDLW |
12 | El Paso Locomotive | 17 | 3 | 5 | 9 | 15 | 24 | -9 | 39 | 14 | 0.82 | 29 | dDWDLW |
Eastern Conference | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit City FC | 17 | 8 | 5 | 4 | 27 | 20 | +7 | 47 | 29 | 1.71 | 29 | WWdWDW |
2 | Louisville City FC | 17 | 8 | 4 | 5 | 28 | 22 | +6 | 50 | 28 | 1.65 | 24 | LWWLDD |
3 | Birmingham Legion | 17 | 7 | 4 | 6 | 22 | 23 | -1 | 45 | 25 | 1.47 | 24 | WLLDLW |
4 | Indy Eleven | 17 | 6 | 5 | 6 | 20 | 27 | -7 | 47 | 23 | 1.35 | 29 | LdLWdL |
5 | Rhode Island | 17 | 5 | 7 | 5 | 25 | 25 | 0 | 50 | 22 | 1.29 | 41 | LdLLWD |
6 | Charleston Battery | 17 | 5 | 7 | 5 | 20 | 22 | -2 | 42 | 22 | 1.29 | 41 | WLLDLL |
7 | Pittsburgh Riverhounds | 17 | 5 | 6 | 6 | 18 | 16 | +2 | 34 | 21 | 1.24 | 35 | dWDLWW |
8 | FC Tampa Bay Rowdies | 17 | 4 | 5 | 8 | 19 | 27 | -8 | 46 | 17 | 1.00 | 29 | dLLLLL |
9 | Loudoun United | 17 | 3 | 6 | 8 | 18 | 24 | -6 | 42 | 15 | 0.88 | 35 | LLDWdL |
10 | North Carolina | 17 | 4 | 3 | 10 | 20 | 27 | -7 | 47 | 15 | 0.88 | 18 | dLLWLW |
11 | Hartford Athletic | 17 | 3 | 4 | 10 | 16 | 33 | -17 | 49 | 13 | 0.76 | 24 | DdWWDL |
12 | Miami FC | 17 | 0 | 1 | 16 | 10 | 47 | -37 | 57 | 1 | 0.06 | 6 | LLLLLL |
Western Conference | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Las Vegas Lights FC | 17 | 7 | 4 | 6 | 24 | 24 | 0 | 48 | 25 | 1.47 | 24 | LWDWWL |
2 | New Mexico United | 17 | 7 | 3 | 7 | 18 | 25 | -7 | 43 | 24 | 1.41 | 18 | WLLLDd |
3 | Sacramento Republic | 17 | 6 | 5 | 6 | 23 | 19 | +4 | 42 | 23 | 1.35 | 29 | LLLLdL |
4 | Memphis 901 | 17 | 6 | 3 | 8 | 25 | 27 | -2 | 52 | 21 | 1.24 | 18 | WDLLWW |
5 | Oakland Roots | 17 | 6 | 3 | 8 | 21 | 32 | -11 | 53 | 21 | 1.24 | 18 | WDLLDW |
6 | Colorado Switchbacks | 17 | 5 | 4 | 8 | 20 | 24 | -4 | 44 | 19 | 1.12 | 24 | DWDLWW |
7 | FC Tulsa | 17 | 5 | 4 | 8 | 16 | 25 | -9 | 41 | 19 | 1.12 | 24 | LWLLWL |
8 | El Paso Locomotive | 17 | 5 | 3 | 9 | 12 | 22 | -10 | 34 | 18 | 1.06 | 18 | LWdLWL |
9 | Phoenix Rising | 17 | 4 | 5 | 8 | 16 | 27 | -11 | 43 | 17 | 1.00 | 29 | WLLWWL |
10 | Orange County SC | 17 | 4 | 5 | 8 | 14 | 27 | -13 | 41 | 17 | 1.00 | 29 | LdLdDW |
11 | San Antonio FC | 17 | 4 | 3 | 10 | 14 | 25 | -11 | 39 | 15 | 0.88 | 18 | LWWLDW |
12 | Monterey Bay | 17 | 4 | 3 | 10 | 15 | 27 | -12 | 42 | 15 | 0.88 | 18 | LLdWDL |
Eastern Conference | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | +43 | 129 | 76 | 2.24 | 12 | WWDWDW |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 35 | +33 | 103 | 64 | 1.88 | 29 | LWDLDW |
3 | Detroit City FC | 34 | 15 | 11 | 8 | 46 | 32 | +14 | 78 | 56 | 1.65 | 32 | WWDdWW |
4 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | 50 | -1 | 99 | 51 | 1.50 | 26 | WDWdWL |
5 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 41 | +15 | 97 | 51 | 1.50 | 44 | WWWdDW |
6 | FC Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 46 | +9 | 101 | 50 | 1.47 | 24 | LLLLDW |
7 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 28 | +13 | 69 | 48 | 1.41 | 35 | LDWWWW |
8 | North Carolina | 34 | 13 | 9 | 12 | 54 | 43 | +11 | 97 | 48 | 1.41 | 26 | LWWLWW |
9 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | 51 | -7 | 95 | 45 | 1.32 | 18 | WDLLLW |
10 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | 52 | -13 | 91 | 44 | 1.29 | 24 | WLWWDL |
11 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 39 | +5 | 83 | 42 | 1.24 | 26 | DWLdLL |
12 | Miami FC | 34 | 3 | 2 | 29 | 26 | 89 | -63 | 115 | 11 | 0.32 | 6 | LLLLLL |
Western Conference | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 44 | +2 | 90 | 59 | 1.74 | 15 | WLLDdL |
2 | Colorado Switchbacks | 34 | 15 | 7 | 12 | 48 | 40 | +8 | 88 | 52 | 1.53 | 21 | DDLLWW |
3 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 41 | +11 | 93 | 51 | 1.50 | 26 | WLDdWW |
4 | Las Vegas Lights FC | 34 | 13 | 11 | 10 | 49 | 46 | +3 | 95 | 50 | 1.47 | 32 | WWDWLL |
5 | Sacramento Republic | 34 | 13 | 10 | 11 | 46 | 34 | +12 | 80 | 49 | 1.44 | 29 | WLDdLL |
6 | Orange County SC | 34 | 13 | 7 | 14 | 38 | 45 | -7 | 83 | 46 | 1.35 | 21 | WDWWdW |
7 | Oakland Roots | 34 | 13 | 5 | 16 | 37 | 57 | -20 | 94 | 44 | 1.29 | 15 | LLDLWL |
8 | Phoenix Rising | 34 | 11 | 9 | 14 | 33 | 39 | -6 | 72 | 42 | 1.24 | 26 | LLWWLL |
9 | San Antonio FC | 34 | 10 | 9 | 15 | 36 | 49 | -13 | 85 | 39 | 1.15 | 26 | LWDWDL |
10 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | 48 | -15 | 81 | 38 | 1.12 | 32 | WLLDLW |
11 | Monterey Bay | 34 | 8 | 10 | 16 | 29 | 44 | -15 | 73 | 34 | 1.00 | 29 | dLWDLL |
12 | El Paso Locomotive | 34 | 8 | 8 | 18 | 27 | 46 | -19 | 73 | 32 | 0.94 | 24 | WWDLWL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Conversation for a new stadium | 13 | Poojah | 28/11 12:40 |
Just Back | 273 | diehardmariner | 28/11 12:37 |
Mudrats Managerless | 16 | marinerjase | 28/11 12:35 |
A year of Artell - how are we doing? | 26 | buckstown | 28/11 12:15 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |
Lincoln City | 742 | diehardmariner | 27/11 20:11 |