2024-2025 Northern Div 1 Midlands League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 20 | 7 | 3 | 0 | 24 | 7 | 8 | 2 | 0 | 20 | 4 | 15 | 5 | 0 | 44 | 11 | +33 | 50 | 2.50 | |
2 | Corby | 19 | 6 | 1 | 2 | 21 | 10 | 7 | 2 | 1 | 17 | 7 | 13 | 3 | 3 | 38 | 17 | +21 | 42 | 2.21 | |
3 | Worcester | 20 | 8 | 0 | 2 | 22 | 11 | 5 | 0 | 5 | 18 | 16 | 13 | 0 | 7 | 41 | 27 | +14 | 39 | 1.95 | |
4 | Sporting Khalsa | 17 | 6 | 2 | 0 | 16 | 6 | 5 | 0 | 4 | 16 | 9 | 11 | 2 | 4 | 32 | 15 | +17 | 35 | 2.06 | |
5 | Darlaston Town | 18 | 5 | 0 | 3 | 13 | 9 | 3 | 5 | 2 | 16 | 11 | 8 | 5 | 5 | 29 | 20 | +9 | 29 | 1.61 | |
6 | Long Eaton United | 18 | 4 | 3 | 1 | 17 | 9 | 4 | 1 | 5 | 16 | 19 | 8 | 4 | 6 | 33 | 28 | +5 | 28 | 1.56 | |
7 | Wellingborough Town | 19 | 5 | 2 | 3 | 15 | 9 | 2 | 3 | 4 | 10 | 13 | 7 | 5 | 7 | 25 | 22 | +3 | 26 | 1.37 | |
8 | Racing Club Warwick | 20 | 5 | 2 | 4 | 19 | 16 | 3 | 0 | 6 | 10 | 16 | 8 | 2 | 10 | 29 | 32 | -3 | 26 | 1.30 | |
9 | Anstey Nomads | 16 | 4 | 3 | 1 | 16 | 7 | 2 | 4 | 2 | 14 | 13 | 6 | 7 | 3 | 30 | 20 | +10 | 25 | 1.56 | |
10 | Rushden & D'mnds | 18 | 5 | 2 | 2 | 20 | 16 | 2 | 2 | 5 | 7 | 14 | 7 | 4 | 7 | 27 | 31 | -4 | 25 | 1.39 | |
11 | Sutton Coldfield | 19 | 5 | 2 | 2 | 14 | 11 | 2 | 2 | 6 | 8 | 16 | 7 | 4 | 8 | 22 | 27 | -5 | 25 | 1.32 | |
12 | Boldmere St. Michaels | 20 | 5 | 2 | 3 | 15 | 14 | 1 | 4 | 5 | 9 | 14 | 6 | 6 | 8 | 24 | 28 | -4 | 24 | 1.20 | |
13 | Coleshill Town | 19 | 4 | 3 | 3 | 16 | 15 | 2 | 2 | 5 | 10 | 12 | 6 | 5 | 8 | 26 | 27 | -1 | 23 | 1.21 | |
14 | Coventry Sphinx | 19 | 3 | 5 | 2 | 11 | 11 | 1 | 5 | 3 | 14 | 16 | 4 | 10 | 5 | 25 | 27 | -2 | 22 | 1.16 | |
15 | Bedworth United | 19 | 4 | 2 | 4 | 14 | 15 | 1 | 5 | 3 | 10 | 14 | 5 | 7 | 7 | 24 | 29 | -5 | 22 | 1.16 | |
16 | Shepshed Dynamo | 20 | 3 | 3 | 3 | 7 | 13 | 2 | 3 | 6 | 14 | 21 | 5 | 6 | 9 | 21 | 34 | -13 | 21 | 1.05 | |
17 | Walsall Wood | 12 | 3 | 2 | 1 | 9 | 5 | 2 | 3 | 1 | 10 | 10 | 5 | 5 | 2 | 19 | 15 | +4 | 20 | 1.67 | |
18 | Leicester Road | 20 | 2 | 3 | 5 | 11 | 14 | 2 | 3 | 5 | 15 | 19 | 4 | 6 | 10 | 26 | 33 | -7 | 18 | 0.90 | |
19 | Lye Town | 20 | 2 | 3 | 5 | 10 | 20 | 2 | 1 | 7 | 9 | 18 | 4 | 4 | 12 | 19 | 38 | -19 | 16 | 0.80 | |
20 | Loughborough University | 17 | 4 | 1 | 5 | 15 | 17 | 0 | 2 | 5 | 8 | 18 | 4 | 3 | 10 | 23 | 35 | -12 | 15 | 0.88 | |
21 | Rugby Town | 18 | 2 | 4 | 3 | 8 | 14 | 1 | 3 | 5 | 9 | 21 | 3 | 6 | 9 | 17 | 41 | -24 | 15 | 0.83 | |
22 | Grantham Town | 20 | 2 | 5 | 3 | 12 | 17 | 0 | 1 | 9 | 6 | 24 | 2 | 6 | 12 | 18 | 41 | -23 | 12 | 0.60 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 10 | 7 | 3 | 0 | 24 | 7 | +17 | 31 | 24 | 2.40 | 30 | WdWWWD |
2 | Worcester | 10 | 8 | 0 | 2 | 22 | 11 | +11 | 33 | 24 | 2.40 | 0 | WLWWWW |
3 | Sporting Khalsa | 8 | 6 | 2 | 0 | 16 | 6 | +10 | 22 | 20 | 2.50 | 25 | DWWWWW |
4 | Corby | 9 | 6 | 1 | 2 | 21 | 10 | +11 | 31 | 19 | 2.11 | 11 | WDLWWL |
5 | Wellingborough Town | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 24 | 17 | 1.70 | 20 | LWDLLW |
6 | Rushden & D'mnds | 9 | 5 | 2 | 2 | 20 | 16 | +4 | 36 | 17 | 1.89 | 22 | WDLWWD |
7 | Racing Club Warwick | 11 | 5 | 2 | 4 | 19 | 16 | +3 | 35 | 17 | 1.55 | 18 | LDWWLW |
8 | Sutton Coldfield | 9 | 5 | 2 | 2 | 14 | 11 | +3 | 25 | 17 | 1.89 | 22 | WWdWLL |
9 | Boldmere St. Michaels | 10 | 5 | 2 | 3 | 15 | 14 | +1 | 29 | 17 | 1.70 | 20 | LLDWWL |
10 | Anstey Nomads | 8 | 4 | 3 | 1 | 16 | 7 | +9 | 23 | 15 | 1.88 | 38 | LWdWDD |
11 | Long Eaton United | 8 | 4 | 3 | 1 | 17 | 9 | +8 | 26 | 15 | 1.88 | 38 | WDLWWD |
12 | Darlaston Town | 8 | 5 | 0 | 3 | 13 | 9 | +4 | 22 | 15 | 1.88 | 0 | LWLWLW |
13 | Coleshill Town | 10 | 4 | 3 | 3 | 16 | 15 | +1 | 31 | 15 | 1.50 | 30 | LLLDWW |
14 | Coventry Sphinx | 10 | 3 | 5 | 2 | 11 | 11 | 0 | 22 | 14 | 1.40 | 50 | DDDWLd |
15 | Bedworth United | 10 | 4 | 2 | 4 | 14 | 15 | -1 | 29 | 14 | 1.40 | 20 | LLLLWW |
16 | Loughborough University | 10 | 4 | 1 | 5 | 15 | 17 | -2 | 32 | 13 | 1.30 | 10 | LWWLLD |
17 | Shepshed Dynamo | 9 | 3 | 3 | 3 | 7 | 13 | -6 | 20 | 12 | 1.33 | 33 | LDLWLW |
18 | Walsall Wood | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 14 | 11 | 1.83 | 33 | WDWWdL |
19 | Grantham Town | 10 | 2 | 5 | 3 | 12 | 17 | -5 | 29 | 11 | 1.10 | 50 | DWLdDL |
20 | Rugby Town | 9 | 2 | 4 | 3 | 8 | 14 | -6 | 22 | 10 | 1.11 | 44 | DDLLLd |
21 | Leicester Road | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 25 | 9 | 0.90 | 30 | DWLdWL |
22 | Lye Town | 10 | 2 | 3 | 5 | 10 | 20 | -10 | 30 | 9 | 0.90 | 30 | WWLLDd |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 10 | 8 | 2 | 0 | 20 | 4 | +16 | 24 | 26 | 2.60 | 20 | WWWWWd |
2 | Corby | 10 | 7 | 2 | 1 | 17 | 7 | +10 | 24 | 23 | 2.30 | 20 | DWWWLW |
3 | Sporting Khalsa | 9 | 5 | 0 | 4 | 16 | 9 | +7 | 25 | 15 | 1.67 | 0 | WWLLLW |
4 | Worcester | 10 | 5 | 0 | 5 | 18 | 16 | +2 | 34 | 15 | 1.50 | 0 | WLWWWL |
5 | Darlaston Town | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 27 | 14 | 1.40 | 50 | WWWDLD |
6 | Long Eaton United | 10 | 4 | 1 | 5 | 16 | 19 | -3 | 35 | 13 | 1.30 | 10 | dWLWLL |
7 | Anstey Nomads | 8 | 2 | 4 | 2 | 14 | 13 | +1 | 27 | 10 | 1.25 | 50 | dDWDLd |
8 | Walsall Wood | 6 | 2 | 3 | 1 | 10 | 10 | 0 | 20 | 9 | 1.50 | 50 | DWDWLd |
9 | Wellingborough Town | 9 | 2 | 3 | 4 | 10 | 13 | -3 | 23 | 9 | 1.00 | 33 | LWLDWD |
10 | Leicester Road | 10 | 2 | 3 | 5 | 15 | 19 | -4 | 34 | 9 | 0.90 | 30 | LLDWLW |
11 | Racing Club Warwick | 9 | 3 | 0 | 6 | 10 | 16 | -6 | 26 | 9 | 1.00 | 0 | LLWWLW |
12 | Shepshed Dynamo | 11 | 2 | 3 | 6 | 14 | 21 | -7 | 35 | 9 | 0.82 | 27 | LLDWWL |
13 | Coventry Sphinx | 9 | 1 | 5 | 3 | 14 | 16 | -2 | 30 | 8 | 0.89 | 56 | LLdDDW |
14 | Coleshill Town | 9 | 2 | 2 | 5 | 10 | 12 | -2 | 22 | 8 | 0.89 | 22 | dWLdLL |
15 | Bedworth United | 9 | 1 | 5 | 3 | 10 | 14 | -4 | 24 | 8 | 0.89 | 56 | DDdWDD |
16 | Rushden & D'mnds | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 21 | 8 | 0.89 | 22 | WLWdLL |
17 | Sutton Coldfield | 10 | 2 | 2 | 6 | 8 | 16 | -8 | 24 | 8 | 0.80 | 20 | LLLLLW |
18 | Boldmere St. Michaels | 10 | 1 | 4 | 5 | 9 | 14 | -5 | 23 | 7 | 0.70 | 40 | WDDLLL |
19 | Lye Town | 10 | 2 | 1 | 7 | 9 | 18 | -9 | 27 | 7 | 0.70 | 10 | WWLLLd |
20 | Rugby Town | 9 | 1 | 3 | 5 | 9 | 21 | -12 | 30 | 6 | 0.67 | 33 | LLLWDD |
21 | Loughborough University | 7 | 0 | 2 | 5 | 8 | 18 | -10 | 26 | 2 | 0.29 | 29 | LDLdLL |
22 | Grantham Town | 10 | 0 | 1 | 9 | 6 | 24 | -18 | 30 | 1 | 0.10 | 10 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 20 | 15 | 5 | 0 | 44 | 11 | +33 | 55 | 50 | 2.50 | 25 | WWWWDd |
2 | Corby | 19 | 13 | 3 | 3 | 38 | 17 | +21 | 55 | 42 | 2.21 | 16 | WWWLLW |
3 | Worcester | 20 | 13 | 0 | 7 | 41 | 27 | +14 | 68 | 39 | 1.95 | 0 | WWWWLW |
4 | Sporting Khalsa | 17 | 11 | 2 | 4 | 32 | 15 | +17 | 47 | 35 | 2.06 | 12 | LWLLWW |
5 | Darlaston Town | 18 | 8 | 5 | 5 | 29 | 20 | +9 | 49 | 29 | 1.61 | 28 | WLDLWD |
6 | Long Eaton United | 18 | 8 | 4 | 6 | 33 | 28 | +5 | 61 | 28 | 1.56 | 22 | WWWLDL |
7 | Wellingborough Town | 19 | 7 | 5 | 7 | 25 | 22 | +3 | 47 | 26 | 1.37 | 26 | WDLLDW |
8 | Racing Club Warwick | 20 | 8 | 2 | 10 | 29 | 32 | -3 | 61 | 26 | 1.30 | 10 | DWWWLW |
9 | Anstey Nomads | 16 | 6 | 7 | 3 | 30 | 20 | +10 | 50 | 25 | 1.56 | 44 | LdWDDd |
10 | Rushden & D'mnds | 18 | 7 | 4 | 7 | 27 | 31 | -4 | 58 | 25 | 1.39 | 22 | WdWLDL |
11 | Sutton Coldfield | 19 | 7 | 4 | 8 | 22 | 27 | -5 | 49 | 25 | 1.32 | 21 | LLLLWL |
12 | Boldmere St. Michaels | 20 | 6 | 6 | 8 | 24 | 28 | -4 | 52 | 24 | 1.20 | 30 | LWWLLL |
13 | Coleshill Town | 19 | 6 | 5 | 8 | 26 | 27 | -1 | 53 | 23 | 1.21 | 26 | dLLDWW |
14 | Coventry Sphinx | 19 | 4 | 10 | 5 | 25 | 27 | -2 | 52 | 22 | 1.16 | 53 | dLDDdW |
15 | Bedworth United | 19 | 5 | 7 | 7 | 24 | 29 | -5 | 53 | 22 | 1.16 | 37 | WLWDWD |
16 | Shepshed Dynamo | 20 | 5 | 6 | 9 | 21 | 34 | -13 | 55 | 21 | 1.05 | 30 | LWDWWL |
17 | Walsall Wood | 12 | 5 | 5 | 2 | 19 | 15 | +4 | 34 | 20 | 1.67 | 42 | WWdLLd |
18 | Leicester Road | 20 | 4 | 6 | 10 | 26 | 33 | -7 | 59 | 18 | 0.90 | 30 | WdLWWL |
19 | Lye Town | 20 | 4 | 4 | 12 | 19 | 38 | -19 | 57 | 16 | 0.80 | 20 | LLLDdd |
20 | Loughborough University | 17 | 4 | 3 | 10 | 23 | 35 | -12 | 58 | 15 | 0.88 | 18 | LWLLLD |
21 | Rugby Town | 18 | 3 | 6 | 9 | 17 | 41 | -24 | 58 | 15 | 0.83 | 33 | LLWDDd |
22 | Grantham Town | 20 | 2 | 6 | 12 | 18 | 41 | -23 | 59 | 12 | 0.60 | 30 | dLDLLL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Cam Gardner | 26 | The Yard Dog | 01/12 01:10 |
How has the game changed over the years | 8 | moosey_club | 30/11 23:29 |
A year of Artell - how are we doing? | 56 | chaos33 | 30/11 21:48 |
Bradford City... | 8 | SteffiMariner | 30/11 21:40 |
Swindon Appoint Holloway | 183 | toontown | 30/11 19:46 |
Conversation for a new stadium | 35 | MarinerWY | 30/11 18:04 |
Lincoln City | 774 | marinerjase | 30/11 17:26 |
JANUARY TRANSFER WINDOW | 114 | pontoonlew | 30/11 15:47 |
FA Cup | 4 | jamesgtfc | 30/11 13:13 |
Kevin Van Veen | 15 | BirtlesHatTrick | 30/11 08:43 |