2024-2025 Bulgarian First League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 15 | 7 | 1 | 0 | 16 | 1 | 6 | 1 | 0 | 14 | 3 | 13 | 2 | 0 | 30 | 4 | +26 | 41 | 2.73 | |
2 | Botev Plovdiv | 15 | 5 | 1 | 1 | 10 | 4 | 6 | 0 | 2 | 8 | 3 | 11 | 1 | 3 | 18 | 7 | +11 | 34 | 2.27 | |
3 | Cherno More Varna | 16 | 5 | 3 | 0 | 11 | 3 | 4 | 1 | 3 | 10 | 5 | 9 | 4 | 3 | 21 | 8 | +13 | 31 | 1.94 | |
4 | Levski Sofia | 16 | 6 | 0 | 2 | 15 | 6 | 4 | 1 | 3 | 14 | 7 | 10 | 1 | 5 | 29 | 13 | +16 | 31 | 1.94 | |
5 | Spartak Varna | 16 | 5 | 1 | 2 | 13 | 7 | 4 | 2 | 2 | 9 | 9 | 9 | 3 | 4 | 22 | 16 | +6 | 30 | 1.88 | |
6 | Arda Kardzhali | 16 | 7 | 1 | 0 | 15 | 6 | 2 | 2 | 4 | 8 | 12 | 9 | 3 | 4 | 23 | 18 | +5 | 30 | 1.88 | |
7 | Beroe Stara Zagora | 16 | 3 | 1 | 4 | 6 | 5 | 4 | 2 | 2 | 9 | 7 | 7 | 3 | 6 | 15 | 12 | +3 | 24 | 1.50 | |
8 | Levski Krumovgrad | 16 | 3 | 1 | 4 | 7 | 7 | 2 | 3 | 3 | 5 | 9 | 5 | 4 | 7 | 12 | 16 | -4 | 19 | 1.19 | |
9 | CSKA Sofia | 16 | 3 | 2 | 3 | 10 | 8 | 2 | 2 | 4 | 9 | 10 | 5 | 4 | 7 | 19 | 18 | +1 | 19 | 1.19 | |
10 | Slavia Sofia | 16 | 4 | 1 | 3 | 10 | 8 | 1 | 1 | 6 | 6 | 12 | 5 | 2 | 9 | 16 | 20 | -4 | 17 | 1.06 | |
11 | CSKA 1948 | 16 | 1 | 2 | 5 | 9 | 17 | 2 | 5 | 1 | 8 | 6 | 3 | 7 | 6 | 17 | 23 | -6 | 16 | 1.00 | |
12 | Septemvri | 16 | 2 | 1 | 5 | 7 | 11 | 3 | 0 | 5 | 7 | 13 | 5 | 1 | 10 | 14 | 24 | -10 | 16 | 1.00 | |
13 | Lokomotiv Plovdiv | 16 | 1 | 3 | 4 | 8 | 14 | 2 | 2 | 4 | 10 | 12 | 3 | 5 | 8 | 18 | 26 | -8 | 14 | 0.88 | |
14 | Botev Vratsa | 16 | 2 | 2 | 4 | 8 | 13 | 1 | 1 | 6 | 4 | 17 | 3 | 3 | 10 | 12 | 30 | -18 | 12 | 0.75 | |
15 | Lokomotiv Sofia | 16 | 1 | 3 | 4 | 3 | 13 | 1 | 2 | 5 | 6 | 13 | 2 | 5 | 9 | 9 | 26 | -17 | 11 | 0.69 | |
16 | Hebar 1918 | 16 | 1 | 4 | 3 | 7 | 9 | 0 | 2 | 6 | 5 | 17 | 1 | 6 | 9 | 12 | 26 | -14 | 9 | 0.56 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 8 | 7 | 1 | 0 | 16 | 1 | +15 | 17 | 22 | 2.75 | 13 | WdWWWW |
2 | Arda Kardzhali | 8 | 7 | 1 | 0 | 15 | 6 | +9 | 21 | 22 | 2.75 | 13 | WWDWWW |
3 | Levski Sofia | 8 | 6 | 0 | 2 | 15 | 6 | +9 | 21 | 18 | 2.25 | 0 | WWWLLW |
4 | Cherno More Varna | 8 | 5 | 3 | 0 | 11 | 3 | +8 | 14 | 18 | 2.25 | 38 | WWDdWW |
5 | Spartak Varna | 8 | 5 | 1 | 2 | 13 | 7 | +6 | 20 | 16 | 2.00 | 13 | dLWWLW |
6 | Botev Plovdiv | 7 | 5 | 1 | 1 | 10 | 4 | +6 | 14 | 16 | 2.29 | 14 | LWWWWW |
7 | Slavia Sofia | 8 | 4 | 1 | 3 | 10 | 8 | +2 | 18 | 13 | 1.63 | 13 | LLWWWL |
8 | CSKA Sofia | 8 | 3 | 2 | 3 | 10 | 8 | +2 | 18 | 11 | 1.38 | 25 | LWLWDD |
9 | Beroe Stara Zagora | 8 | 3 | 1 | 4 | 6 | 5 | +1 | 11 | 10 | 1.25 | 13 | LLWWLW |
10 | Levski Krumovgrad | 8 | 3 | 1 | 4 | 7 | 7 | 0 | 14 | 10 | 1.25 | 13 | LWLWDL |
11 | Botev Vratsa | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 21 | 8 | 1.00 | 25 | WLDLdW |
12 | Hebar 1918 | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 16 | 7 | 0.88 | 50 | LWLDdD |
13 | Septemvri | 8 | 2 | 1 | 5 | 7 | 11 | -4 | 18 | 7 | 0.88 | 13 | LWDLLW |
14 | Lokomotiv Plovdiv | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 22 | 6 | 0.75 | 38 | LDDLLD |
15 | Lokomotiv Sofia | 8 | 1 | 3 | 4 | 3 | 13 | -10 | 16 | 6 | 0.75 | 38 | dLLddL |
16 | CSKA 1948 | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 26 | 5 | 0.63 | 25 | LLLDLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 7 | 6 | 1 | 0 | 14 | 3 | +11 | 17 | 19 | 2.71 | 14 | WWWWWD |
2 | Botev Plovdiv | 8 | 6 | 0 | 2 | 8 | 3 | +5 | 11 | 18 | 2.25 | 0 | WWWLWL |
3 | Beroe Stara Zagora | 8 | 4 | 2 | 2 | 9 | 7 | +2 | 16 | 14 | 1.75 | 25 | WLLDWD |
4 | Spartak Varna | 8 | 4 | 2 | 2 | 9 | 9 | 0 | 18 | 14 | 1.75 | 25 | LWDWLW |
5 | Levski Sofia | 8 | 4 | 1 | 3 | 14 | 7 | +7 | 21 | 13 | 1.63 | 13 | LdWWLL |
6 | Cherno More Varna | 8 | 4 | 1 | 3 | 10 | 5 | +5 | 15 | 13 | 1.63 | 13 | dWLLWW |
7 | CSKA 1948 | 8 | 2 | 5 | 1 | 8 | 6 | +2 | 14 | 11 | 1.38 | 63 | WWDDLD |
8 | Levski Krumovgrad | 8 | 2 | 3 | 3 | 5 | 9 | -4 | 14 | 9 | 1.13 | 38 | LWddDW |
9 | Septemvri | 8 | 3 | 0 | 5 | 7 | 13 | -6 | 20 | 9 | 1.13 | 0 | LWWLWL |
10 | CSKA Sofia | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 19 | 8 | 1.00 | 25 | LWdLDW |
11 | Lokomotiv Plovdiv | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 22 | 8 | 1.00 | 25 | WLdLLL |
12 | Arda Kardzhali | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 20 | 8 | 1.00 | 25 | LDDLWW |
13 | Lokomotiv Sofia | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 19 | 5 | 0.63 | 25 | DLLLLL |
14 | Slavia Sofia | 8 | 1 | 1 | 6 | 6 | 12 | -6 | 18 | 4 | 0.50 | 13 | WLLLLL |
15 | Botev Vratsa | 8 | 1 | 1 | 6 | 4 | 17 | -13 | 21 | 4 | 0.50 | 13 | WLDLLL |
16 | Hebar 1918 | 8 | 0 | 2 | 6 | 5 | 17 | -12 | 22 | 2 | 0.25 | 25 | LDdLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 15 | 13 | 2 | 0 | 30 | 4 | +26 | 34 | 41 | 2.73 | 13 | WWWWWD |
2 | Botev Plovdiv | 15 | 11 | 1 | 3 | 18 | 7 | +11 | 25 | 34 | 2.27 | 7 | WWWLWW |
3 | Cherno More Varna | 16 | 9 | 4 | 3 | 21 | 8 | +13 | 29 | 31 | 1.94 | 25 | LWLWWW |
4 | Levski Sofia | 16 | 10 | 1 | 5 | 29 | 13 | +16 | 42 | 31 | 1.94 | 6 | LWLLLW |
5 | Spartak Varna | 16 | 9 | 3 | 4 | 22 | 16 | +6 | 38 | 30 | 1.88 | 19 | WLWWLW |
6 | Arda Kardzhali | 16 | 9 | 3 | 4 | 23 | 18 | +5 | 41 | 30 | 1.88 | 19 | DWWWWW |
7 | Beroe Stara Zagora | 16 | 7 | 3 | 6 | 15 | 12 | +3 | 27 | 24 | 1.50 | 19 | DWWDLW |
8 | Levski Krumovgrad | 16 | 5 | 4 | 7 | 12 | 16 | -4 | 28 | 19 | 1.19 | 25 | DddLDW |
9 | CSKA Sofia | 16 | 5 | 4 | 7 | 19 | 18 | +1 | 37 | 19 | 1.19 | 25 | LWDWDD |
10 | Slavia Sofia | 16 | 5 | 2 | 9 | 16 | 20 | -4 | 36 | 17 | 1.06 | 13 | WLWLWL |
11 | CSKA 1948 | 16 | 3 | 7 | 6 | 17 | 23 | -6 | 40 | 16 | 1.00 | 44 | LLDLDL |
12 | Septemvri | 16 | 5 | 1 | 10 | 14 | 24 | -10 | 38 | 16 | 1.00 | 6 | WLLWWL |
13 | Lokomotiv Plovdiv | 16 | 3 | 5 | 8 | 18 | 26 | -8 | 44 | 14 | 0.88 | 31 | LdLDLL |
14 | Botev Vratsa | 16 | 3 | 3 | 10 | 12 | 30 | -18 | 42 | 12 | 0.75 | 19 | DdLWLL |
15 | Lokomotiv Sofia | 16 | 2 | 5 | 9 | 9 | 26 | -17 | 35 | 11 | 0.69 | 31 | LdLLLL |
16 | Hebar 1918 | 16 | 1 | 6 | 9 | 12 | 26 | -14 | 38 | 9 | 0.56 | 38 | DLdLDL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | Ludogorets | 15 | 25 | 28 |
2 | Botev Plovdiv | 15 | 23 | 33 |
3 | Cherno More Varna | 16 | 24 | 25 |
4 | Levski Sofia | 16 | 18 | 29 |
5 | Spartak Varna | 16 | 16 | 22 |
6 | Arda Kardzhali | 16 | 17 | 23 |
7 | Beroe Stara Zagora | 16 | 22 | 27 |
8 | Levski Krumovgrad | 16 | 20 | 25 |
9 | CSKA Sofia | 16 | 25 | 33 |
10 | Slavia Sofia | 16 | 21 | 26 |
11 | CSKA 1948 | 16 | 25 | 33 |
12 | Septemvri | 16 | 25 | 34 |
13 | Lokomotiv Plovdiv | 16 | 24 | 26 |
14 | Botev Vratsa | 16 | 22 | 26 |
15 | Lokomotiv Sofia | 16 | 22 | 27 |
16 | Hebar 1918 | 16 | 24 | 28 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Lincoln City | 744 | diehardmariner | 28/11 13:58 |
A year of Artell - how are we doing? | 27 | Mattteesfan | 28/11 13:40 |
Mudrats Managerless | 17 | cannylad65 | 28/11 13:39 |
Conversation for a new stadium | 13 | Poojah | 28/11 12:40 |
Just Back | 273 | diehardmariner | 28/11 12:37 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |