2024 Uruguay Primera Table
Apertura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 15 | 6 | 1 | 0 | 14 | 1 | 7 | 1 | 0 | 17 | 6 | 13 | 2 | 0 | 31 | 7 | +24 | 41 | 2.73 | |
2 | Club Nacional | 15 | 6 | 1 | 1 | 18 | 9 | 4 | 3 | 0 | 13 | 7 | 10 | 4 | 1 | 31 | 16 | +15 | 34 | 2.27 | |
3 | Defensor Sporting | 15 | 5 | 2 | 1 | 19 | 9 | 3 | 2 | 2 | 12 | 8 | 8 | 4 | 3 | 31 | 17 | +14 | 28 | 1.87 | |
4 | Boston River | 15 | 2 | 3 | 2 | 10 | 10 | 6 | 0 | 2 | 11 | 7 | 8 | 3 | 4 | 21 | 17 | +4 | 27 | 1.80 | |
5 | Progreso | 15 | 5 | 0 | 2 | 15 | 12 | 2 | 3 | 3 | 10 | 13 | 7 | 3 | 5 | 25 | 25 | 0 | 24 | 1.60 | |
6 | Cerro Largo | 15 | 2 | 1 | 2 | 5 | 4 | 4 | 2 | 4 | 11 | 12 | 6 | 3 | 6 | 16 | 16 | 0 | 21 | 1.40 | |
7 | Racing Montevideo | 15 | 1 | 3 | 4 | 9 | 11 | 4 | 1 | 2 | 13 | 11 | 5 | 4 | 6 | 22 | 22 | 0 | 19 | 1.27 | |
8 | Liverpool Montevideo | 15 | 2 | 4 | 4 | 12 | 16 | 2 | 2 | 1 | 10 | 8 | 4 | 6 | 5 | 22 | 24 | -2 | 18 | 1.20 | |
9 | Wanderers | 15 | 3 | 1 | 3 | 7 | 7 | 2 | 2 | 4 | 8 | 13 | 5 | 3 | 7 | 15 | 20 | -5 | 18 | 1.20 | |
10 | Cerro | 15 | 3 | 3 | 2 | 13 | 9 | 1 | 2 | 4 | 6 | 16 | 4 | 5 | 6 | 19 | 25 | -6 | 17 | 1.13 | |
11 | Deportivo Maldonado | 15 | 2 | 0 | 6 | 7 | 10 | 2 | 3 | 2 | 7 | 9 | 4 | 3 | 8 | 14 | 19 | -5 | 15 | 1.00 | |
12 | Rampla Juniors | 15 | 2 | 2 | 3 | 5 | 8 | 2 | 1 | 5 | 10 | 19 | 4 | 3 | 8 | 15 | 27 | -12 | 15 | 1.00 | |
13 | CA River Plate | 15 | 3 | 2 | 3 | 15 | 14 | 0 | 3 | 4 | 5 | 11 | 3 | 5 | 7 | 20 | 25 | -5 | 14 | 0.93 | |
14 | Danubio | 15 | 0 | 4 | 2 | 4 | 7 | 3 | 1 | 5 | 9 | 12 | 3 | 5 | 7 | 13 | 19 | -6 | 14 | 0.93 | |
15 | Fenix | 15 | 1 | 1 | 6 | 5 | 12 | 2 | 3 | 2 | 6 | 5 | 3 | 4 | 8 | 11 | 17 | -6 | 13 | 0.87 | |
16 | Miramar | 15 | 1 | 3 | 4 | 12 | 15 | 1 | 2 | 4 | 6 | 13 | 2 | 5 | 8 | 18 | 28 | -10 | 11 | 0.73 | |
Intermedio Serie A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Penarol | 7 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 5 | 3 | 4 | 2 | 1 | 10 | 5 | +5 | 14 | 2.00 | |
2 | Wanderers | 7 | 3 | 0 | 1 | 8 | 5 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 11 | 9 | +2 | 13 | 1.86 | |
3 | Defensor Sporting | 7 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 5 | 2 | 3 | 2 | 2 | 7 | 5 | +2 | 11 | 1.57 | |
4 | Fenix | 7 | 2 | 1 | 1 | 6 | 4 | 1 | 0 | 2 | 4 | 5 | 3 | 1 | 3 | 10 | 9 | +1 | 10 | 1.43 | |
5 | CA River Plate | 7 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 2 | 4 | 3 | 2 | 2 | 3 | 8 | 9 | -1 | 8 | 1.14 | |
6 | Progreso | 7 | 2 | 0 | 2 | 4 | 5 | 0 | 2 | 1 | 4 | 6 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | 1.14 | |
7 | Racing Montevideo | 7 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 6 | 7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 | 0.86 | |
8 | Deportivo Maldonado | 7 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 5 | 9 | -4 | 6 | 0.86 | |
Intermedio Serie B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Club Nacional | 7 | 3 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 10 | 3 | 5 | 1 | 1 | 18 | 5 | +13 | 16 | 2.29 | |
2 | Danubio | 7 | 2 | 0 | 1 | 4 | 6 | 2 | 2 | 0 | 7 | 5 | 4 | 2 | 1 | 11 | 11 | 0 | 14 | 2.00 | |
3 | Cerro Largo | 6 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 6 | 6 | 0 | 11 | 1.83 | |
4 | Cerro | 7 | 2 | 1 | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 3 | 8 | 5 | +3 | 10 | 1.43 | |
5 | Miramar | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 4 | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 10 | 1.43 | |
6 | Boston River | 7 | 2 | 0 | 2 | 5 | 5 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 6 | 8 | -2 | 7 | 1.00 | |
7 | Rampla Juniors | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 2 | 7 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | 0.83 | |
8 | Liverpool Montevideo | 7 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 8 | 1 | 0 | 6 | 4 | 10 | -6 | 3 | 0.43 |
Apertura | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 7 | 6 | 1 | 0 | 14 | 1 | +13 | 15 | 19 | 2.71 | 14 | WWDDWW |
2 | Club Nacional | 8 | 6 | 1 | 1 | 18 | 9 | +9 | 27 | 19 | 2.38 | 13 | LWWDWW |
3 | Defensor Sporting | 8 | 5 | 2 | 1 | 19 | 9 | +10 | 28 | 17 | 2.13 | 25 | LWWDDL |
4 | Progreso | 7 | 5 | 0 | 2 | 15 | 12 | +3 | 27 | 15 | 2.14 | 0 | LLWLWL |
5 | Cerro | 8 | 3 | 3 | 2 | 13 | 9 | +4 | 22 | 12 | 1.50 | 38 | WWWdLW |
6 | CA River Plate | 8 | 3 | 2 | 3 | 15 | 14 | +1 | 29 | 11 | 1.38 | 25 | LLDDLD |
7 | Wanderers | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 14 | 10 | 1.43 | 14 | WWWLWW |
8 | Liverpool Montevideo | 10 | 2 | 4 | 4 | 12 | 16 | -4 | 28 | 10 | 1.00 | 40 | WLLLWL |
9 | Boston River | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 20 | 9 | 1.29 | 43 | WLLWWL |
10 | Rampla Juniors | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 13 | 8 | 1.14 | 29 | WDLDLW |
11 | Cerro Largo | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 9 | 7 | 1.40 | 20 | WLWDLW |
12 | Racing Montevideo | 8 | 1 | 3 | 4 | 9 | 11 | -2 | 20 | 6 | 0.75 | 38 | WLLWLL |
13 | Miramar | 8 | 1 | 3 | 4 | 12 | 15 | -3 | 27 | 6 | 0.75 | 38 | LdWWLd |
14 | Deportivo Maldonado | 8 | 2 | 0 | 6 | 7 | 10 | -3 | 17 | 6 | 0.75 | 0 | WLLLLD |
15 | Danubio | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 11 | 4 | 0.67 | 67 | DLDWLW |
16 | Fenix | 8 | 1 | 1 | 6 | 5 | 12 | -7 | 17 | 4 | 0.50 | 13 | WLWWLD |
Intermedio Serie A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Wanderers | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 13 | 9 | 2.25 | 0 | WWWLWW |
2 | Penarol | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 7 | 8 | 2.00 | 50 | WWDDWW |
3 | Fenix | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 10 | 7 | 1.75 | 25 | WLWWLD |
4 | Progreso | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 9 | 6 | 1.50 | 0 | LLWLWL |
5 | Racing Montevideo | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 5 | 3 | 1.00 | 0 | WLLWLL |
6 | Defensor Sporting | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 5 | 2 | 0.67 | 67 | LWWDDL |
7 | CA River Plate | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 10 | 2 | 0.67 | 67 | LLDDLD |
8 | Deportivo Maldonado | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 8 | 1 | 0.33 | 33 | WLLLLD |
Intermedio Serie B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Club Nacional | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 10 | 2.50 | 25 | LWWDWW |
2 | Cerro | 4 | 2 | 1 | 1 | 7 | 2 | +5 | 9 | 7 | 1.75 | 25 | WWWdLW |
3 | Boston River | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 10 | 6 | 1.50 | 0 | WLLWWL |
4 | Danubio | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 10 | 6 | 2.00 | 0 | DLDWLW |
5 | Rampla Juniors | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 10 | 4 | 1.33 | 33 | WDLDLW |
6 | Miramar | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 | LdWWLd |
7 | Cerro Largo | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 9 | 4 | 1.33 | 33 | WLWDLW |
8 | Liverpool Montevideo | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | 3 | 1.00 | 0 | WLLLWL |
Apertura | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 8 | 7 | 1 | 0 | 17 | 6 | +11 | 23 | 22 | 2.75 | 13 | DWWLWW |
2 | Boston River | 8 | 6 | 0 | 2 | 11 | 7 | +4 | 18 | 18 | 2.25 | 0 | LWWDLL |
3 | Club Nacional | 7 | 4 | 3 | 0 | 13 | 7 | +6 | 20 | 15 | 2.14 | 43 | WWWLWW |
4 | Cerro Largo | 10 | 4 | 2 | 4 | 11 | 12 | -1 | 23 | 14 | 1.40 | 20 | LLWWWd |
5 | Racing Montevideo | 7 | 4 | 1 | 2 | 13 | 11 | +2 | 24 | 13 | 1.86 | 14 | WDDLDD |
6 | Defensor Sporting | 7 | 3 | 2 | 2 | 12 | 8 | +4 | 20 | 11 | 1.57 | 29 | WWWWWL |
7 | Danubio | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 21 | 10 | 1.11 | 11 | LLDdWW |
8 | Fenix | 7 | 2 | 3 | 2 | 6 | 5 | +1 | 11 | 9 | 1.29 | 43 | LWWLWL |
9 | Deportivo Maldonado | 7 | 2 | 3 | 2 | 7 | 9 | -2 | 16 | 9 | 1.29 | 43 | WDDDWL |
10 | Progreso | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 23 | 9 | 1.13 | 38 | LLLDLD |
11 | Liverpool Montevideo | 5 | 2 | 2 | 1 | 10 | 8 | +2 | 18 | 8 | 1.60 | 40 | WLLLLL |
12 | Wanderers | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 21 | 8 | 1.00 | 25 | DLLLDW |
13 | Rampla Juniors | 8 | 2 | 1 | 5 | 10 | 19 | -9 | 29 | 7 | 0.88 | 13 | WWLLDL |
14 | Miramar | 7 | 1 | 2 | 4 | 6 | 13 | -7 | 19 | 5 | 0.71 | 29 | LLWWLL |
15 | Cerro | 7 | 1 | 2 | 4 | 6 | 16 | -10 | 22 | 5 | 0.71 | 29 | LLWLLW |
16 | CA River Plate | 7 | 0 | 3 | 4 | 5 | 11 | -6 | 16 | 3 | 0.43 | 43 | dLLWLW |
Intermedio Serie A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Defensor Sporting | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 7 | 9 | 2.25 | 0 | WWWWWL |
2 | Penarol | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 8 | 6 | 2.00 | 0 | DWWLWW |
3 | CA River Plate | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 7 | 6 | 1.50 | 0 | dLLWLW |
4 | Deportivo Maldonado | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 5 | 1.25 | 50 | WDDDWL |
5 | Wanderers | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 7 | 4 | 1.33 | 33 | DLLLDW |
6 | Racing Montevideo | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 13 | 3 | 0.75 | 75 | WDDLDD |
7 | Fenix | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 9 | 3 | 1.00 | 0 | LWWLWL |
8 | Progreso | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 10 | 2 | 0.67 | 67 | LLLDLD |
Intermedio Serie B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Danubio | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 12 | 8 | 2.00 | 50 | LLDdWW |
2 | Cerro Largo | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 3 | 7 | 2.33 | 33 | LLWWWd |
3 | Club Nacional | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 13 | 6 | 2.00 | 0 | WWWLWW |
4 | Miramar | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 11 | 6 | 1.50 | 0 | LLWWLL |
5 | Cerro | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 4 | 3 | 1.00 | 0 | LLWLLW |
6 | Boston River | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 4 | 1 | 0.33 | 33 | LWWDLL |
7 | Rampla Juniors | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 9 | 1 | 0.33 | 33 | WWLLDL |
8 | Liverpool Montevideo | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 11 | 0 | 0.00 | 0 | WLLLLL |
Apertura | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penarol | 15 | 13 | 2 | 0 | 31 | 7 | +24 | 38 | 41 | 2.73 | 13 | DWDWWW |
2 | Club Nacional | 15 | 10 | 4 | 1 | 31 | 16 | +15 | 47 | 34 | 2.27 | 27 | WWDWWW |
3 | Defensor Sporting | 15 | 8 | 4 | 3 | 31 | 17 | +14 | 48 | 28 | 1.87 | 27 | DWDWLL |
4 | Boston River | 15 | 8 | 3 | 4 | 21 | 17 | +4 | 38 | 27 | 1.80 | 20 | LLWWLL |
5 | Progreso | 15 | 7 | 3 | 5 | 25 | 25 | 0 | 50 | 24 | 1.60 | 20 | DLWLLD |
6 | Cerro Largo | 15 | 6 | 3 | 6 | 16 | 16 | 0 | 32 | 21 | 1.40 | 20 | DWLWWd |
7 | Racing Montevideo | 15 | 5 | 4 | 6 | 22 | 22 | 0 | 44 | 19 | 1.27 | 27 | DLLDLD |
8 | Liverpool Montevideo | 15 | 4 | 6 | 5 | 22 | 24 | -2 | 46 | 18 | 1.20 | 40 | LWLLLL |
9 | Wanderers | 15 | 5 | 3 | 7 | 15 | 20 | -5 | 35 | 18 | 1.20 | 20 | LLDWWW |
10 | Cerro | 15 | 4 | 5 | 6 | 19 | 25 | -6 | 44 | 17 | 1.13 | 33 | LdLLWW |
11 | Deportivo Maldonado | 15 | 4 | 3 | 8 | 14 | 19 | -5 | 33 | 15 | 1.00 | 20 | DLDDWL |
12 | Rampla Juniors | 15 | 4 | 3 | 8 | 15 | 27 | -12 | 42 | 15 | 1.00 | 20 | DLLDWL |
13 | CA River Plate | 15 | 3 | 5 | 7 | 20 | 25 | -5 | 45 | 14 | 0.93 | 33 | DWLLWD |
14 | Danubio | 15 | 3 | 5 | 7 | 13 | 19 | -6 | 32 | 14 | 0.93 | 33 | WdWLWW |
15 | Fenix | 15 | 3 | 4 | 8 | 11 | 17 | -6 | 28 | 13 | 0.87 | 27 | WWWLLD |
16 | Miramar | 15 | 2 | 5 | 8 | 18 | 28 | -10 | 46 | 11 | 0.73 | 33 | WWLLLd |
Intermedio Serie A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Penarol | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 15 | 14 | 2.00 | 29 | DWDWWW |
2 | Wanderers | 7 | 4 | 1 | 2 | 11 | 9 | +2 | 20 | 13 | 1.86 | 14 | LLDWWW |
3 | Defensor Sporting | 7 | 3 | 2 | 2 | 7 | 5 | +2 | 12 | 11 | 1.57 | 29 | DWDWLL |
4 | Fenix | 7 | 3 | 1 | 3 | 10 | 9 | +1 | 19 | 10 | 1.43 | 14 | WWWLLD |
5 | CA River Plate | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 17 | 8 | 1.14 | 29 | DWLLWD |
6 | Progreso | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 19 | 8 | 1.14 | 29 | DLWLLD |
7 | Racing Montevideo | 7 | 1 | 3 | 3 | 8 | 10 | -2 | 18 | 6 | 0.86 | 43 | DLLDLD |
8 | Deportivo Maldonado | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 14 | 6 | 0.86 | 43 | DLDDWL |
Intermedio Serie B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Club Nacional | 7 | 5 | 1 | 1 | 18 | 5 | +13 | 23 | 16 | 2.29 | 14 | WWDWWW |
2 | Danubio | 7 | 4 | 2 | 1 | 11 | 11 | 0 | 22 | 14 | 2.00 | 29 | WdWLWW |
3 | Cerro Largo | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 12 | 11 | 1.83 | 33 | DWLWWd |
4 | Cerro | 7 | 3 | 1 | 3 | 8 | 5 | +3 | 13 | 10 | 1.43 | 14 | LdLLWW |
5 | Miramar | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 17 | 10 | 1.43 | 14 | WWLLLd |
6 | Boston River | 7 | 2 | 1 | 4 | 6 | 8 | -2 | 14 | 7 | 1.00 | 14 | LLWWLL |
7 | Rampla Juniors | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 19 | 5 | 0.83 | 33 | DLLDWL |
8 | Liverpool Montevideo | 7 | 1 | 0 | 6 | 4 | 10 | -6 | 14 | 3 | 0.43 | 0 | LWLLLL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Lincoln City | 749 | mariner91 | 28/11 16:30 |
Conversation for a new stadium | 22 | Swansea_Mariner | 28/11 16:23 |
Just Back | 274 | Mappers | 28/11 16:02 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |
A year of Artell - how are we doing? | 28 | lew chaterleys lover | 28/11 15:14 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |