2024-2025 German Frauen Bundesliga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich W | 7 | 3 | 0 | 0 | 12 | 3 | 3 | 0 | 1 | 9 | 4 | 6 | 0 | 1 | 21 | 7 | +14 | 18 | 2.57 | |
2 | Eintracht Frankfurt W | 7 | 3 | 0 | 1 | 11 | 1 | 2 | 1 | 0 | 11 | 3 | 5 | 1 | 1 | 22 | 4 | +18 | 16 | 2.29 | |
3 | Wolfsburg W | 7 | 3 | 1 | 0 | 15 | 4 | 2 | 0 | 1 | 3 | 3 | 5 | 1 | 1 | 18 | 7 | +11 | 16 | 2.29 | |
4 | Leverkusen W | 7 | 2 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 6 | 3 | 4 | 2 | 1 | 13 | 9 | +4 | 14 | 2.00 | |
5 | Freiburg W | 7 | 2 | 1 | 1 | 10 | 5 | 2 | 0 | 1 | 5 | 8 | 4 | 1 | 2 | 15 | 13 | +2 | 13 | 1.86 | |
6 | Hoffenheim W | 7 | 2 | 0 | 1 | 9 | 3 | 2 | 0 | 2 | 7 | 8 | 4 | 0 | 3 | 16 | 11 | +5 | 12 | 1.71 | |
7 | RB Leipzig W | 7 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 6 | 15 | 4 | 0 | 3 | 12 | 16 | -4 | 12 | 1.71 | |
8 | Werder Bremen W | 7 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | 1.14 | |
9 | SGS Essen W | 7 | 0 | 0 | 4 | 2 | 9 | 2 | 1 | 0 | 7 | 2 | 2 | 1 | 4 | 9 | 11 | -2 | 7 | 1.00 | |
10 | Carl Zeiss Jena W | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 3 | 1 | 6 | 0 | 2 | 5 | 3 | 11 | -8 | 2 | 0.29 | |
11 | FC Koln W | 7 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 3 | 4 | 10 | 0 | 2 | 5 | 6 | 17 | -11 | 2 | 0.29 | |
12 | Turbine Potsdam W | 7 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 7 | 0 | 25 | -25 | 0 | 0.00 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfsburg W | 4 | 3 | 1 | 0 | 15 | 4 | +11 | 19 | 10 | 2.50 | 25 | WWDWWW |
2 | Eintracht Frankfurt W | 4 | 3 | 0 | 1 | 11 | 1 | +10 | 12 | 9 | 2.25 | 0 | WWWWWL |
3 | Bayern Munich W | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 15 | 9 | 3.00 | 0 | WWWWWW |
4 | RB Leipzig W | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 7 | 9 | 3.00 | 0 | WWWWWW |
5 | Freiburg W | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 15 | 7 | 1.75 | 25 | LWLDWW |
6 | Leverkusen W | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 13 | 7 | 1.75 | 25 | LLDWWL |
7 | Hoffenheim W | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 12 | 6 | 2.00 | 0 | DLLLWW |
8 | Werder Bremen W | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 8 | 4 | 1.33 | 33 | DWLWLD |
9 | Carl Zeiss Jena W | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 7 | 1 | 0.33 | 33 | ...LLD |
10 | FC Koln W | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 9 | 1 | 0.33 | 33 | LWLDLL |
11 | SGS Essen W | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 11 | 0 | 0.00 | 0 | WWLLLL |
12 | Turbine Potsdam W | 4 | 0 | 0 | 4 | 0 | 14 | -14 | 14 | 0 | 0.00 | 0 | ..LLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich W | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 13 | 9 | 2.25 | 0 | WWWWLW |
2 | Eintracht Frankfurt W | 3 | 2 | 1 | 0 | 11 | 3 | +8 | 14 | 7 | 2.33 | 33 | LWWDWW |
3 | SGS Essen W | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 9 | 7 | 2.33 | 33 | WWLDWW |
4 | Leverkusen W | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 9 | 7 | 2.33 | 33 | dLWWWD |
5 | Wolfsburg W | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 6 | 2.00 | 0 | WWWWLW |
6 | Hoffenheim W | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 15 | 6 | 1.50 | 0 | LLWLLW |
7 | Freiburg W | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 13 | 6 | 2.00 | 0 | dLLWWL |
8 | Werder Bremen W | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 10 | 4 | 1.00 | 25 | LWDLLW |
9 | RB Leipzig W | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 21 | 3 | 0.75 | 0 | WLLWLL |
10 | Carl Zeiss Jena W | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 7 | 1 | 0.25 | 25 | ..LDLL |
11 | FC Koln W | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 14 | 1 | 0.25 | 25 | LLLLLD |
12 | Turbine Potsdam W | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 11 | 0 | 0.00 | 0 | ...LLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich W | 7 | 6 | 0 | 1 | 21 | 7 | +14 | 28 | 18 | 2.57 | 0 | WWWWLW |
2 | Eintracht Frankfurt W | 7 | 5 | 1 | 1 | 22 | 4 | +18 | 26 | 16 | 2.29 | 14 | DWWWWL |
3 | Wolfsburg W | 7 | 5 | 1 | 1 | 18 | 7 | +11 | 25 | 16 | 2.29 | 14 | WWLWWW |
4 | Leverkusen W | 7 | 4 | 2 | 1 | 13 | 9 | +4 | 22 | 14 | 2.00 | 29 | DWWWDL |
5 | Freiburg W | 7 | 4 | 1 | 2 | 15 | 13 | +2 | 28 | 13 | 1.86 | 14 | WDWWLW |
6 | Hoffenheim W | 7 | 4 | 0 | 3 | 16 | 11 | +5 | 27 | 12 | 1.71 | 0 | LLLWWW |
7 | RB Leipzig W | 7 | 4 | 0 | 3 | 12 | 16 | -4 | 28 | 12 | 1.71 | 0 | LWWLWL |
8 | Werder Bremen W | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 18 | 8 | 1.14 | 29 | WLLLDW |
9 | SGS Essen W | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 20 | 7 | 1.00 | 14 | DLWLWL |
10 | Carl Zeiss Jena W | 7 | 0 | 2 | 5 | 3 | 11 | -8 | 14 | 2 | 0.29 | 29 | LDLLLD |
11 | FC Koln W | 7 | 0 | 2 | 5 | 6 | 17 | -11 | 23 | 2 | 0.29 | 29 | DLLLLD |
12 | Turbine Potsdam W | 7 | 0 | 0 | 7 | 0 | 25 | -25 | 25 | 0 | 0.00 | 0 | LLLLLL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Bayern Munich W | 7 | 15 | 22 | 4.3 | 73 | 23 |
2 | Eintracht Frankfurt W | 7 | 14 | 23 | 4.0 | 76 | 16 |
3 | Wolfsburg W | 7 | 16 | 24 | 4.1 | 68 | 24 |
4 | Leverkusen W | 7 | 12 | 23 | 4.1 | 76 | 20 |
5 | Freiburg W | 7 | 15 | 24 | 4.0 | 72 | 22 |
6 | Hoffenheim W | 7 | 15 | 25 | 4.7 | 72 | 22 |
7 | RB Leipzig W | 7 | 14 | 23 | 4.1 | 74 | 18 |
8 | Werder Bremen W | 7 | 15 | 21 | 4.0 | 76 | 21 |
9 | SGS Essen W | 7 | 18 | 27 | 4.0 | 81 | 11 |
10 | Carl Zeiss Jena W | 7 | 15 | 22 | 3.0 | 72 | 18 |
11 | FC Koln W | 7 | 17 | 23 | 3.3 | 75 | 20 |
12 | Turbine Potsdam W | 7 | 22 | 24 | 4.3 | 66 | 24 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |