2024-2025 Indian Super League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 8 | 3 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 5 | 4 | 5 | 2 | 1 | 16 | 8 | +8 | 17 | 2.13 | |
2 | Bengaluru FC | 8 | 4 | 1 | 0 | 10 | 2 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 13 | 6 | +7 | 17 | 2.13 | |
3 | NorthEast Utd | 9 | 2 | 1 | 1 | 11 | 6 | 2 | 2 | 1 | 10 | 9 | 4 | 3 | 2 | 21 | 15 | +6 | 15 | 1.67 | |
4 | FC Goa | 8 | 2 | 1 | 2 | 10 | 8 | 1 | 2 | 0 | 6 | 5 | 3 | 3 | 2 | 16 | 13 | +3 | 12 | 1.50 | |
5 | Minerva Punjab | 7 | 3 | 0 | 1 | 8 | 5 | 1 | 0 | 2 | 3 | 4 | 4 | 0 | 3 | 11 | 9 | +2 | 12 | 1.71 | |
6 | Chennaiyin | 9 | 0 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 13 | 11 | 3 | 3 | 3 | 16 | 15 | +1 | 12 | 1.33 | |
7 | Jamshedpur | 8 | 3 | 0 | 1 | 8 | 8 | 1 | 0 | 3 | 3 | 11 | 4 | 0 | 4 | 11 | 19 | -8 | 12 | 1.50 | |
8 | Kerala Blasters | 9 | 2 | 0 | 3 | 8 | 8 | 1 | 2 | 1 | 7 | 8 | 3 | 2 | 4 | 15 | 16 | -1 | 11 | 1.22 | |
9 | Mumbai City | 7 | 1 | 2 | 0 | 5 | 3 | 1 | 2 | 1 | 7 | 7 | 2 | 4 | 1 | 12 | 10 | +2 | 10 | 1.43 | |
10 | Odisha FC | 8 | 2 | 2 | 1 | 9 | 8 | 0 | 1 | 2 | 4 | 6 | 2 | 3 | 3 | 13 | 14 | -1 | 9 | 1.13 | |
11 | Hyderabad FC | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 7 | 8 | 2 | 1 | 4 | 7 | 10 | -3 | 7 | 1.00 | |
12 | Mohammedan SC | 7 | 0 | 1 | 3 | 2 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 11 | -8 | 5 | 0.71 | |
13 | East Bengal | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 | 0.14 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengaluru FC | 5 | 4 | 1 | 0 | 10 | 2 | +8 | 12 | 13 | 2.60 | 20 | LWWWWD |
2 | Mohun Bagan | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 15 | 10 | 2.50 | 25 | LWDWWW |
3 | Minerva Punjab | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 13 | 9 | 2.25 | 0 | LWWWWL |
4 | Jamshedpur | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 16 | 9 | 2.25 | 0 | DLWWWL |
5 | Odisha FC | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 17 | 8 | 1.60 | 40 | WLWDWD |
6 | NorthEast Utd | 4 | 2 | 1 | 1 | 11 | 6 | +5 | 17 | 7 | 1.75 | 25 | WWDLWW |
7 | FC Goa | 5 | 2 | 1 | 2 | 10 | 8 | +2 | 18 | 7 | 1.40 | 20 | WLDLWW |
8 | Kerala Blasters | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 16 | 6 | 1.20 | 0 | LLWLLW |
9 | Mumbai City | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 8 | 5 | 1.67 | 67 | DWWdDW |
10 | Chennaiyin | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 7 | 2 | 0.67 | 67 | LWWLDD |
11 | Hyderabad FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 2 | 1 | 0.50 | 50 | LDLLdL |
12 | East Bengal | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 7 | 1 | 0.33 | 33 | WLWLLd |
13 | Mohammedan SC | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 10 | 1 | 0.25 | 25 | ..LDLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chennaiyin | 6 | 3 | 1 | 2 | 13 | 11 | +2 | 24 | 10 | 1.67 | 17 | WdWLWL |
2 | NorthEast Utd | 5 | 2 | 2 | 1 | 10 | 9 | +1 | 19 | 8 | 1.60 | 40 | LWLDDW |
3 | Mohun Bagan | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 9 | 7 | 1.75 | 25 | WWLWWD |
4 | Hyderabad FC | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 15 | 6 | 1.20 | 0 | LLLLWW |
5 | FC Goa | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 11 | 5 | 1.67 | 67 | DDWDWD |
6 | Mumbai City | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 14 | 5 | 1.25 | 50 | WLDLWD |
7 | Kerala Blasters | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 15 | 5 | 1.25 | 50 | LWDDWL |
8 | Bengaluru FC | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 7 | 4 | 1.33 | 33 | LLLdWL |
9 | Mohammedan SC | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | 4 | 1.33 | 33 | ...WLd |
10 | Minerva Punjab | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 7 | 3 | 1.00 | 0 | WWLWLL |
11 | Jamshedpur | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 14 | 3 | 0.75 | 0 | LLWLLL |
12 | Odisha FC | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 10 | 1 | 0.33 | 33 | dLLLDL |
13 | East Bengal | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 9 | 0 | 0.00 | 0 | WLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 24 | 17 | 2.13 | 25 | LWWWDW |
2 | Bengaluru FC | 8 | 5 | 2 | 1 | 13 | 6 | +7 | 19 | 17 | 2.13 | 25 | WdWWLD |
3 | NorthEast Utd | 9 | 4 | 3 | 2 | 21 | 15 | +6 | 36 | 15 | 1.67 | 33 | DLWWDW |
4 | FC Goa | 8 | 3 | 3 | 2 | 16 | 13 | +3 | 29 | 12 | 1.50 | 38 | WDLDWW |
5 | Minerva Punjab | 7 | 4 | 0 | 3 | 11 | 9 | +2 | 20 | 12 | 1.71 | 0 | WWLWLL |
6 | Chennaiyin | 9 | 3 | 3 | 3 | 16 | 15 | +1 | 31 | 12 | 1.33 | 33 | WDLWDL |
7 | Jamshedpur | 8 | 4 | 0 | 4 | 11 | 19 | -8 | 30 | 12 | 1.50 | 0 | LWWLLL |
8 | Kerala Blasters | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 31 | 11 | 1.22 | 22 | DWLLLW |
9 | Mumbai City | 7 | 2 | 4 | 1 | 12 | 10 | +2 | 22 | 10 | 1.43 | 57 | LdWDWD |
10 | Odisha FC | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 27 | 9 | 1.13 | 38 | WDWDLD |
11 | Hyderabad FC | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 17 | 7 | 1.00 | 14 | LdLWLW |
12 | Mohammedan SC | 7 | 1 | 2 | 4 | 3 | 11 | -8 | 14 | 5 | 0.71 | 29 | DWLLLd |
13 | East Bengal | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 16 | 1 | 0.14 | 14 | LLLLLd |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 8 | 17 | 23 | 4.0 | 77 | 15 |
2 | Bengaluru FC | 8 | 17 | 22 | 4.1 | 62 | 34 |
3 | NorthEast Utd | 9 | 18 | 22 | 3.9 | 74 | 17 |
4 | FC Goa | 8 | 19 | 29 | 3.6 | 69 | 24 |
5 | Minerva Punjab | 7 | 14 | 26 | 4.6 | 68 | 30 |
6 | Chennaiyin | 9 | 18 | 23 | 4.9 | 68 | 26 |
7 | Jamshedpur | 8 | 18 | 26 | 4.9 | 69 | 22 |
8 | Kerala Blasters | 9 | 20 | 27 | 4.1 | 71 | 26 |
9 | Mumbai City | 7 | 16 | 25 | 4.6 | 71 | 19 |
10 | Odisha FC | 8 | 18 | 23 | 3.9 | 67 | 23 |
11 | Hyderabad FC | 7 | 17 | 25 | 4.3 | 74 | 19 |
12 | Mohammedan SC | 7 | 16 | 24 | 4.3 | 67 | 29 |
13 | East Bengal | 7 | 19 | 26 | 4.1 | 71 | 20 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Racist Scum Bag | 17 | Heswall Mariner | 24/11 20:33 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |