2025-2026 Moldovan Super Liga Table
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrocub-Hincesti | 11 | 8 | 3 | 0 | 22 | 9 | +13 | 31 | 27 | 2.45 | 27 | WWdWWW |
| 2 | FC Zimbru | 10 | 6 | 3 | 1 | 26 | 8 | +18 | 34 | 21 | 2.10 | 30 | WWWdLW |
| 3 | Milsami Orhei | 11 | 6 | 2 | 3 | 19 | 13 | +6 | 32 | 20 | 1.82 | 18 | DWLWLd |
| 4 | Sheriff Tiraspol | 10 | 6 | 1 | 3 | 21 | 8 | +13 | 29 | 19 | 1.90 | 10 | DWWWLL |
| 5 | Zaria Balti | 10 | 4 | 3 | 3 | 16 | 15 | +1 | 31 | 15 | 1.50 | 30 | WLWWLW |
| 6 | Politehnica UTM | 11 | 3 | 0 | 8 | 14 | 29 | -15 | 43 | 9 | 0.82 | 0 | ...... |
| 7 | Dacia Buiucani | 11 | 2 | 1 | 8 | 14 | 23 | -9 | 37 | 7 | 0.64 | 9 | WLLDLL |
| 8 | Spartanii Selemet | 10 | 1 | 1 | 8 | 4 | 28 | -24 | 32 | 4 | 0.40 | 10 | LLLWLL |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Zimbru | 11 | 7 | 2 | 2 | 26 | 13 | +13 | 39 | 23 | 2.09 | 18 | WWWDWW |
| 2 | Sheriff Tiraspol | 11 | 7 | 1 | 3 | 22 | 9 | +13 | 31 | 22 | 2.00 | 9 | WLWLLW |
| 3 | Petrocub-Hincesti | 10 | 6 | 3 | 1 | 22 | 5 | +17 | 27 | 21 | 2.10 | 30 | LWDdWW |
| 4 | Milsami Orhei | 10 | 5 | 2 | 3 | 23 | 12 | +11 | 35 | 17 | 1.70 | 20 | DLWWWL |
| 5 | Zaria Balti | 11 | 4 | 2 | 5 | 11 | 14 | -3 | 25 | 14 | 1.27 | 18 | LLdLWL |
| 6 | Dacia Buiucani | 10 | 2 | 2 | 6 | 10 | 16 | -6 | 26 | 8 | 0.80 | 20 | DLLLLL |
| 7 | Spartanii Selemet | 11 | 2 | 1 | 8 | 9 | 35 | -26 | 44 | 7 | 0.64 | 9 | LLWLWd |
| 8 | Politehnica UTM | 10 | 1 | 1 | 8 | 10 | 32 | -22 | 42 | 4 | 0.40 | 10 | ...... |
| Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrocub-Hincesti | 21 | 14 | 6 | 1 | 44 | 14 | +30 | 58 | 48 | 2.29 | 29 | dWWWWW |
| 2 | FC Zimbru | 21 | 13 | 5 | 3 | 52 | 21 | +31 | 73 | 44 | 2.10 | 24 | dDLWWW |
| 3 | Sheriff Tiraspol | 21 | 13 | 2 | 6 | 43 | 17 | +26 | 60 | 41 | 1.95 | 10 | WLLLLW |
| 4 | Milsami Orhei | 21 | 11 | 4 | 6 | 42 | 25 | +17 | 67 | 37 | 1.76 | 19 | WWLWdL |
| 5 | Zaria Balti | 21 | 8 | 5 | 8 | 27 | 29 | -2 | 56 | 29 | 1.38 | 24 | WLWLLW |
| 6 | Dacia Buiucani | 21 | 4 | 3 | 14 | 24 | 39 | -15 | 63 | 15 | 0.71 | 14 | LDLLLL |
| 7 | Politehnica UTM | 21 | 4 | 1 | 16 | 24 | 61 | -37 | 85 | 13 | 0.62 | 5 | |
| 8 | Spartanii Selemet | 21 | 3 | 2 | 16 | 13 | 63 | -50 | 76 | 11 | 0.52 | 10 | LWWLdL |
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P | SP | Pl |
|---|---|---|---|---|
| 1 | Petrocub-Hincesti | 21 | 20 | 25 |
| 2 | FC Zimbru | 21 | 27 | 33 |
| 3 | Sheriff Tiraspol | 21 | 27 | 31 |
| 4 | Milsami Orhei | 21 | 22 | 26 |
| 5 | Zaria Balti | 21 | 19 | 21 |
| 6 | Dacia Buiucani | 21 | 17 | 22 |
| 7 | Politehnica UTM | 21 | ||
| 8 | Spartanii Selemet | 21 | 26 | 39 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Walking down the Grimsby Road.... | 14 | pen penfras | 14/12 13:18 |
| Pym | 153 | 1mickylyons | 14/12 13:15 |
| Summer Recruitment | 19 | Quagmire | 14/12 13:14 |
| Just back (merged) | 143 | Hagrid | 14/12 13:03 |
| No surprises …….. | 4 | MarinerRob | 14/12 12:50 |
| DA interview | 54 | toontown | 14/12 12:42 |
| Bromley away | 18 | JK47 | 14/12 12:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 14/12 03:30 |
| Match Thread Notts County H 13th December 2025 | 176 | Marinerz93 | 14/12 01:22 |
| BBC Radio Humberside's commentator's accent..... | 133 | jamesgtfc | 13/12 21:53 |
