
2025 Brazil Serie A Women Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro W | 15 | 6 | 2 | 0 | 21 | 8 | 5 | 1 | 1 | 14 | 7 | 11 | 3 | 1 | 35 | 15 | +20 | 36 | 2.40 | |
2 | Corinthians W | 15 | 7 | 0 | 1 | 27 | 5 | 3 | 4 | 0 | 19 | 7 | 10 | 4 | 1 | 46 | 12 | +34 | 34 | 2.27 | |
3 | Sao Paulo W | 15 | 4 | 3 | 1 | 19 | 6 | 6 | 0 | 1 | 12 | 4 | 10 | 3 | 2 | 31 | 10 | +21 | 33 | 2.20 | |
4 | Palmeiras W | 15 | 3 | 2 | 3 | 16 | 13 | 6 | 1 | 0 | 22 | 7 | 9 | 3 | 3 | 38 | 20 | +18 | 30 | 2.00 | |
5 | Flamengo W | 15 | 5 | 0 | 2 | 20 | 8 | 3 | 3 | 2 | 11 | 11 | 8 | 3 | 4 | 31 | 19 | +12 | 27 | 1.80 | |
6 | Ferroviaria W | 15 | 5 | 2 | 1 | 17 | 6 | 2 | 2 | 3 | 7 | 10 | 7 | 4 | 4 | 24 | 16 | +8 | 25 | 1.67 | |
7 | Bahia W | 15 | 4 | 2 | 1 | 14 | 9 | 3 | 1 | 4 | 12 | 13 | 7 | 3 | 5 | 26 | 22 | +4 | 24 | 1.60 | |
8 | RB Bragantino W | 15 | 5 | 2 | 1 | 17 | 9 | 0 | 3 | 4 | 3 | 7 | 5 | 5 | 5 | 20 | 16 | +4 | 20 | 1.33 | |
9 | America Mineiro W | 15 | 2 | 2 | 3 | 6 | 8 | 3 | 2 | 3 | 12 | 12 | 5 | 4 | 6 | 18 | 20 | -2 | 19 | 1.27 | |
10 | Fluminense W | 15 | 1 | 4 | 2 | 7 | 8 | 3 | 2 | 3 | 11 | 12 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | 1.20 | |
11 | Gremio W | 15 | 3 | 4 | 1 | 14 | 8 | 0 | 4 | 3 | 9 | 13 | 3 | 8 | 4 | 23 | 21 | +2 | 17 | 1.13 | |
12 | Internacional RS W | 15 | 3 | 2 | 3 | 12 | 16 | 0 | 3 | 4 | 5 | 13 | 3 | 5 | 7 | 17 | 29 | -12 | 14 | 0.93 | |
13 | Real Brasilia W | 15 | 2 | 2 | 3 | 8 | 17 | 1 | 1 | 6 | 7 | 19 | 3 | 3 | 9 | 15 | 36 | -21 | 12 | 0.80 | |
14 | Juventude W | 15 | 2 | 2 | 3 | 5 | 9 | 0 | 2 | 6 | 5 | 18 | 2 | 4 | 9 | 10 | 27 | -17 | 10 | 0.67 | |
15 | 3B da Amazonia | 15 | 2 | 1 | 4 | 6 | 13 | 0 | 0 | 8 | 5 | 40 | 2 | 1 | 12 | 11 | 53 | -42 | 7 | 0.47 | |
16 | Sport Recife W | 15 | 0 | 1 | 6 | 4 | 16 | 0 | 2 | 6 | 5 | 20 | 0 | 3 | 12 | 9 | 36 | -27 | 3 | 0.20 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corinthians W | 8 | 7 | 0 | 1 | 27 | 5 | +22 | 32 | 21 | 2.63 | 0 | WWWWWW |
2 | Cruzeiro W | 8 | 6 | 2 | 0 | 21 | 8 | +13 | 29 | 20 | 2.50 | 25 | WDWWWD |
3 | Ferroviaria W | 8 | 5 | 2 | 1 | 17 | 6 | +11 | 23 | 17 | 2.13 | 25 | WWLDWd |
4 | RB Bragantino W | 8 | 5 | 2 | 1 | 17 | 9 | +8 | 26 | 17 | 2.13 | 25 | WWWDLW |
5 | Sao Paulo W | 8 | 4 | 3 | 1 | 19 | 6 | +13 | 25 | 15 | 1.88 | 38 | WDLdWW |
6 | Flamengo W | 7 | 5 | 0 | 2 | 20 | 8 | +12 | 28 | 15 | 2.14 | 0 | WLWWWW |
7 | Bahia W | 7 | 4 | 2 | 1 | 14 | 9 | +5 | 23 | 14 | 2.00 | 29 | WWWLWD |
8 | Gremio W | 8 | 3 | 4 | 1 | 14 | 8 | +6 | 22 | 13 | 1.63 | 50 | LDWDWD |
9 | Palmeiras W | 8 | 3 | 2 | 3 | 16 | 13 | +3 | 29 | 11 | 1.38 | 25 | WLLWLW |
10 | Internacional RS W | 8 | 3 | 2 | 3 | 12 | 16 | -4 | 28 | 11 | 1.38 | 25 | LWWDWL |
11 | America Mineiro W | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 14 | 8 | 1.14 | 29 | DdLWLW |
12 | Juventude W | 7 | 2 | 2 | 3 | 5 | 9 | -4 | 14 | 8 | 1.14 | 29 | LWLDWL |
13 | Real Brasilia W | 7 | 2 | 2 | 3 | 8 | 17 | -9 | 25 | 8 | 1.14 | 29 | WDLDLW |
14 | Fluminense W | 7 | 1 | 4 | 2 | 7 | 8 | -1 | 15 | 7 | 1.00 | 57 | dDDLDW |
15 | 3B da Amazonia | 7 | 2 | 1 | 4 | 6 | 13 | -7 | 19 | 7 | 1.00 | 14 | LLDWWL |
16 | Sport Recife W | 7 | 0 | 1 | 6 | 4 | 16 | -12 | 20 | 1 | 0.14 | 14 | LLLDLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras W | 7 | 6 | 1 | 0 | 22 | 7 | +15 | 29 | 19 | 2.71 | 14 | WWWDWW |
2 | Sao Paulo W | 7 | 6 | 0 | 1 | 12 | 4 | +8 | 16 | 18 | 2.57 | 0 | LWWWWW |
3 | Cruzeiro W | 7 | 5 | 1 | 1 | 14 | 7 | +7 | 21 | 16 | 2.29 | 14 | DWWWWL |
4 | Corinthians W | 7 | 3 | 4 | 0 | 19 | 7 | +12 | 26 | 13 | 1.86 | 57 | DDDDWW |
5 | Flamengo W | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 22 | 12 | 1.50 | 38 | LDWWLD |
6 | America Mineiro W | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 24 | 11 | 1.38 | 25 | WWLDLL |
7 | Fluminense W | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 23 | 11 | 1.38 | 25 | WLLdDL |
8 | Bahia W | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 25 | 10 | 1.25 | 13 | LLLLWW |
9 | Ferroviaria W | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 17 | 8 | 1.14 | 29 | WWDLLL |
10 | Gremio W | 7 | 0 | 4 | 3 | 9 | 13 | -4 | 22 | 4 | 0.57 | 57 | DdLDDL |
11 | Real Brasilia W | 8 | 1 | 1 | 6 | 7 | 19 | -12 | 26 | 4 | 0.50 | 13 | LDLLLL |
12 | RB Bragantino W | 7 | 0 | 3 | 4 | 3 | 7 | -4 | 10 | 3 | 0.43 | 43 | LLLLDd |
13 | Internacional RS W | 7 | 0 | 3 | 4 | 5 | 13 | -8 | 18 | 3 | 0.43 | 43 | dLDDLL |
14 | Juventude W | 8 | 0 | 2 | 6 | 5 | 18 | -13 | 23 | 2 | 0.25 | 25 | DLLLLD |
15 | Sport Recife W | 8 | 0 | 2 | 6 | 5 | 20 | -15 | 25 | 2 | 0.25 | 25 | LLLLLD |
16 | 3B da Amazonia | 8 | 0 | 0 | 8 | 5 | 40 | -35 | 45 | 0 | 0.00 | 0 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro W | 15 | 11 | 3 | 1 | 35 | 15 | +20 | 50 | 36 | 2.40 | 20 | WWWWDL |
2 | Corinthians W | 15 | 10 | 4 | 1 | 46 | 12 | +34 | 58 | 34 | 2.27 | 27 | DWWWWW |
3 | Sao Paulo W | 15 | 10 | 3 | 2 | 31 | 10 | +21 | 41 | 33 | 2.20 | 20 | dWWWWW |
4 | Palmeiras W | 15 | 9 | 3 | 3 | 38 | 20 | +18 | 58 | 30 | 2.00 | 20 | WDLWWW |
5 | Flamengo W | 15 | 8 | 3 | 4 | 31 | 19 | +12 | 50 | 27 | 1.80 | 20 | WWWLWD |
6 | Ferroviaria W | 15 | 7 | 4 | 4 | 24 | 16 | +8 | 40 | 25 | 1.67 | 27 | DLWLdL |
7 | Bahia W | 15 | 7 | 3 | 5 | 26 | 22 | +4 | 48 | 24 | 1.60 | 20 | LLWWWD |
8 | RB Bragantino W | 15 | 5 | 5 | 5 | 20 | 16 | +4 | 36 | 20 | 1.33 | 33 | WDDLdW |
9 | America Mineiro W | 15 | 5 | 4 | 6 | 18 | 20 | -2 | 38 | 19 | 1.27 | 27 | LDLLLW |
10 | Fluminense W | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 38 | 18 | 1.20 | 40 | dLDDLW |
11 | Gremio W | 15 | 3 | 8 | 4 | 23 | 21 | +2 | 44 | 17 | 1.13 | 53 | DDWDLD |
12 | Internacional RS W | 15 | 3 | 5 | 7 | 17 | 29 | -12 | 46 | 14 | 0.93 | 33 | DDLWLL |
13 | Real Brasilia W | 15 | 3 | 3 | 9 | 15 | 36 | -21 | 51 | 12 | 0.80 | 20 | LDLLWL |
14 | Juventude W | 15 | 2 | 4 | 9 | 10 | 27 | -17 | 37 | 10 | 0.67 | 27 | DLLWLD |
15 | 3B da Amazonia | 15 | 2 | 1 | 12 | 11 | 53 | -42 | 64 | 7 | 0.47 | 7 | LWLLLL |
16 | Sport Recife W | 15 | 0 | 3 | 12 | 9 | 36 | -27 | 45 | 3 | 0.20 | 20 | DLLLDL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | Cruzeiro W | 15 | ||
2 | Corinthians W | 15 | ||
3 | Sao Paulo W | 15 | ||
4 | Palmeiras W | 15 | 11 | 23 |
5 | Flamengo W | 15 | ||
6 | Ferroviaria W | 15 | ||
7 | Bahia W | 15 | 11 | 20 |
8 | RB Bragantino W | 15 | 11 | 23 |
9 | America Mineiro W | 15 | 14 | 22 |
10 | Fluminense W | 15 | ||
11 | Gremio W | 15 | 11 | 21 |
12 | Internacional RS W | 15 | 11 | 23 |
13 | Real Brasilia W | 15 | ||
14 | Juventude W | 15 | 11 | 22 |
15 | 3B da Amazonia | 15 | ||
16 | Sport Recife W | 15 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Hull Transfer Embargo | 19 | Mappers | 04/07 10:51 |
25/26 Summer Transfer Thread | 2,481 | Northbank Mariner | 04/07 10:41 |
25/26 season fixtures | 60 | AdamHaddock | 04/07 10:07 |
New Away Shirt....oh my | 93 | forza ivano | 04/07 09:10 |
Zak Gilsenan | 54 | HertsGTFC | 04/07 08:59 |
Pre Seaon Prediction Thread Cleethorpes T | 15 | Mallyner | 04/07 07:56 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 04/07 04:30 |
Morecombe | 17 | Abdul19 | 03/07 23:08 |
The Upper and Lower | 26 | WOZOFGRIMSBY | 03/07 22:04 |
Diogo Jota | 20 | WOZOFGRIMSBY | 03/07 21:42 |