2005-2006 German 2. Bundesliga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum 1848 | 34 | 10 | 3 | 4 | 30 | 15 | 9 | 6 | 2 | 25 | 11 | 19 | 9 | 6 | 55 | 26 | +29 | 66 | 1.94 |
2 | Alemannia Aachen | 34 | 12 | 1 | 4 | 31 | 13 | 8 | 4 | 5 | 30 | 23 | 20 | 5 | 9 | 61 | 36 | +25 | 65 | 1.91 |
3 | Cottbus | 34 | 9 | 3 | 5 | 25 | 13 | 7 | 7 | 3 | 24 | 20 | 16 | 10 | 8 | 49 | 33 | +16 | 58 | 1.71 |
4 | Freiburg | 34 | 12 | 4 | 1 | 29 | 12 | 4 | 4 | 9 | 12 | 21 | 16 | 8 | 10 | 41 | 33 | +8 | 56 | 1.65 |
5 | Greuther Furth | 34 | 8 | 5 | 4 | 28 | 17 | 7 | 4 | 6 | 23 | 25 | 15 | 9 | 10 | 51 | 42 | +9 | 54 | 1.59 |
6 | Karlsruher | 34 | 12 | 2 | 3 | 39 | 19 | 3 | 6 | 8 | 16 | 26 | 15 | 8 | 11 | 55 | 45 | +10 | 53 | 1.56 |
7 | Erzgebirge Aue | 34 | 8 | 5 | 4 | 18 | 12 | 5 | 4 | 8 | 20 | 24 | 13 | 9 | 12 | 38 | 36 | +2 | 48 | 1.41 |
8 | Burghausen | 34 | 6 | 6 | 5 | 21 | 21 | 6 | 5 | 6 | 24 | 28 | 12 | 11 | 11 | 45 | 49 | -4 | 47 | 1.38 |
9 | SC Paderborn 07 | 34 | 8 | 3 | 6 | 30 | 17 | 5 | 4 | 8 | 16 | 23 | 13 | 7 | 14 | 46 | 40 | +6 | 46 | 1.35 |
10 | Hansa Rostock | 34 | 9 | 1 | 7 | 26 | 19 | 4 | 3 | 10 | 18 | 30 | 13 | 4 | 17 | 44 | 49 | -5 | 43 | 1.26 |
11 | Kickers Offenbach | 34 | 6 | 4 | 7 | 25 | 30 | 6 | 3 | 8 | 17 | 23 | 12 | 7 | 15 | 42 | 53 | -11 | 43 | 1.26 |
12 | Braunschweig | 34 | 9 | 3 | 5 | 25 | 12 | 4 | 1 | 12 | 12 | 36 | 13 | 4 | 17 | 37 | 48 | -11 | 43 | 1.26 |
13 | TSV 1860 Munchen | 34 | 6 | 6 | 5 | 21 | 17 | 5 | 3 | 9 | 20 | 27 | 11 | 9 | 14 | 41 | 44 | -3 | 42 | 1.24 |
14 | Unterhaching | 34 | 9 | 4 | 4 | 24 | 12 | 3 | 2 | 12 | 18 | 36 | 12 | 6 | 16 | 42 | 48 | -6 | 42 | 1.24 |
15 | Dynamo Dresden | 34 | 8 | 3 | 6 | 26 | 22 | 3 | 5 | 9 | 13 | 23 | 11 | 8 | 15 | 39 | 45 | -6 | 41 | 1.21 |
16 | Saarbrucken | 34 | 6 | 4 | 7 | 23 | 30 | 5 | 1 | 11 | 14 | 33 | 11 | 5 | 18 | 37 | 63 | -26 | 38 | 1.12 |
17 | Ahlen | 34 | 5 | 5 | 7 | 20 | 21 | 4 | 3 | 10 | 16 | 29 | 9 | 8 | 17 | 36 | 50 | -14 | 35 | 1.03 |
18 | Sportfreunde Siegen | 34 | 5 | 5 | 7 | 24 | 27 | 3 | 2 | 12 | 11 | 27 | 8 | 7 | 19 | 35 | 54 | -19 | 31 | 0.91 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freiburg | 17 | 12 | 4 | 1 | 29 | 12 | +17 | 41 | 40 | 2.35 | 24 |
2 | Karlsruher | 17 | 12 | 2 | 3 | 39 | 19 | +20 | 58 | 38 | 2.24 | 12 |
3 | Alemannia Aachen | 17 | 12 | 1 | 4 | 31 | 13 | +18 | 44 | 37 | 2.18 | 6 |
4 | VfL Bochum 1848 | 17 | 10 | 3 | 4 | 30 | 15 | +15 | 45 | 33 | 1.94 | 18 |
5 | Unterhaching | 17 | 9 | 4 | 4 | 24 | 12 | +12 | 36 | 31 | 1.82 | 24 |
6 | Braunschweig | 17 | 9 | 3 | 5 | 25 | 12 | +13 | 37 | 30 | 1.76 | 18 |
7 | Cottbus | 17 | 9 | 3 | 5 | 25 | 13 | +12 | 38 | 30 | 1.76 | 18 |
8 | Greuther Furth | 17 | 8 | 5 | 4 | 28 | 17 | +11 | 45 | 29 | 1.71 | 29 |
9 | Erzgebirge Aue | 17 | 8 | 5 | 4 | 18 | 12 | +6 | 30 | 29 | 1.71 | 29 |
10 | Hansa Rostock | 17 | 9 | 1 | 7 | 26 | 19 | +7 | 45 | 28 | 1.65 | 6 |
11 | SC Paderborn 07 | 17 | 8 | 3 | 6 | 30 | 17 | +13 | 47 | 27 | 1.59 | 18 |
12 | Dynamo Dresden | 17 | 8 | 3 | 6 | 26 | 22 | +4 | 48 | 27 | 1.59 | 18 |
13 | TSV 1860 Munchen | 17 | 6 | 6 | 5 | 21 | 17 | +4 | 38 | 24 | 1.41 | 35 |
14 | Burghausen | 17 | 6 | 6 | 5 | 21 | 21 | 0 | 42 | 24 | 1.41 | 35 |
15 | Kickers Offenbach | 17 | 6 | 4 | 7 | 25 | 30 | -5 | 55 | 22 | 1.29 | 24 |
16 | Saarbrucken | 17 | 6 | 4 | 7 | 23 | 30 | -7 | 53 | 22 | 1.29 | 24 |
17 | Ahlen | 17 | 5 | 5 | 7 | 20 | 21 | -1 | 41 | 20 | 1.18 | 29 |
18 | Sportfreunde Siegen | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 51 | 20 | 1.18 | 29 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum 1848 | 17 | 9 | 6 | 2 | 25 | 11 | +14 | 36 | 33 | 1.94 | 35 |
2 | Alemannia Aachen | 17 | 8 | 4 | 5 | 30 | 23 | +7 | 53 | 28 | 1.65 | 24 |
3 | Cottbus | 17 | 7 | 7 | 3 | 24 | 20 | +4 | 44 | 28 | 1.65 | 41 |
4 | Greuther Furth | 17 | 7 | 4 | 6 | 23 | 25 | -2 | 48 | 25 | 1.47 | 24 |
5 | Burghausen | 17 | 6 | 5 | 6 | 24 | 28 | -4 | 52 | 23 | 1.35 | 29 |
6 | Kickers Offenbach | 17 | 6 | 3 | 8 | 17 | 23 | -6 | 40 | 21 | 1.24 | 18 |
7 | Erzgebirge Aue | 17 | 5 | 4 | 8 | 20 | 24 | -4 | 44 | 19 | 1.12 | 24 |
8 | SC Paderborn 07 | 17 | 5 | 4 | 8 | 16 | 23 | -7 | 39 | 19 | 1.12 | 24 |
9 | TSV 1860 Munchen | 17 | 5 | 3 | 9 | 20 | 27 | -7 | 47 | 18 | 1.06 | 18 |
10 | Freiburg | 17 | 4 | 4 | 9 | 12 | 21 | -9 | 33 | 16 | 0.94 | 24 |
11 | Saarbrucken | 17 | 5 | 1 | 11 | 14 | 33 | -19 | 47 | 16 | 0.94 | 6 |
12 | Karlsruher | 17 | 3 | 6 | 8 | 16 | 26 | -10 | 42 | 15 | 0.88 | 35 |
13 | Hansa Rostock | 17 | 4 | 3 | 10 | 18 | 30 | -12 | 48 | 15 | 0.88 | 18 |
14 | Ahlen | 17 | 4 | 3 | 10 | 16 | 29 | -13 | 45 | 15 | 0.88 | 18 |
15 | Dynamo Dresden | 17 | 3 | 5 | 9 | 13 | 23 | -10 | 36 | 14 | 0.82 | 29 |
16 | Braunschweig | 17 | 4 | 1 | 12 | 12 | 36 | -24 | 48 | 13 | 0.76 | 6 |
17 | Sportfreunde Siegen | 17 | 3 | 2 | 12 | 11 | 27 | -16 | 38 | 11 | 0.65 | 12 |
18 | Unterhaching | 17 | 3 | 2 | 12 | 18 | 36 | -18 | 54 | 11 | 0.65 | 12 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Bochum 1848 | 34 | 19 | 9 | 6 | 55 | 26 | +29 | 81 | 66 | 1.94 | 26 |
2 | Alemannia Aachen | 34 | 20 | 5 | 9 | 61 | 36 | +25 | 97 | 65 | 1.91 | 15 |
3 | Cottbus | 34 | 16 | 10 | 8 | 49 | 33 | +16 | 82 | 58 | 1.71 | 29 |
4 | Freiburg | 34 | 16 | 8 | 10 | 41 | 33 | +8 | 74 | 56 | 1.65 | 24 |
5 | Greuther Furth | 34 | 15 | 9 | 10 | 51 | 42 | +9 | 93 | 54 | 1.59 | 26 |
6 | Karlsruher | 34 | 15 | 8 | 11 | 55 | 45 | +10 | 100 | 53 | 1.56 | 24 |
7 | Erzgebirge Aue | 34 | 13 | 9 | 12 | 38 | 36 | +2 | 74 | 48 | 1.41 | 26 |
8 | Burghausen | 34 | 12 | 11 | 11 | 45 | 49 | -4 | 94 | 47 | 1.38 | 32 |
9 | SC Paderborn 07 | 34 | 13 | 7 | 14 | 46 | 40 | +6 | 86 | 46 | 1.35 | 21 |
10 | Hansa Rostock | 34 | 13 | 4 | 17 | 44 | 49 | -5 | 93 | 43 | 1.26 | 12 |
11 | Kickers Offenbach | 34 | 12 | 7 | 15 | 42 | 53 | -11 | 95 | 43 | 1.26 | 21 |
12 | Braunschweig | 34 | 13 | 4 | 17 | 37 | 48 | -11 | 85 | 43 | 1.26 | 12 |
13 | TSV 1860 Munchen | 34 | 11 | 9 | 14 | 41 | 44 | -3 | 85 | 42 | 1.24 | 26 |
14 | Unterhaching | 34 | 12 | 6 | 16 | 42 | 48 | -6 | 90 | 42 | 1.24 | 18 |
15 | Dynamo Dresden | 34 | 11 | 8 | 15 | 39 | 45 | -6 | 84 | 41 | 1.21 | 24 |
16 | Saarbrucken | 34 | 11 | 5 | 18 | 37 | 63 | -26 | 100 | 38 | 1.12 | 15 |
17 | Ahlen | 34 | 9 | 8 | 17 | 36 | 50 | -14 | 86 | 35 | 1.03 | 24 |
18 | Sportfreunde Siegen | 34 | 8 | 7 | 19 | 35 | 54 | -19 | 89 | 31 | 0.91 | 21 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 73 | MuddyWaters | 24/11 18:44 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Just Back | 178 | mariner91 | 24/11 16:45 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |