2011-2012 Championship League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reading | 46 | 14 | 5 | 4 | 36 | 18 | 13 | 3 | 7 | 33 | 23 | 27 | 8 | 11 | 69 | 41 | +28 | 89 | 1.93 |
2 | Southampton | 46 | 16 | 4 | 3 | 49 | 18 | 10 | 6 | 7 | 36 | 28 | 26 | 10 | 10 | 85 | 46 | +39 | 88 | 1.91 |
3 | West Ham | 46 | 11 | 8 | 4 | 41 | 26 | 13 | 6 | 4 | 40 | 22 | 24 | 14 | 8 | 81 | 48 | +33 | 86 | 1.87 |
4 | Birmingham | 46 | 13 | 9 | 1 | 37 | 14 | 7 | 7 | 9 | 41 | 37 | 20 | 16 | 10 | 78 | 51 | +27 | 76 | 1.65 |
5 | Blackpool | 46 | 13 | 7 | 3 | 42 | 21 | 7 | 8 | 8 | 37 | 38 | 20 | 15 | 11 | 79 | 59 | +20 | 75 | 1.63 |
6 | Cardiff | 46 | 11 | 7 | 5 | 37 | 29 | 8 | 11 | 4 | 29 | 24 | 19 | 18 | 9 | 66 | 53 | +13 | 75 | 1.63 |
7 | Middlesbrough | 46 | 8 | 10 | 5 | 22 | 21 | 10 | 6 | 7 | 30 | 30 | 18 | 16 | 12 | 52 | 51 | +1 | 70 | 1.52 |
8 | Hull | 46 | 12 | 4 | 7 | 28 | 22 | 7 | 7 | 9 | 19 | 22 | 19 | 11 | 16 | 47 | 44 | +3 | 68 | 1.48 |
9 | Leicester | 46 | 11 | 6 | 6 | 36 | 22 | 7 | 6 | 10 | 30 | 33 | 18 | 12 | 16 | 66 | 55 | +11 | 66 | 1.43 |
10 | Brighton | 46 | 11 | 8 | 4 | 36 | 21 | 6 | 7 | 10 | 16 | 31 | 17 | 15 | 14 | 52 | 52 | 0 | 66 | 1.43 |
11 | Watford | 46 | 10 | 6 | 7 | 32 | 33 | 6 | 10 | 7 | 24 | 31 | 16 | 16 | 14 | 56 | 64 | -8 | 64 | 1.39 |
12 | Derby | 46 | 11 | 4 | 8 | 28 | 23 | 7 | 6 | 10 | 22 | 35 | 18 | 10 | 18 | 50 | 58 | -8 | 64 | 1.39 |
13 | Burnley | 46 | 7 | 9 | 7 | 33 | 27 | 10 | 2 | 11 | 28 | 31 | 17 | 11 | 18 | 61 | 58 | +3 | 62 | 1.35 |
14 | Leeds | 46 | 9 | 3 | 11 | 34 | 41 | 8 | 7 | 8 | 31 | 27 | 17 | 10 | 19 | 65 | 68 | -3 | 61 | 1.33 |
15 | Ipswich | 46 | 11 | 3 | 9 | 39 | 32 | 6 | 7 | 10 | 30 | 45 | 17 | 10 | 19 | 69 | 77 | -8 | 61 | 1.33 |
16 | Millwall | 46 | 7 | 7 | 9 | 27 | 30 | 8 | 5 | 10 | 28 | 27 | 15 | 12 | 19 | 55 | 57 | -2 | 57 | 1.24 |
17 | Crystal Palace | 46 | 7 | 11 | 5 | 22 | 19 | 6 | 6 | 11 | 24 | 32 | 13 | 17 | 16 | 46 | 51 | -5 | 56 | 1.22 |
18 | Peterborough | 46 | 10 | 3 | 10 | 41 | 38 | 3 | 8 | 12 | 26 | 39 | 13 | 11 | 22 | 67 | 77 | -10 | 50 | 1.09 |
19 | Nottingham Forest | 46 | 6 | 5 | 12 | 21 | 32 | 8 | 3 | 12 | 27 | 31 | 14 | 8 | 24 | 48 | 63 | -15 | 50 | 1.09 |
20 | Bristol City | 46 | 7 | 6 | 10 | 26 | 32 | 5 | 7 | 11 | 18 | 36 | 12 | 13 | 21 | 44 | 68 | -24 | 49 | 1.07 |
21 | Barnsley | 46 | 9 | 4 | 10 | 31 | 37 | 4 | 5 | 14 | 18 | 37 | 13 | 9 | 24 | 49 | 74 | -25 | 48 | 1.04 |
22 | Portsmouth | 46 | 10 | 5 | 8 | 30 | 24 | 3 | 6 | 14 | 20 | 35 | 13 | 11 | 22 | 50 | 59 | -9 | 40 | 0.87 |
23 | Coventry | 46 | 8 | 7 | 8 | 28 | 26 | 1 | 6 | 16 | 13 | 39 | 9 | 13 | 24 | 41 | 65 | -24 | 40 | 0.87 |
24 | Doncaster | 46 | 4 | 8 | 11 | 22 | 35 | 4 | 4 | 15 | 21 | 45 | 8 | 12 | 26 | 43 | 80 | -37 | 36 | 0.78 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton | 23 | 16 | 4 | 3 | 49 | 18 | +31 | 67 | 52 | 2.26 | 17 |
2 | Birmingham | 23 | 13 | 9 | 1 | 37 | 14 | +23 | 51 | 48 | 2.09 | 39 |
3 | Reading | 23 | 14 | 5 | 4 | 36 | 18 | +18 | 54 | 47 | 2.04 | 22 |
4 | Blackpool | 23 | 13 | 7 | 3 | 42 | 21 | +21 | 63 | 46 | 2.00 | 30 |
5 | West Ham | 23 | 11 | 8 | 4 | 41 | 26 | +15 | 67 | 41 | 1.78 | 35 |
6 | Brighton | 23 | 11 | 8 | 4 | 36 | 21 | +15 | 57 | 41 | 1.78 | 35 |
7 | Cardiff | 23 | 11 | 7 | 5 | 37 | 29 | +8 | 66 | 40 | 1.74 | 30 |
8 | Hull | 23 | 12 | 4 | 7 | 28 | 22 | +6 | 50 | 40 | 1.74 | 17 |
9 | Leicester | 23 | 11 | 6 | 6 | 36 | 22 | +14 | 58 | 39 | 1.70 | 26 |
10 | Derby | 23 | 11 | 4 | 8 | 28 | 23 | +5 | 51 | 37 | 1.61 | 17 |
11 | Ipswich | 23 | 11 | 3 | 9 | 39 | 32 | +7 | 71 | 36 | 1.57 | 13 |
12 | Watford | 23 | 10 | 6 | 7 | 32 | 33 | -1 | 65 | 36 | 1.57 | 26 |
13 | Portsmouth | 23 | 10 | 5 | 8 | 30 | 24 | +6 | 54 | 35 | 1.52 | 22 |
14 | Middlesbrough | 23 | 8 | 10 | 5 | 22 | 21 | +1 | 43 | 34 | 1.48 | 43 |
15 | Peterborough | 23 | 10 | 3 | 10 | 41 | 38 | +3 | 79 | 33 | 1.43 | 13 |
16 | Crystal Palace | 23 | 7 | 11 | 5 | 22 | 19 | +3 | 41 | 32 | 1.39 | 48 |
17 | Coventry | 23 | 8 | 7 | 8 | 28 | 26 | +2 | 54 | 31 | 1.35 | 30 |
18 | Barnsley | 23 | 9 | 4 | 10 | 31 | 37 | -6 | 68 | 31 | 1.35 | 17 |
19 | Burnley | 23 | 7 | 9 | 7 | 33 | 27 | +6 | 60 | 30 | 1.30 | 39 |
20 | Leeds | 23 | 9 | 3 | 11 | 34 | 41 | -7 | 75 | 30 | 1.30 | 13 |
21 | Millwall | 23 | 7 | 7 | 9 | 27 | 30 | -3 | 57 | 28 | 1.22 | 30 |
22 | Bristol City | 23 | 7 | 6 | 10 | 26 | 32 | -6 | 58 | 27 | 1.17 | 26 |
23 | Nottingham Forest | 23 | 6 | 5 | 12 | 21 | 32 | -11 | 53 | 23 | 1.00 | 22 |
24 | Doncaster | 23 | 4 | 8 | 11 | 22 | 35 | -13 | 57 | 20 | 0.87 | 35 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 23 | 13 | 6 | 4 | 40 | 22 | +18 | 62 | 45 | 1.96 | 26 |
2 | Reading | 23 | 13 | 3 | 7 | 33 | 23 | +10 | 56 | 42 | 1.83 | 13 |
3 | Southampton | 23 | 10 | 6 | 7 | 36 | 28 | +8 | 64 | 36 | 1.57 | 26 |
4 | Middlesbrough | 23 | 10 | 6 | 7 | 30 | 30 | 0 | 60 | 36 | 1.57 | 26 |
5 | Cardiff | 23 | 8 | 11 | 4 | 29 | 24 | +5 | 53 | 35 | 1.52 | 48 |
6 | Burnley | 23 | 10 | 2 | 11 | 28 | 31 | -3 | 59 | 32 | 1.39 | 9 |
7 | Leeds | 23 | 8 | 7 | 8 | 31 | 27 | +4 | 58 | 31 | 1.35 | 30 |
8 | Millwall | 23 | 8 | 5 | 10 | 28 | 27 | +1 | 55 | 29 | 1.26 | 22 |
9 | Blackpool | 23 | 7 | 8 | 8 | 37 | 38 | -1 | 75 | 29 | 1.26 | 35 |
10 | Birmingham | 23 | 7 | 7 | 9 | 41 | 37 | +4 | 78 | 28 | 1.22 | 30 |
11 | Hull | 23 | 7 | 7 | 9 | 19 | 22 | -3 | 41 | 28 | 1.22 | 30 |
12 | Watford | 23 | 6 | 10 | 7 | 24 | 31 | -7 | 55 | 28 | 1.22 | 43 |
13 | Leicester | 23 | 7 | 6 | 10 | 30 | 33 | -3 | 63 | 27 | 1.17 | 26 |
14 | Nottingham Forest | 23 | 8 | 3 | 12 | 27 | 31 | -4 | 58 | 27 | 1.17 | 13 |
15 | Derby | 23 | 7 | 6 | 10 | 22 | 35 | -13 | 57 | 27 | 1.17 | 26 |
16 | Ipswich | 23 | 6 | 7 | 10 | 30 | 45 | -15 | 75 | 25 | 1.09 | 30 |
17 | Brighton | 23 | 6 | 7 | 10 | 16 | 31 | -15 | 47 | 25 | 1.09 | 30 |
18 | Crystal Palace | 23 | 6 | 6 | 11 | 24 | 32 | -8 | 56 | 24 | 1.04 | 26 |
19 | Bristol City | 23 | 5 | 7 | 11 | 18 | 36 | -18 | 54 | 22 | 0.96 | 30 |
20 | Peterborough | 23 | 3 | 8 | 12 | 26 | 39 | -13 | 65 | 17 | 0.74 | 35 |
21 | Barnsley | 23 | 4 | 5 | 14 | 18 | 37 | -19 | 55 | 17 | 0.74 | 22 |
22 | Doncaster | 23 | 4 | 4 | 15 | 21 | 45 | -24 | 66 | 16 | 0.70 | 17 |
23 | Portsmouth | 23 | 3 | 6 | 14 | 20 | 35 | -15 | 55 | 15 | 0.65 | 26 |
24 | Coventry | 23 | 1 | 6 | 16 | 13 | 39 | -26 | 52 | 9 | 0.39 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reading | 46 | 27 | 8 | 11 | 69 | 41 | +28 | 110 | 89 | 1.93 | 17 |
2 | Southampton | 46 | 26 | 10 | 10 | 85 | 46 | +39 | 131 | 88 | 1.91 | 22 |
3 | West Ham | 46 | 24 | 14 | 8 | 81 | 48 | +33 | 129 | 86 | 1.87 | 30 |
4 | Birmingham | 46 | 20 | 16 | 10 | 78 | 51 | +27 | 129 | 76 | 1.65 | 35 |
5 | Blackpool | 46 | 20 | 15 | 11 | 79 | 59 | +20 | 138 | 75 | 1.63 | 33 |
6 | Cardiff | 46 | 19 | 18 | 9 | 66 | 53 | +13 | 119 | 75 | 1.63 | 39 |
7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 | 51 | +1 | 103 | 70 | 1.52 | 35 |
8 | Hull | 46 | 19 | 11 | 16 | 47 | 44 | +3 | 91 | 68 | 1.48 | 24 |
9 | Leicester | 46 | 18 | 12 | 16 | 66 | 55 | +11 | 121 | 66 | 1.43 | 26 |
10 | Brighton | 46 | 17 | 15 | 14 | 52 | 52 | 0 | 104 | 66 | 1.43 | 33 |
11 | Watford | 46 | 16 | 16 | 14 | 56 | 64 | -8 | 120 | 64 | 1.39 | 35 |
12 | Derby | 46 | 18 | 10 | 18 | 50 | 58 | -8 | 108 | 64 | 1.39 | 22 |
13 | Burnley | 46 | 17 | 11 | 18 | 61 | 58 | +3 | 119 | 62 | 1.35 | 24 |
14 | Leeds | 46 | 17 | 10 | 19 | 65 | 68 | -3 | 133 | 61 | 1.33 | 22 |
15 | Ipswich | 46 | 17 | 10 | 19 | 69 | 77 | -8 | 146 | 61 | 1.33 | 22 |
16 | Millwall | 46 | 15 | 12 | 19 | 55 | 57 | -2 | 112 | 57 | 1.24 | 26 |
17 | Crystal Palace | 46 | 13 | 17 | 16 | 46 | 51 | -5 | 97 | 56 | 1.22 | 37 |
18 | Peterborough | 46 | 13 | 11 | 22 | 67 | 77 | -10 | 144 | 50 | 1.09 | 24 |
19 | Nottingham Forest | 46 | 14 | 8 | 24 | 48 | 63 | -15 | 111 | 50 | 1.09 | 17 |
20 | Bristol City | 46 | 12 | 13 | 21 | 44 | 68 | -24 | 112 | 49 | 1.07 | 28 |
21 | Barnsley | 46 | 13 | 9 | 24 | 49 | 74 | -25 | 123 | 48 | 1.04 | 20 |
22 | Portsmouth | 46 | 13 | 11 | 22 | 50 | 59 | -9 | 109 | 40 | 0.87 | 24 |
23 | Coventry | 46 | 9 | 13 | 24 | 41 | 65 | -24 | 106 | 40 | 0.87 | 28 |
24 | Doncaster | 46 | 8 | 12 | 26 | 43 | 80 | -37 | 123 | 36 | 0.78 | 26 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 179 | TownSNAFU5 | 24/11 18:56 |
JANUARY TRANSFER WINDOW | 73 | MuddyWaters | 24/11 18:44 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |