Estádio Olímpico Pedro Ludovico Teixeira
Finished 2 - 0 (FT)
(HT: 1 - 0)
| | 24 |  | Walter Kannemann |
| | 29 |  | Paulo Miranda |
| | 41 |  | Thiago Santos |
Igor Carius |  | 44 | | |
| | 58 |  | Ferreira |
| | 58 |  | Miguel Angel Borja |
Joao Paulo |  | 62 | | |
| | 65 |  | Ferreira |
| | 69 |  | Rafinha |
Andre Luis |  | 69 | | |
| | 70 |  | Paulo Miranda |
Marlon Freitas |  | 72 | | |
| | 74 |  | Ruan |
| | 74 |  | Luiz Fernando |
| | 76 |  | Luiz Fernando |
Brian Montenegro |  | 78 | | |
| | 84 |  | Jaminton Campaz |
Gabriel Baralha |  | 87 | | |
Oliveira |  | 87 | | |
Jonas Toro |  | 87 | | |
| | 90 |  | Miguel Angel Borja |
Willian Maranhao |  | 90 | | |
Atletico Goianiense |
1 | Fernando Miguel |
2 | Arnaldo |
3 | Wanderson |
4 | Eder Ferreira |
5 | Willian Maranhao |
6 | Igor |
7 | Janderson Santos de Souza |
8 | Marlon Freitas |
9 | Ze Roberto |
10 | Andre Luis |
11 | Ronald Pereira |
12 | Luan Polli |
13 | Lucas Oliveira |
14 | Pedro Henrique |
15 | Werley |
16 | Jefferson |
17 | Gabriel Baralhas |
18 | Rickson |
19 | Joao Paulo |
20 | Jonas Toro |
21 | Brian Montenegro |
22 | Lucao |
Gremio |
4 | Walter Kannemann |
5 | Thiago Santos |
10 | Douglas Costa |
13 | Rafinha |
20 | Brenno Costa |
21 | Mathias Villasanti |
23 | Alisson |
28 | Paulo Miranda |
29 | Diego Souza |
35 | Vanderson |
88 | Jean Pyerre |
6 | Leo Gomes |
7 | Jaminton Campaz |
9 | Miguel Angel Borja |
11 | Aldemir dos Santos Ferreira |
12 | Bruno Cortez |
15 | Darlan Mendes |
26 | Rodrigues |
32 | Diogo Barbosa |
33 | Luiz Fernando |
34 | Gabriel Chapeco |
44 | Ruan |
49 | Sarara |
Atletico Goianiense | FT | Gremio |
5 | Substitutions | 5 |
42 | Possession | 58 |
6 | Shots on Target | 5 |
3 | Shots off Target | 11 |
4.5 | Shots Per Goal | N/A |
2 | Shots Blocked | 3 |
9 | Attempts on Goal | 16 |
5 | Saves | 4 |
3 | Corners | 11 |
17 | Free Kicks | 11 |
17 | Goal Kicks | 6 |
11 | Fouls | 16 |
0 | Offsides | 1 |
Atletico Goianiense v Gremio Highlights