Talen Energy Stadium
Finished 7 - 0 (FT)
(HT: 5 - 0)
Alejandro Bedoya |  | 9 | | |
Julian Carranza |  | 22 | | |
Julian Carranza |  | 25 | | |
| | 36 |  | Steven Birnbaum |
Alejandro Bedoya |  | 37 | | |
| | 42 |  | Chris Odoi-atsem |
| | 42 |  | Bradley Shaun Smith |
Mikael Uhre |  | 45 | | |
Mikael Uhre |  | 59 | | |
Cory Burke |  | 61 | | |
Paxten Aaronson |  | 61 | | |
| | 46 |  | Nigel Robertha |
| | 68 |  | Tony Alfaro |
| | 69 |  | Chris Odoi-atsem |
Julian Carranza |  | 72 | | |
Quinn Sullivan |  | 73 | | |
| | 74 |  | Sofiane Djeffal |
Jack Mcglynn |  | 74 | | |
Brandan Craig |  | 87 | | |
Philadelphia |
3 | Jack Elliott |
5 | Jakob Glesnes |
6 | Daniel Gazdag |
7 | Mikael Uhre |
8 | Jose Martinez |
9 | Julian Carranza |
11 | Alejandro Bedoya |
18 | Andre Blake |
26 | Nathan Harriel |
27 | Kai Wagner |
31 | Leon Maximilian Flach |
1 | Matt Freese |
2 | Matt Real |
15 | Olivier Mbaizo |
16 | Jack McGlynn |
19 | Cory Burke |
25 | Chris Donovan |
30 | Paxten Aaronson |
33 | Quinn Sullivan |
34 | Brandan Craig |
D.C. United |
1 | Rafael Romo |
4 | Brendan Hines-Ike |
7 | Michael Estrada |
8 | Chris Durkin |
9 | Ola Kamara |
11 | Taxiarchis Fountas |
12 | Drew Skundrich |
15 | Steve Birnbaum |
23 | Donovan Pines |
31 | Julian Gressel |
97 | Sami Fouad Guediri |
3 | Chris Odoi-Atsem |
5 | Bradley Shaun Smith |
13 | Sofiane Djeffal |
17 | Kimarni Smith |
19 | Nigel Robertha |
21 | Jon Kempin |
25 | Jackson Hopkins |
35 | Theodore Ku-Dipietro |
93 | Tony Alfaro |
Philadelphia | FT | D.C. United |
5 | Substitutions | 5 |
55 | Possession | 45 |
10 | Shots on Target | 3 |
4 | Shots off Target | 2 |
2 | Shots Per Goal | N/A |
5 | Shots Blocked | 4 |
14 | Attempts on Goal | 5 |
3 | Saves | 3 |
2 | Corners | 8 |
11 | Free Kicks | 7 |
5 | Goal Kicks | 6 |
7 | Fouls | 9 |
0 | Offsides | 2 |
Philadelphia v D.C. United Highlights