24-Mar-2023 19:45
Euro Championship - Qualification
Austria v Azerbaijan
Raiffeisen Arena
Round: Qualifying Round - 1
Referee: Bartosz Frankowski, Poland
Match Finished 4-1 (FT)
(HT: 2-0)
M. Wober | 15 | |||
M. Sabitzer (C. Baumgartner) | 28 | |||
M. Gregoritsch | 29 | |||
32 | E. Cafarquliyev | |||
S. Posch (M. Wober) | 34 | |||
45 | E. Mahmudov | |||
45 | Richard Almeyda | |||
46 | N. Alasgarov (O. Kokcu) | |||
46 | A. Aliev (E. Cafarquliyev) | |||
46 | A. Kryvotsiuk (B. Hasanalizada) | |||
50 | E. Israfilov | |||
M. Sabitzer | 50 | |||
61 | E. Camalov (E. Israfilov) | |||
64 | E. Mahmudov (A. Aliev) | |||
J. Adamu (M. Gregoritsch) | 69 | |||
F. Kainz (P. Wimmer) | 69 | |||
C. Baumgartner (M. Sabitzer) | 69 | |||
A. Ulmer (G. Trauner) | 75 | |||
D. Ljubicic (M. Sabitzer) | 76 | |||
79 | A. Isayev (Richard Almeyda) | |||
82 | R. Dadashov |
Austria | |
---|---|
4-4-2 | |
G 1 | Heinz Lindner |
D 2 | Maximilian Wöber |
D 3 | Kevin Danso |
D 23 | Gernot Trauner |
D 16 | Phillipp Mwene |
M 21 | Patrick Wimmer |
M 9 | Marcel Sabitzer |
M 6 | Nicolas Seiwald |
M 20 | Konrad Laimer |
F 11 | Michael Gregoritsch |
F 19 | Christoph Baumgartner |
D 4 | Jonas Antonius Auer |
D 5 | Stefan Posch |
M 7 | Romano Schmid |
D 8 | Andreas Ulmer |
F 10 | Andreas Weimann |
G 12 | Patrick Pentz |
G 13 | Niklas Hedl |
M 14 | Dejan Ljubicic |
D 15 | Flavius Daniliuc |
M 17 | Florian Kainz |
F 18 | Karim Onisiwo |
F 22 | Chukwubuike Adamu |
Azerbaijan | |
---|---|
4-2-3-1 | |
G 12 | Yusif Imanov |
D 3 | Elvin Cafarquliyev |
D 15 | Bakhtiyar Hasanalizade |
D 4 | Bahlul Mustafazada |
D 6 | Hojjat Haghverdi |
M 20 | Richard Almeida |
M 14 | Eddy Israfilov |
M 11 | Ramil Sheydaev |
M 8 | Emin Makhmudov |
M 21 | Ozan Kökçü |
F 9 | Renat Dadasov |
G 1 | Emil Balayev |
M 2 | Azer Aliev |
D 5 | Jalal Huseynov |
M 7 | Namiq Alasgarov |
M 10 | Alexey Isayev |
D 13 | Tellur Mutallimov |
M 16 | Elvin Camalov |
M 17 | Toral Bayramov |
D 18 | Anton Krivotsyuk |
M 19 | Filip Ozobic |
F 22 | Musa Qurbanli |
G 23 | Salahat Agayev |
Austria | FT | Azerbaijan |
---|---|---|
5 | Substitutions | 5 |
51 | Possession | 49 |
11 | Shots on Target | 3 |
10 | Shots off Target | 1 |
8 | Shots Outside Box | 1 |
5.3 | Shots Per Goal | 4 |
1 | Shots Blocked | 1 |
21 | Attempts on Goal | 4 |
2 | Saves | 7 |
7 | Corners | 5 |
9 | Fouls | 19 |
2 | Offsides | 1 |
308 | Total Passes | 302 |
230 | Accurate Passes | 197 |
75 | Pass Accuracy(%) | 65 |