11-Jun-2024 17:00
Friendlies
Belarus v Israel
Szusza Ferenc Stadion
Round: Friendlies 2
Referee: Tamas Bognar, Hungary
Match Finished 0-4 (FT)
(HT: 0-3)
6 | G. Melamed (D. Biton) | |||
18 | R. Safuri (E. Peretz) | |||
36 | R. Shlomo (R. Safuri) | |||
Z. Volkov | 42 | |||
D. Antilevskiy (V. Gromyko) | 46 | |||
S. Karpovich (R. Yuzepchuk) | 46 | |||
K. Pechenin (D. Levitskiy) | 61 | |||
V. Morozov (G. Barkovsky) | 61 | |||
65 | R. Safuri | |||
65 | G. Kinda (E. Peretz) | |||
65 | G. Naor (R. Gordana) | |||
Z. Volkov | 65 | |||
Z. Volkov | 65 | |||
71 | M. Kanaan (R. Safuri) | |||
71 | T. Baribo (G. Melamed) | |||
71 | Y. Gerafi (O. Glazer) | |||
M. Kasarab (V. Klimovich) | 73 | |||
F. Lapoukhov (S. Ignatovich) | 80 | |||
82 | D. Glazer (D. Gropper) | |||
82 | M. Kanaan (G. Kinda) | |||
E. Yablonskiy | 90 |
Belarus | |
---|---|
G 1 | Sergey Ignatovich |
D 3 | Egor Parkhomenko |
D 4 | Roman Yuzepchuk |
M 11 | Maxim Kireev |
M 14 | Evgeni Yablonski |
M 15 | Nikita Korzun |
M 17 | Valeri Gromyko |
D 18 | Denis Levitskiy |
D 20 | Zakhar Volkov |
M 21 | Vladislav Klimovich |
F 24 | German Barkovskiy |
D 2 | Kirill Pechenin |
D 5 | Denis Polyakov |
F 10 | Vladislav Morozov |
G 12 | Pavel Pavlyuchenko |
D 13 | Sergei Karpovich |
G 16 | Fedor Lapoukhov |
D 22 | Maksim Kasarab |
F 23 | Dmitri Antilevski |
Israel | |
---|---|
D 2 | Eli Dasa |
D 5 | Raz Shlomo |
M 6 | Neta Lavi |
M 7 | Ramzi Safuri |
M 8 | Roy Gordana |
F 12 | Guy Melamed |
D 14 | Denny Gropper |
M 16 | Dan Biton |
G 18 | Omri Glazer |
M 19 | Eliel Peretz |
D 22 | Idan Nachmias |
G 1 | Sharif Kaiuf |
M 3 | Dan Glazer |
D 4 | Arad Ofri |
F 9 | Tai Baribo |
M 10 | Gadi Kinda |
F 11 | Omri Altman |
F 13 | Mohammad Kanaan |
F 15 | Lejous Gsam |
M 17 | Yoav Hofmeister |
M 20 | Eden Shamir |
D 21 | Ori Dahan |
G 23 | Yoav Gerafi |
M 24 | Goni Naor |
Belarus | FT | Israel |
---|---|---|
44 | Possession | 56 |
1 | Shots on Target | 6 |
5 | Shots off Target | 1 |
N/A | Shots Per Goal | 1.8 |
0 | Shots Blocked | 1 |
6 | Attempts on Goal | 7 |
2 | Saves | 1 |
0 | Corners | 2 |
14 | Fouls | 11 |
0 | Offsides | 1 |