20-Mar-2021 12:15
FA Cup
Bournemouth v Southampton
Vitality Stadium
Referee: Martin Atkinson, England
Match Finished 0-3 (FT)
(HT: 0-2)
Cameron Carter-Vickers | ![]() | 12 | ||
30 | ![]() | Jan Bednarek | ||
37 | ![]() | M. Djenepo (N. Redmond) | ||
45 | ![]() | N. Redmond (S. Armstrong) | ||
54 | ![]() | Che Adams | ||
Rodrigo Riquelme (J. Anthony) | ![]() | 56 | ||
B. Pearson (S. Surridge) | ![]() | 56 | ||
59 | ![]() | N. Redmond | ||
Diego Rico (C. Mepham) | ![]() | 67 | ||
74 | ![]() | Jannik Vestergaard | ||
P. Billing (G. Kilkenny) | ![]() | 77 | ||
77 | ![]() | J. Bednarek (J. Stephens) | ||
77 | ![]() | J. Vestergaard (M. Salisu) | ||
Jack Wilshere | ![]() | 84 | ||
85 | ![]() | M. Djenepo (N. Tella) | ||
89 | ![]() | K. Walker-Peters (K. Ramsey) | ||
90 | ![]() | C. Adams (D. Nlundulu) | ||
Sam Surridge | ![]() | 90 |
Bournemouth | |
---|---|
G 1 | A. Begovic |
D 18 | C. Carter-Vickers |
D 17 | J. Stacey |
D 21 | Diego Rico |
D 3 | S. Cook |
M 22 | B. Pearson |
M 11 | J. Wilshere |
F 9 | D. Solanke |
M 20 | Rodrigo Riquelme |
M 29 | P. Billing |
M 10 | A. Groeneveld |
D 6 | C. Mepham |
F 14 | S. Surridge |
G 23 | M. Travers |
M 26 | G. Kilkenny |
F 32 | J. Anthony |
D 33 | J. Zemura |
38 | C. Saydee |
M 39 | N. Moriah-Welsh |
Southampton | |
---|---|
G 44 | F. Forster |
D 2 | K. Walker-Peters |
D 35 | J. Bednarek |
D 4 | J. Vestergaard |
D 3 | R. Bertrand |
M 27 | I. Diallo |
M 8 | J. Ward-Prowse |
F 11 | N. Redmond |
M 17 | S. Armstrong |
F 10 | C. Adams |
M 12 | M. Djenepo |
G 1 | A. McCarthy |
D 5 | J. Stephens |
D 22 | M. Salisu |
M 23 | N. Tella |
D 31 | K. Ramsey |
F 40 | D. Nlundulu |
M 47 | W. Ferry |
M 64 | A. Jankewitz |
M 65 | Caleb Watts |
Bournemouth | FT | Southampton |
---|---|---|
4 | Substitutions | 5 |
44 | Possession | 56 |
5 | Shots on Target | 5 |
2 | Shots off Target | 6 |
2 | Shots Outside Box | 8 |
N/A | Shots Per Goal | 3.7 |
0 | Shots Blocked | 5 |
7 | Attempts on Goal | 11 |
2 | Saves | 5 |
2 | Corners | 5 |
13 | Fouls | 12 |
1 | Offsides | 3 |
384 | Total Passes | 491 |
282 | Accurate Passes | 384 |
73 | Pass Accuracy(%) | 78 |