25-Jan-2025 15:00
Premier League
Brighton v Everton
American Express Stadium
Round: Regular Season - 23
Referee: Tim Robinson, England
Match Finished 0-1 (FT)
(HT: 0-1)
13 | ![]() | Beto (D. Calvert-Lewin) | ||
28 | ![]() | J. Lindstrom | ||
B. Verbruggen | ![]() | 41 | ||
42 | ![]() | I. Ndiaye | ||
43 | ![]() | I. Ndiaye | ||
C. Baleba | ![]() | 45 | ||
G. Rutter (B. Gruda) | ![]() | 46 | ||
62 | ![]() | N. Patterson (J. Lindstrom) | ||
71 | ![]() | J. Pickford | ||
Y. Minteh (T. Lamptey) | ![]() | 74 | ||
J. Hinshelwood (Y. Ayari) | ![]() | 75 | ||
78 | ![]() | A. Young (I. Ndiaye) | ||
78 | ![]() | J. Garner (A. Doucoure) | ||
Joao Pedro | ![]() | 83 | ||
M. O'Riley (J. Veltman) | ![]() | 84 | ||
A. Webster (C. Baleba) | ![]() | 90 | ||
90 | ![]() | J. O'Brien | ||
Y. Minteh | ![]() | 90 |
Brighton | |
---|---|
4-2-3-1 | |
G 1 | Bart Verbruggen |
D 2 | Tariq Lamptey |
D 5 | Lewis Dunk |
D 29 | Jan Paul van Hecke |
D 34 | Joël Veltman |
M 26 | Yasin Ayari |
M 20 | Carlos Baleba |
M 22 | Kaoru Mitoma |
M 9 | João Pedro |
M 8 | Brajan Gruda |
F 18 | Danny Welbeck |
D 4 | Adam Webster |
F 11 | Simon Adingra |
F 14 | Georginio Rutter |
F 17 | Yankuba Minteh |
M 25 | Diego Gómez |
M 33 | Matt O'Riley |
G 39 | Carl Rushworth |
M 41 | Jack Hinshelwood |
D 44 | Ruairi McConville |
Everton | |
---|---|
4-2-3-1 | |
G 1 | Jordan Pickford |
D 19 | Vitaliy Mykolenko |
D 32 | Jarrad Branthwaite |
D 6 | James Tarkowski |
D 15 | Jake O'Brien |
M 27 | Idrissa Gueye |
M 8 | Orel Mangala |
M 10 | Iliman Ndiaye |
M 16 | Abdoulaye Doucouré |
M 29 | Jesper Lindstrøm |
F 9 | Dominic Calvert-Lewin |
D 2 | Nathan Patterson |
D 5 | Michael Keane |
F 11 | Jack Harrison |
G 12 | João Virgínia |
F 14 | Beto |
D 18 | Ashley Young |
G 31 | Asmir Begović |
M 37 | James Garner |
M 45 | Harrison Armstrong |
Brighton | FT | Everton |
---|---|---|
0.75 | Expected Goals | 0.87 |
5 | Substitutions | 4 |
69 | Possession | 31 |
1 | Shots on Target | 1 |
11 | Shots off Target | 2 |
7 | Shots Outside Box | 1 |
N/A | Shots Per Goal | 3 |
4 | Shots Blocked | 0 |
12 | Attempts on Goal | 3 |
0 | Saves | 1 |
9 | Corners | 1 |
8 | Fouls | 11 |
2 | Offsides | 1 |
636 | Total Passes | 296 |
556 | Accurate Passes | 223 |
87 | Pass Accuracy(%) | 75 |