17-Apr-2025 10:35
A-League
Brisbane v Western United
Suncorp Stadium
Round: Regular Season - 27
Referee: Casey Reibelt, Australia
Match Finished 2-1 (FT)
(HT: 2-1)
S. Klein (J. Brazete) | ![]() | 2 | ||
F. Berenguer | ![]() | 24 | ||
S. Klein | ![]() | 27 | ||
45 | ![]() | H. Ibusuki (A. Thurgate) | ||
46 | ![]() | L. Vickery (M. Grimaldi) | ||
46 | ![]() | J. Donachie (T. Russell) | ||
B. Halloran (F. Berenguer) | ![]() | 66 | ||
68 | ![]() | M. Ruhs (R. Danzaki) | ||
L. Zabala (J. Hingert) | ![]() | 71 | ||
77 | ![]() | J. Lauton (R. Bozinovski) | ||
79 | ![]() | J. Donachie | ||
A. Abubakar | ![]() | 79 | ||
W. Shour (J. Brazete) | ![]() | 85 | ||
A. Zimarino (A. Abubakar) | ![]() | 85 | ||
88 | ![]() | J. Najdovski (N. Botic) | ||
W. Shour | ![]() | 90 |
Brisbane | |
---|---|
4-4-2 | |
G 29 | Matthew Acton |
D 21 | Antonee Burke-Gilroy |
D 15 | Hosine Bility |
D 12 | Lucas Herrington |
D 19 | Jack Hingert |
M 18 | Jacob Brazete |
M 26 | Jay O'Shea |
M 24 | Samuel Klein |
M 23 | Keegan Jelacic |
F 11 | Asumah Abubakar |
F 10 | Florin Berenguer |
G 1 | Macklin Freke |
D 6 | Austin Ludwik |
M 8 | Walid Shour |
F 17 | Nathan Amanatidis |
F 27 | Ben Halloran |
M 35 | Louis Zabala |
F 43 | Adam Zimarino |
Western United | |
---|---|
4-4-2 | |
G 33 | Matthew Sutton |
D 17 | Ben Garuccio |
D 30 | Dylan Leonard |
D 6 | Tomoki Imai |
D 13 | Tate Russell |
M 77 | Riku Danzaki |
M 32 | Angus Thurgate |
M 23 | Rhys Bozinovski |
M 10 | Matthew Grimaldi |
F 9 | Hiroshi Ibusuki |
F 19 | Noah Botic |
D 4 | James Donachie |
F 7 | Ramy Najjarine |
F 14 | Jake Najdovski |
F 24 | Michael Ruhs |
F 37 | Luke Vickery |
M 44 | Jordan Lauton |
G 70 | Michael Vonja |
Brisbane | FT | Western United |
---|---|---|
4 | Substitutions | 5 |
52 | Possession | 48 |
4 | Shots on Target | 2 |
3 | Shots off Target | 3 |
3 | Shots Outside Box | 3 |
3.5 | Shots Per Goal | 5 |
4 | Shots Blocked | 3 |
7 | Attempts on Goal | 5 |
1 | Saves | 2 |
6 | Corners | 2 |
6 | Fouls | 10 |
1 | Offsides | 2 |
499 | Total Passes | 464 |
408 | Accurate Passes | 360 |
82 | Pass Accuracy(%) | 78 |