02-May-2025 10:35
A-League
Central Coast Mariners v Brisbane
Industree Group Stadium
Round: Regular Season - 29
Referee: Benjamin Abraham, Australia
Match Finished 1-2 (FT)
(HT: 1-1)
A. De Lima (B. Brandtman) | ![]() | 3 | ||
17 | ![]() | S. Klein (A. Burke-Gilroy) | ||
25 | ![]() | H. Bility | ||
46 | ![]() | J. Brazete (A. Abubakar) | ||
N. Duarte (A. Kuol) | ![]() | 46 | ||
50 | ![]() | S. Klein (H. Hore) | ||
C. Theoharous (D. Herrington) | ![]() | 60 | ||
68 | ![]() | B. Halloran (F. Berenguer) | ||
Vitor Feijao (A. De Lima) | ![]() | 71 | ||
M. Di Pizio (B. Brandtman) | ![]() | 71 | ||
73 | ![]() | B. Halloran | ||
83 | ![]() | W. Shour (H. Hore) | ||
83 | ![]() | L. Zabala (A. Burke-Gilroy) | ||
85 | ![]() | H. Hore | ||
90 | ![]() | A. Zimarino (J. Brazete) |
Central Coast Mariners | |
---|---|
4-4-2 | |
G 40 | Dylan Peraić-Cullen |
D 12 | Lucas Mauragis |
D 33 | Nathan Paull |
D 3 | Brian Kaltack |
D 24 | Diesel Herrington |
M 37 | Bailey Brandtman |
M 8 | Alfie McCalmont |
M 36 | Haine Eames |
M 10 | Mikael Doka |
F 9 | Alou Kuol |
F 35 | Arthur De Lima |
G 1 | Adam Pavlesic |
F 7 | Christian Theoharous |
F 11 | Vitor Feijão |
M 16 | Harrison Steele |
M 23 | Miguel Di Pizio |
F 29 | Nicholas Duarte |
D 43 | Michael Paragalli |
Brisbane | |
---|---|
4-2-3-1 | |
G 29 | Matthew Acton |
D 21 | Antonee Burke-Gilroy |
D 15 | Hosine Bility |
D 12 | Lucas Herrington |
D 19 | Jack Hingert |
M 26 | Jay O'Shea |
M 24 | Samuel Klein |
M 23 | Keegan Jelacic |
M 10 | Florin Berenguer |
M 13 | Henry Hore |
F 11 | Asumah Abubakar |
G 1 | Macklin Freke |
D 6 | Austin Ludwik |
M 8 | Walid Shour |
F 18 | Jacob Brazete |
F 27 | Ben Halloran |
M 35 | Louis Zabala |
F 43 | Adam Zimarino |
Central Coast Mariners | FT | Brisbane |
---|---|---|
4 | Substitutions | 5 |
53 | Possession | 47 |
5 | Shots on Target | 8 |
10 | Shots off Target | 2 |
16 | Shots Outside Box | 7 |
15 | Shots Per Goal | 5 |
11 | Shots Blocked | 4 |
15 | Attempts on Goal | 10 |
6 | Saves | 4 |
10 | Corners | 3 |
9 | Fouls | 10 |
0 | Offsides | 3 |
465 | Total Passes | 414 |
387 | Accurate Passes | 353 |
83 | Pass Accuracy(%) | 85 |