05-Apr-2025 15:00
League One
Charlton v Lincoln City
The Valley
Round: Regular Season - 41
Referee: L. Doughty
Match Finished 2-2 (FT)
(HT: 0-1)
17 | ![]() | J. Collins (E. Ring) | ||
25 | ![]() | D. Jefferies (J. Makama) | ||
C. Aneke (K. Anderson) | ![]() | 46 | ||
49 | ![]() | J. Collins (B. House) | ||
K. Dixon (L. Berry) | ![]() | 52 | ||
A. Mitchell (T. McIntyre) | ![]() | 53 | ||
M. Gillesphey (C. Aneke) | ![]() | 57 | ||
63 | ![]() | T. Bayliss (E. Ring) | ||
72 | ![]() | G. Wickens | ||
G. Docherty | ![]() | 76 | ||
C. Aneke | ![]() | 78 | ||
83 | ![]() | R. Hackett-Fairchild (B. House) | ||
84 | ![]() | F. Draper (J. Collins) | ||
84 | ![]() | L. Montsma (D. Jefferies) | ||
G. Ahadme (T. Small) | ![]() | 89 | ||
A. Gilbert (G. Docherty) | ![]() | 90 | ||
90 | ![]() | C. McGrandles | ||
90 | ![]() | A. Jackson |
Charlton | |
---|---|
4-2-3-1 | |
G 25 | William Mannion |
D 16 | Josh Edwards |
D 3 | Macaulay Gillesphey |
D 15 | Tom McIntyre |
D 2 | Kayne Ramsay |
M 10 | Greg Docherty |
M 6 | Conor Coventry |
M 18 | Karoy Anderson |
M 8 | Luke Berry |
M 26 | Thierry Small |
F 24 | Matt Godden |
D 4 | Alex Mitchell |
F 9 | Gassan Ahadme |
F 13 | Kaheim Dixon |
F 17 | Alexander Gilbert |
F 22 | Chuks Aneke |
G 23 | Dean Bouzanis |
D 27 | Tennai Watson |
Lincoln City | |
---|---|
4-2-3-1 | |
G 1 | George Wickens |
D 23 | Sean Roughan |
D 5 | Adam Jackson |
D 22 | Thomas Hamer |
D 2 | Tendayi Darikwa |
M 11 | Ethan Hamilton |
M 14 | Conor McGrandles |
M 27 | Jovon Makama |
M 18 | Ben House |
M 12 | Erik Ring |
F 25 | James Collins |
D 4 | Lewis Montsma |
F 7 | Reeco Hackett-Fairchild |
M 8 | Tom Bayliss |
M 16 | Dom Jefferies |
G 31 | Zachary Jeacock |
F 32 | Joe Gardner |
F 34 | Freddie Draper |
Charlton | FT | Lincoln City |
---|---|---|
5 | Substitutions | 5 |
60 | Possession | 40 |
6 | Shots on Target | 3 |
8 | Shots off Target | 1 |
6 | Shots Outside Box | 2 |
7 | Shots Per Goal | 2 |
3 | Shots Blocked | 0 |
14 | Attempts on Goal | 4 |
1 | Saves | 4 |
5 | Corners | 5 |
13 | Fouls | 16 |
1 | Offsides | 0 |
330 | Total Passes | 221 |
233 | Accurate Passes | 118 |
71 | Pass Accuracy(%) | 53 |