06-Oct-2024 00:30
Major League Soccer
Cincinnati v Orlando
TQL Stadium
Round: Regular Season - 46
Referee: Filip Dujic, USA
Match Finished 1-3 (FT)
(HT: 1-1)
10 | ![]() | R. Enrique (K. Smith) | ||
17 | ![]() | Wilder Cartagena | ||
Kevin Kelsy | ![]() | 35 | ||
L. Acosta (T. Hadebe) | ![]() | 45 | ||
K. Kelsy (Y. Kubo) | ![]() | 46 | ||
A. Powell (L. Orellano) | ![]() | 55 | ||
T. Hadebe (I. Murphy) | ![]() | 56 | ||
66 | ![]() | I. Angulo (R. Enrique) | ||
72 | ![]() | L. Muriel (N. Lodeiro) | ||
72 | ![]() | R. Enrique (I. Angulo) | ||
N. Gioacchini (C. Baird) | ![]() | 73 | ||
81 | ![]() | K. Smith (M. Halliday) | ||
81 | ![]() | I. Angulo (Felipe Martins) | ||
P. Bucha (G. Valenzuela) | ![]() | 81 | ||
87 | ![]() | R. Enrique (J. Lynn) | ||
88 | ![]() | F. Torres (M. Ojeda) | ||
90 | ![]() | Robin Jansson | ||
90 | ![]() | Rodrigo Schlegel |
Cincinnati | |
---|---|
3-4-1-2 | |
G 18 | R. Celentano |
D 16 | T. Hadebe |
D 12 | M. Robinson |
D 2 | A. Powell |
M 27 | Y. Asad |
M 5 | O. Nwobodo |
M 20 | P. Bucha |
M 91 | D. Yedlin |
F 10 | L. Acosta |
F 9 | N. Gioacchini |
F 19 | K. Kelsy |
F 7 | Y. Kubo |
F 11 | C. Baird |
D 14 | K. Keller |
D 15 | B. Halsey |
M 22 | G. Valenzuela |
F 23 | L. Orellano |
M 26 | M. Pinto |
D 32 | I. Murphy |
G 36 | E. Louro |
Orlando | |
---|---|
4-4-2 | |
G 1 | P. Gallese |
D 3 | Rafael Santos |
D 6 | R. Jansson |
D 15 | R. Schlegel |
D 24 | K. Smith |
M 77 | I. Angulo |
M 16 | W. Cartagena |
M 5 | C. Araújo |
M 10 | F. Torres |
F 9 | L. Muriel |
F 7 | R. Enrique |
M 8 | Felipe Martins |
M 11 | M. Ojeda |
M 14 | N. Lodeiro |
M 18 | H. Bruseth |
M 20 | L. Petrasso |
D 26 | M. Halliday |
F 27 | J. Lynn |
F 34 | Y. Tsukada |
G 50 | J. Otero |
Cincinnati | FT | Orlando |
---|---|---|
1.17 | Expected Goals | 2.06 |
5 | Substitutions | 5 |
54 | Possession | 46 |
6 | Shots on Target | 5 |
12 | Shots off Target | 1 |
10 | Shots Outside Box | 1 |
18 | Shots Per Goal | 2 |
1 | Shots Blocked | 0 |
18 | Attempts on Goal | 6 |
2 | Saves | 5 |
5 | Corners | 5 |
16 | Fouls | 13 |
3 | Offsides | 2 |
535 | Total Passes | 467 |
454 | Accurate Passes | 376 |
85 | Pass Accuracy(%) | 81 |