01-Nov-2023 14:30
Indian Super League
Jamshedpur v Mohun Bagan
JRD Tata Sports Complex
Round: Regular Season - 6
Referee: A. Purkayastha
Match Finished 2-3 (FT)
(HT: 1-1)
M. Sanan | ![]() | 6 | ||
29 | ![]() | A. Sadiku (M. Singh) | ||
40 | ![]() | Manvir Singh | ||
Nikhil Barla | ![]() | 45 | ||
48 | ![]() | L. Colaço | ||
Daniel Chima Chukwu | ![]() | 54 | ||
Jitendra Singh | ![]() | 64 | ||
Rehnesh Paramba | ![]() | 67 | ||
69 | ![]() | Armando Sadiku | ||
M. Sanan (V. Yadav) | ![]() | 69 | ||
A. Stevanović (S. Haokip) | ![]() | 70 | ||
Jitendra Singh (R. Tachikawa) | ![]() | 70 | ||
73 | ![]() | G. Martins (K. Nassiri) | ||
80 | ![]() | K. Nassiri (M. Singh) | ||
D. Chima (Steve Ambri) | ![]() | 80 | ||
Thongkhosem Haokip | ![]() | 82 | ||
N. Barla (E. Benny) | ![]() | 82 | ||
Emil Benny | ![]() | 84 | ||
85 | ![]() | D. Petratos (S. Bhat) | ||
85 | ![]() | Hector Yuste | ||
Steve Ambri | ![]() | 86 | ||
90 | ![]() | A. Sadiku (A. Rai) |
Jamshedpur | |
---|---|
3-4-2-1 | |
G 32 | R. Paramba |
D 4 | P. Laldinpuia |
D 91 | Elsinho |
D 24 | P. Chaudhari |
M 17 | I. Khan |
M 10 | J. Manzorro |
M 3 | Jitendra Singh |
M 77 | N. Barla |
F 15 | M. Sanan |
F 20 | A. Stevanović |
F 99 | D. Chima |
D 6 | R. Lallawmawma |
M 7 | S. Doungel |
M 8 | R. Tachikawa |
D 12 | P. Lakra |
F 19 | S. Haokip |
M 27 | E. Benny |
M 30 | N. Naorem |
G 31 | V. Yadav |
F 39 | Steve Ambri |
Mohun Bagan | |
---|---|
3-4-1-2 | |
G 1 | V. Kaith |
D 15 | S. Bose |
D 26 | Héctor Yuste |
D 5 | B. Hamill |
M 17 | L. Colaço |
M 33 | G. Martins |
M 7 | A. Thapa |
M 11 | M. Singh |
F 18 | S. Abdul Samad |
F 99 | A. Sadiku |
F 9 | D. Petratos |
D 2 | S. Rathi |
M 13 | E. Singh |
M 14 | L. Hnamte |
M 16 | A. Suryavanshi |
F 25 | K. Nassiri |
G 31 | A. Shaikh |
D 44 | A. Rai |
F 72 | S. Bhat |
D 77 | R. Rana |
Jamshedpur | FT | Mohun Bagan |
---|---|---|
5 | Substitutions | 3 |
47 | Possession | 53 |
3 | Shots on Target | 9 |
5 | Shots off Target | 2 |
6 | Shots Outside Box | 8 |
4 | Shots Per Goal | 3.7 |
5 | Shots Blocked | 0 |
8 | Attempts on Goal | 11 |
6 | Saves | 1 |
11 | Corners | 2 |
12 | Fouls | 11 |
1 | Offsides | 3 |
345 | Total Passes | 415 |
254 | Accurate Passes | 327 |
74 | Pass Accuracy(%) | 79 |