26-Aug-2025 10:00
Australia Tasmania NPL
Launceston United v Launceston City
Birch Avenue 1
Round: Regular Season - 15
Match Finished 0-11 (FT)
(HT: 0-8)
| 7 | ||||
| 19 | ||||
| 26 | ||||
| 31 | ||||
| 33 | ||||
| 36 | ||||
| 40 | ||||
| 45 | ||||
| 48 | ||||
| 63 | ||||
| 70 |
| Launceston United | FT | Launceston City |
|---|
| 7 | ||||
| 19 | ||||
| 26 | ||||
| 31 | ||||
| 33 | ||||
| 36 | ||||
| 40 | ||||
| 45 | ||||
| 48 | ||||
| 63 | ||||
| 70 |
| Launceston United | FT | Launceston City |
|---|