13-Apr-2025 01:30
Major League Soccer
Nashville Sc v Real Salt Lake
GEODIS Park
Round: Regular Season - 12
Referee: Maruffo, Jair Antonio, USA
Match Finished 2-1 (FT)
(HT: 1-1)
12 | ![]() | D. Marczuk (D. Goncalves) | ||
H. Mukhtar | ![]() | 22 | ||
D. Lovitz | ![]() | 26 | ||
D. Lovitz (E. Tagseth) | ![]() | 30 | ||
G. Brugman | ![]() | 47 | ||
50 | ![]() | D. Goncalves | ||
E. Tagseth | ![]() | 61 | ||
J. Shaffelburg (A. Qasem) | ![]() | 62 | ||
64 | ![]() | J. Glad | ||
64 | ![]() | B. Ojeda | ||
66 | ![]() | J. Barea (A. Piol) | ||
72 | ![]() | J. Barea | ||
P. Yazbek (A. Muyl) | ![]() | 74 | ||
76 | ![]() | N. Palacio (B. Ojeda) | ||
76 | ![]() | L. Brook (D. Goncalves) | ||
J. Perez (G. Brugman) | ![]() | 84 | ||
87 | ![]() | Z. Gozo (D. Marczuk) | ||
S. Surridge | ![]() | 90 |
Nashville Sc | |
---|---|
4-2-3-1 | |
G 1 | Joe Willis |
D 2 | Daniel Lovitz |
D 5 | Jack Maher |
D 4 | Jeisson Palacios |
D 31 | Andy Najar |
M 20 | Edvard Sandvik Tagseth |
M 7 | Gastón Brugman |
M 19 | Alex Muyl |
M 10 | Hany Mukhtar |
M 37 | Ahmed Qasem |
F 9 | Sam Surridge |
M 8 | Patrick Yazbek |
F 12 | Teal Bunbury |
F 14 | Jacob Shaffelburg |
M 16 | Matthew Corcoran |
D 22 | Josh Bauer |
D 23 | Taylor Washington |
M 24 | Jonathan Perez |
D 33 | Chris Applewhite |
G 99 | Brian Schwake |
Real Salt Lake | |
---|---|
4-2-3-1 | |
G 1 | Rafael Cabral |
D 98 | Alexandros Katranis |
D 4 | Brayan Vera |
D 15 | Justen Glad |
D 19 | Bode Hidalgo |
M 6 | Braian Ojeda |
M 14 | Emeka Eneli |
M 10 | Diogo Gonçalves |
M 8 | Diego Luna |
M 11 | Dominik Marczuk |
F 23 | Ariath Piol |
M 13 | Nelson Palacio |
F 16 | Tyler Wolff |
F 17 | Lachlan Brook |
D 26 | Philip Quinton |
D 29 | Sam Junqua |
G 31 | Mason Stajduhar |
F 36 | Jesus Barea |
F 72 | Zavier Gozo |
M 92 | Noel Caliskan |
Nashville Sc | FT | Real Salt Lake |
---|---|---|
2.75 | Expected Goals | 0.95 |
3 | Substitutions | 4 |
47 | Possession | 53 |
7 | Shots on Target | 5 |
10 | Shots off Target | 6 |
8 | Shots Outside Box | 7 |
8.5 | Shots Per Goal | 11 |
5 | Shots Blocked | 2 |
17 | Attempts on Goal | 11 |
4 | Saves | 5 |
4 | Corners | 2 |
16 | Fouls | 8 |
2 | Offsides | 3 |
450 | Total Passes | 506 |
366 | Accurate Passes | 430 |
81 | Pass Accuracy(%) | 85 |