27-Mar-2025 23:00
Primera A
Once Caldas v Llaneros
Estadio Palogrande
Round: Apertura - 16
Referee: Alejandro Moncada Sanchez, Colombia
Match Finished 1-0 (FT)
(HT: 1-0)
J. Patino | ![]() | 17 | ||
A. Garcia Castillo | ![]() | 29 | ||
J. A. Zapata Ramirez | ![]() | 30 | ||
L. Palacios (J. A. Zapata Ramirez) | ![]() | 46 | ||
J. Castano | ![]() | 46 | ||
51 | ![]() | J. Vasquez | ||
56 | ![]() | E. Restrepo (D. Quinones) | ||
M. Zuleta (M. Arteaga) | ![]() | 59 | ||
I. Rojas (M. Garcia) | ![]() | 59 | ||
M. Rodas (A. Garcia Castillo) | ![]() | 68 | ||
J. Malagon | ![]() | 68 | ||
71 | ![]() | K. Valencia (C. Sierra) | ||
71 | ![]() | H. Reina (J. Vasquez) | ||
J. Contreras (M. Barrios) | ![]() | 78 | ||
J. Contreras | ![]() | 80 | ||
84 | ![]() | B. Churi (B. Uruena) | ||
84 | ![]() | M. Medina (M. Rangel) | ||
J. D. Cuesta Santos | ![]() | 90 | ||
L. Palacios | ![]() | 90 |
Once Caldas | |
---|---|
4-2-3-1 | |
G 12 | James Aguirre |
D 33 | Juan Patiño |
D 3 | Jerson Malagón |
D 15 | Juan Castaño |
D 22 | Juan David Cuesta |
M 20 | Alejandro García |
M 19 | Mateo García |
M 7 | Michael Barrios |
M 31 | Manuel Arteaga |
M 14 | Jefry Zapata |
F 17 | Dayro Moreno |
D 4 | Mateo Rodas |
M 5 | Iván Rojas |
F 9 | Gilbert Álvarez |
F 16 | Joel Contreras |
F 24 | Luis Palacios |
M 28 | Mateo Zuleta |
G 35 | Felipe Parra |
Llaneros | |
---|---|
4-3-3 | |
G 22 | Roameth Romaña |
D 99 | Juan José Vásquez |
D 20 | Jan Ángulo |
D 23 | Jaison Mina |
D 31 | Geovan Montes |
M 14 | Carlos Sierra |
M 45 | Dannovi Quiñonez |
M 27 | Duván Mosquera |
F 10 | Bryan Urueña |
F 9 | Michael Rangel |
F 11 | Freddy Espinal |
M 5 | Eyder Restrepo |
F 17 | Harold Reina |
M 18 | Maicol Medina |
M 19 | Brandon Churi |
D 30 | Óscar Vega |
F 70 | Kener Valencia |
G 77 | Humberto Acevedo |
Once Caldas | FT | Llaneros |
---|---|---|
5 | Substitutions | 5 |
49 | Possession | 51 |
4 | Shots on Target | 5 |
3 | Shots off Target | 3 |
4 | Shots Outside Box | 7 |
7 | Shots Per Goal | N/A |
4 | Shots Blocked | 2 |
7 | Attempts on Goal | 8 |
5 | Saves | 4 |
3 | Corners | 4 |
13 | Fouls | 6 |
5 | Offsides | 2 |
390 | Total Passes | 423 |
315 | Accurate Passes | 350 |
81 | Pass Accuracy(%) | 83 |