08-Jun-2024 20:30
Friendlies
Spain v Northern Ireland
Estadi Mallorca Son Moix
Round: Friendlies 1
Referee: Bastien Dechepy, France
Match Finished 5-1 (FT)
(HT: 4-1)
2 | D. Ballard (C. Boyd-Munce) | |||
R. Le Normand | 5 | |||
Pedri (N. Fernandez) | 12 | |||
A. Morata (J. Navas) | 18 | |||
Pedri (N. Williams) | 29 | |||
F. Ruiz (L. Yamal) | 35 | |||
D. Carvajal (J. Navas) | 46 | |||
A. Grimaldo (M. Cucurella) | 46 | |||
46 | J. Thompson (E. Toal) | |||
46 | C. Evans (C. Boyd-Munce) | |||
A. Laporte (N. Fernandez) | 52 | |||
M. Oyarzabal (A. Morata) | 52 | |||
M. Oyarzabal (L. Yamal) | 60 | |||
M. Merino (Pedri) | 61 | |||
65 | I. Price | |||
66 | R. McCausland (C. Bradley) | |||
66 | D. Taylor (J. Reid) | |||
Joselu (L. Yamal) | 72 | |||
77 | B. Spencer (T. Hume) | |||
83 | C. McMenamin (I. Price) |
Spain | |
---|---|
4-3-3 | |
G 23 | Unai Simón |
D 24 | Marc Cucurella |
D 3 | Robin Le Normand |
D 4 | Nacho Fernández |
D 22 | Jesús Navas |
M 8 | Fabián Ruiz |
M 16 | Rodri |
M 20 | Pedri |
F 17 | Nico Williams |
F 7 | Álvaro Morata |
F 19 | Lamine Yamal |
G 1 | David Raya |
D 2 | Daniel Carvajal |
D 5 | Daniel Vivian |
M 6 | Mikel Merino |
F 9 | Joselu |
F 10 | Dani Olmo |
F 11 | Ferran Torres |
D 12 | Alejandro Grimaldo |
G 13 | Álex Remiro |
D 14 | Aymeric Laporte |
M 15 | Alejandro Baena |
M 18 | Martín Zubimendi |
F 21 | Mikel Oyarzabal |
M 25 | Fermín López |
F 26 | Ayoze Pérez |
Northern Ireland | |
---|---|
5-4-1 | |
G 1 | Bailey Peacock-Farrell |
D 16 | Jamal Lewis |
D 6 | Eoin Toal |
D 5 | Jonny Evans |
D 4 | Daniel Ballard |
D 3 | Trai Hume |
M 14 | Isaac Price |
M 18 | Caolan Boyd-Munce |
M 19 | Shea Charles |
M 2 | Conor Bradley |
F 10 | Jamie Reid |
M 7 | Conor McMenamin |
F 8 | Callum Marshall |
F 9 | Dale Taylor |
F 11 | Paul Smyth |
G 12 | Conor Hazard |
M 13 | Corry Evans |
M 15 | Jordan Thompson |
F 17 | Ross McCausland |
D 20 | Brodie Spencer |
F 21 | Josh Magennis |
D 22 | Ciaron Brown |
G 23 | Pierce Charles |
M 24 | Ethan Galbraith |
D 25 | Aaron Donnelly |
Spain | FT | Northern Ireland |
---|---|---|
6 | Substitutions | 6 |
79 | Possession | 21 |
8 | Shots on Target | 3 |
8 | Shots off Target | 4 |
7 | Shots Outside Box | 1 |
3.2 | Shots Per Goal | 7 |
3 | Shots Blocked | 0 |
16 | Attempts on Goal | 7 |
2 | Saves | 3 |
5 | Corners | 0 |
9 | Fouls | 8 |
678 | Total Passes | 181 |
621 | Accurate Passes | 122 |
92 | Pass Accuracy(%) | 67 |