22-May-2022 15:30
Super League
St Gallen v Lausanne Sports
Kybunpark
Referee: S. Horisberger
Match Finished 4-0 (FT)
(HT: 1-0)
K. Duah (J. von Moos) | ![]() | 24 | ||
Kwadwo Duah | ![]() | 32 | ||
I. Schmidt (M. Maglica) | ![]() | 46 | ||
46 | ![]() | G. Koyalipou (H. Mahou) | ||
46 | ![]() | F. Chafik (S. Alakouch) | ||
46 | ![]() | Diogo Mendes (T. Suzuki) | ||
51 | ![]() | Hicham Mahou | ||
52 | ![]() | Trae Coyle | ||
59 | ![]() | Sofiane Alakouch | ||
K. Duah (J. von Moos) | ![]() | 61 | ||
L. Görtler (K. Duah) | ![]() | 65 | ||
66 | ![]() | Thomas Castella | ||
K. Duah (A. Jankewitz) | ![]() | 69 | ||
J. Guillemenot (F. Schubert) | ![]() | 70 | ||
72 | ![]() | A. Sanches (K. Sow) | ||
P. Sutter (Víctor Ruiz) | ![]() | 78 | ||
80 | ![]() | T. Coyle (R. Pollero) | ||
J. von Moos (C. Lungoyi) | ![]() | 80 | ||
Víctor Ruiz (M. Kempter) | ![]() | 80 |
St Gallen | |
---|---|
G 1 | L. Ati-Zigi |
F 11 | K. Duah |
M 16 | L. Görtler |
M 8 | Jordi Quintillà |
D 4 | L. Stergiou |
M 10 | Víctor Ruiz |
D 33 | I. Schmidt |
D 23 | B. Fazliji |
D 30 | P. Sutter |
F 19 | J. von Moos |
F 9 | J. Guillemenot |
F 7 | F. Schubert |
D 14 | M. Maglica |
D 15 | Euclides Cabral |
D 24 | M. Kempter |
G 25 | L. Watkowiak |
F 28 | C. Lungoyi |
F 31 | A. Besio |
M 45 | A. Jankewitz |
M 72 | B. Toma |
Lausanne Sports | |
---|---|
G 1 | T. Castella |
D 24 | A. Zohouri |
M 26 | F. Chafik |
D 5 | S. Grippo |
D 51 | A. Husic |
M 73 | Diogo Mendes |
M 80 | A. Sanches |
F 17 | G. Koyalipou |
M 7 | S. Kukuruzovic |
F 9 | Z. Amdouni |
M 98 | T. Coyle |
D 20 | H. Mahou |
M 21 | J. N'Guessan |
D 23 | S. Alakouch |
D 28 | T. Suzuki |
D 29 | M. Poundjé |
M 33 | M. Spielmann |
D 71 | K. Sow |
F 90 | R. Pollero |
G 91 | M. Mastil |
St Gallen | FT | Lausanne Sports |
---|---|---|
5 | Substitutions | 5 |
57 | Possession | 43 |
9 | Shots on Target | 4 |
7 | Shots off Target | 2 |
12 | Shots Outside Box | 4 |
4 | Shots Per Goal | N/A |
8 | Shots Blocked | 4 |
16 | Attempts on Goal | 6 |
4 | Saves | 5 |
8 | Corners | 7 |
16 | Fouls | 10 |
421 | Total Passes | 319 |
343 | Accurate Passes | 245 |
81 | Pass Accuracy(%) | 77 |