28-Jan-2025 19:45
League Two
Swindon v Tranmere
The Nigel Eady County Ground
Round: Regular Season - 29
Referee: J. Bell
Match Finished 3-1 (FT)
(HT: 0-1)
7 | ![]() | J. Davison (C. Norman) | ||
19 | ![]() | C. Norman | ||
H. Smith | ![]() | 22 | ||
22 | ![]() | D. Drysdale | ||
O. Clarke | ![]() | 36 | ||
D. Butterworth (G. Cox) | ![]() | 46 | ||
53 | ![]() | J. Davison | ||
T. Nichols (J. Westley) | ![]() | 57 | ||
61 | ![]() | H. Saunders (J. Davison) | ||
62 | ![]() | C. Norman | ||
62 | ![]() | C. Norman | ||
P. Glatzel (A. Drinan) | ![]() | 72 | ||
76 | ![]() | Z. Bradshaw (C. Wood) | ||
K. Tshimanga (G. Kilkenny) | ![]() | 78 | ||
P. Glatzel (K. Tshimanga) | ![]() | 87 | ||
H. Smith | ![]() | 90 | ||
90 | ![]() | K. Dennis (S. Solomon) | ||
90 | ![]() | O. Patrick (L. O'Connor) | ||
90 | ![]() | D. Drysdale | ||
90 | ![]() | D. Drysdale | ||
K. Tshimanga | ![]() | 90 |
Swindon | |
---|---|
4-3-2-1 | |
G 1 | Jack Bycroft |
D 27 | George Cox |
D 4 | Ryan Delaney |
D 5 | Will Wright |
D 2 | Tunmise Sobowale |
M 25 | Joe Westley |
M 18 | Gavin Kilkenny |
M 8 | Ollie Clarke |
M 7 | Joel Cotterill |
M 23 | Aaron Drinan |
F 10 | Harry Smith |
M 6 | Nnamdi Ofoborh |
F 9 | Paul Glatzel |
G 12 | Daniel Barden |
M 16 | Jake Cain |
F 17 | Tom Nichols |
F 21 | Kabongo Tshimanga |
F 22 | Daniel Butterworth |
Tranmere | |
---|---|
5-4-1 | |
G 1 | Luke McGee |
D 23 | Connor Wood |
D 6 | Jordan Turnbull |
D 35 | Declan Drysdale |
D 5 | Tom Davies |
D 2 | Cameron Norman |
M 17 | Sam Finley |
M 21 | Sol Solomon |
M 18 | Connor Jennings |
M 22 | Lee O'Connor |
F 10 | Josh Davison |
D 3 | Zak Bradshaw |
M 11 | Josh Hawkes |
G 13 | Joe Murphy |
F 14 | Kristian Dennis |
M 16 | Chris Merrie |
F 19 | Harvey Saunders |
F 30 | Omari Patrick |
Swindon | FT | Tranmere |
---|---|---|
4 | Substitutions | 4 |
69 | Possession | 31 |
3 | Shots on Target | 3 |
8 | Shots off Target | 2 |
10 | Shots Outside Box | 3 |
3.7 | Shots Per Goal | 5 |
9 | Shots Blocked | 1 |
11 | Attempts on Goal | 5 |
2 | Saves | 0 |
12 | Corners | 3 |
9 | Fouls | 11 |
460 | Total Passes | 210 |
367 | Accurate Passes | 127 |
80 | Pass Accuracy(%) | 60 |