16-Apr-2023 06:00
Australia A-League
Sydney v Perth
Allianz Stadium
Round: Regular Season - 24
Referee: Shaun Evans, Australia
Match Finished 4-1 (FT)
(HT: 1-1)
| A. Le Fondre (R. Grant) | 8 | |||
| J. King | 27 | |||
| 44 | A. Zimarino (M. Amini) | |||
| R. Grant | 46 | |||
| J. Lolley (A. Le Fondre) | 51 | |||
| R. Mak (J. King) | 62 | |||
| 63 | J. Dowse (A. Burke-Gilroy) | |||
| 63 | L. Bodnar (Z. Duncan) | |||
| R. Grant (A. Caceres) | 72 | |||
| 76 | C. Donnell (J. Clisby) | |||
| P. Wood (A. Le Fondre) | 76 | |||
| 76 | T. Ostler (K. Jelacic) | |||
| P. Retre (L. Brattan) | 77 | |||
| A. Segecic (R. Mak) | 83 | |||
| 83 | J. Forde (R. Williams) | |||
| 86 | A. Zimarino | |||
| J. Kucharski (M. Burgess) | 87 | |||
| J. Girdwood-Reich (R. Grant) | 87 |
| Sydney | |
|---|---|
| G 1 | Andrew Redmayne |
| D 3 | Joel King |
| D 4 | Alex Wilkinson |
| D 6 | Jack Rodwell |
| D 23 | Rhyan Grant |
| M 17 | Anthony Caceres |
| M 26 | Luke Brattan |
| M 22 | Max Burgess |
| F 11 | RĂ³bert Mak |
| F 9 | Adam Le Fondre |
| F 10 | Joe Lolley |
| D 2 | James Donachie |
| M 8 | Paulo Retre |
| F 12 | Patrick Wood |
| M 19 | Adrian Segecic |
| G 20 | Tom Heward-Belle |
| F 25 | Jaiden Kucharski |
| M 28 | Jake Girdwood-Reich |
| Perth | |
|---|---|
| G 13 | Cameron Cook |
| D 14 | Jack Clisby |
| D 29 | Darryl Lachman |
| D 15 | Jordan Elsey |
| D 21 | Antonee Burke-Gilroy |
| M 7 | Ryan Williams |
| M 19 | Zachary Duncan |
| M 8 | Mustafa Amini |
| M 43 | Adam Zimarino |
| F 16 | Keegan Jelacic |
| F 22 | Adam Taggart |
| M 3 | Jacob Dowse |
| D 4 | Luke Bodnar |
| M 28 | Trent Ostler |
| G 30 | Pierce Clark |
| M 31 | Chris Donnell |
| D 36 | Joseph Forde |
| D 37 | Jacob Muir |
| Sydney | FT | Perth |
|---|---|---|
| 5 | No. Substitutions | 5 |
| 50 | Possession | 50 |
| 8 | Shots on Target | 3 |
| 8 | Shots off Target | 3 |
| 3 | Shots Outside Box | 3 |
| 4 | Shots Per Goal | 6 |
| 2 | Shots Blocked | 1 |
| 16 | Attempts on Goal | 6 |
| 2 | Saves | 5 |
| 6 | Corners | 6 |
| 8 | Fouls | 9 |
| 2 | Offsides | 1 |
| 525 | Total Passes | 511 |
| 460 | Accurate Passes | 445 |
| 88 | Pass Accuracy(%) | 87 |
