Álex Bermejo in 2024
Full name | Alejandro Bermejo Escribano |
---|---|
Age | 26 |
Nationality | Spain |
Club | Burgos |
Position | Attacker |
Height | 183 cm (6' 0") |
Weight | 75 kg (165 lbs) |
Currently Injured | No |
Álex Bermejo 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Portuguese Primeira Liga | 4 | 6 | 4 | 10 | 392 | 39 | 6.58 |
Taça de Portugal | 1 | 1 | 1 | 2 | 109 | 55 | 0.00 |
Totals | 5 | 7 | 5 | 12 | 501 | 41.8 | 6.58 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Portuguese Primeira Liga | 1 | 0 | 4 | 3 | 7 | 15 | 92 | 8 | |
Taça de Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 4 | 3 | 2.3 | 15 | 92 | 0 | 8 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Portuguese Primeira Liga | 3 | 0 | 1 | 18 | 47 | 8 |
Taça de Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 1 | 18 | 47 | 8 |
The total yellow and red cards received by Álex Bermejo in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Portuguese Primeira Liga | 10 | 2 | 0 |
Taça de Portugal | 2 | 0 | 0 |
Totals | 12 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock"Â Â Accrington Stanley | 23 | GY1 | 01/01 04:58 |
Prediction Thread Accrington Away | 39 | GY1 | 01/01 04:52 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/01 03:30 |
JANUARY TRANSFER WINDOW | 300 | Mikey_345 | 01/01 01:51 |
Accrington in doubt? | 19 | Shakers | 01/01 01:41 |
Hull City Accounts | 8 | Maringer | 01/01 01:03 |
Just back | 63 | Viking Mariner | 31/12 23:47 |
Wayne Rooney | 6 | jamesgtfc | 31/12 21:55 |
Half Term Report | 6 | lukeo | 31/12 21:32 |
seagull | 17 | grimsby pete | 31/12 20:10 |