A. Ahmed in 2024
Full name | Ashqar Ahmed |
---|---|
Age | 18 |
Nationality | England |
Club | Reading U21 |
Position | Defender |
Currently Injured | No |
A. Ahmed 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Reading U21 | Premier League 2 | 8 | 0 | 0 | 8 | 720 | 90 | |
Reading | League One | 0 | 5 | 0 | 5 | 58 | 12 | 6.53 |
Reading U18 | U18 Premier League North | 5 | 1 | 2 | 6 | 440 | 73 | |
Reading U21 | Premier League Cup | 3 | 0 | 0 | 3 | 270 | 90 | |
Reading | EFL Trophy | 3 | 1 | 2 | 4 | 257 | 64 | 7.35 |
Reading | FA Cup | 2 | 1 | 1 | 3 | 211 | 70 | |
Reading U21 | Premier League International Cup | 1 | 0 | 1 | 1 | 87 | 87 | |
Totals | 22 | 8 | 6 | 30 | 2,043 | 68.1 | 6.89 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Reading U21 | Premier League 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reading | League One | 0 | 0 | 0 | 0 | N/A | 1 | 26 | 1 | |
Reading U18 | U18 Premier League North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reading U21 | Premier League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Reading | EFL Trophy | 0 | 1 | 1 | 0 | N/A | 12 | 101 | 5 | |
Reading | FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Reading U21 | Premier League International Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 2 | 1 | 1 | 0 | 0.5 | 13 | 127 | 0 | 6 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Reading U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | League One | 2 | 0 | 0 | 8 | 9 | 4 |
Reading U18 | U18 Premier League North | 0 | 0 | 0 | 0 | 0 | 0 |
Reading U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | EFL Trophy | 12 | 1 | 11 | 37 | 30 | 5 |
Reading | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Reading U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 11 | 45 | 39 | 9 |
The total yellow and red cards received by A. Ahmed in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Reading U21 | Premier League 2 | 8 | 1 | 0 |
Reading | League One | 5 | 1 | 0 |
Reading U18 | U18 Premier League North | 6 | 0 | 0 |
Reading U21 | Premier League Cup | 3 | 1 | 0 |
Reading | EFL Trophy | 4 | 1 | 1 |
Reading | FA Cup | 3 | 0 | 0 |
Reading U21 | Premier League International Cup | 1 | 1 | 0 |
Totals | 30 | 5 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Stress levels | 132 | Mappers | 02/05 13:36 |
Prediction Thread Wimbledon Home 24.25 | 23 | Heswall Mariner | 02/05 13:28 |
FA Cup Final - a new low from the FA | 12 | rancido | 02/05 12:41 |
2 Together in Pontoon | 5 | bedders78 | 02/05 12:08 |
"Bring Your Harry" | 34 | Ruuger | 02/05 10:03 |
Artell Pre-Match | 7 | diehardmariner | 02/05 09:46 |
New physio | 10 | BobbyCummingsTackle | 02/05 09:45 |
"Beat the Clock" Wimbledon | 16 | Madeleymariner | 02/05 08:57 |
Something different…… | 6 | Madeleymariner | 02/05 08:55 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 02/05 04:30 |