A. Doffo in 2024
Full name | Agustín Doffo |
---|---|
Age | 30 |
Nationality | Argentina |
Club | Olimpija Ljubljana |
Position | Midfielder |
Height | 179 cm (5' 10") |
Weight | 74 kg (162 lbs) |
Currently Injured | No |
A. Doffo 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Slovenian PrvaLiga | 16 | 3 | 3 | 19 | 1,470 | 77 | |
Europa Conference League | 13 | 0 | 1 | 13 | 1,170 | 90 | 7.23 |
Totals | 29 | 3 | 4 | 32 | 2,640 | 82.5 | 7.23 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Slovenian PrvaLiga | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Europa Conference League | 1 | 1 | 0 | 5 | 5 | 18 | 249 | 18 | |
Totals | 1 | 1 | 0 | 5 | 5 | 18 | 249 | 0 | 18 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Slovenian PrvaLiga | 0 | 0 | 0 | 0 | 0 | 0 |
Europa Conference League | 21 | 2 | 8 | 52 | 52 | 13 |
Totals | 21 | 2 | 8 | 52 | 52 | 13 |
The total yellow and red cards received by A. Doffo in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Slovenian PrvaLiga | 19 | 3 | 0 |
Europa Conference League | 13 | 2 | 0 |
Totals | 32 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Crewe Away 24.25 | 20 | Swanny | 31/03 14:43 |
"Beat the Clock" Crewe | 14 | Swanny | 31/03 14:40 |
Steve Evans gets the bullet at Rovrum | 25 | Garth | 31/03 13:46 |
Ex-GTFC players thread | 4,610 | AdamHaddock | 31/03 13:39 |
Tickets for Crewe | 7 | Theimperialcoroner | 31/03 10:03 |
Post of the Week 📜 | 3 | It Bites | 31/03 07:34 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 31/03 04:30 |
Dean Henderson | 16 | grimps | 31/03 00:09 |
Play-offs | 26 | grimps | 31/03 00:03 |
Carson | 15 | Abdul19 | 30/03 22:43 |