A. Malic in 2024
Full name | Arjan Malic |
---|---|
Age | 19 |
Nationality | Slovenia |
Club | Sturm Graz II |
Position | Defender |
Height | 186 cm (6' 1") |
Weight | 70 kg (154 lbs) |
Currently Injured | No |
A. Malic 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Sturm Graz II | 2. Liga | 6 | 0 | 2 | 6 | 508 | 85 | 0.00 |
Sturm Graz | Austria Bundesliga | 0 | 1 | 0 | 1 | 3 | 3 | 0.00 |
Sturm Graz | Cup | 0 | 1 | 0 | 1 | 4 | 4 | 0.00 |
Sturm Graz | Champions League | 0 | 1 | 0 | 1 | 3 | 3 | 6.20 |
Slovenia U19 | UEFA U19 Championship - Qualification | 6 | 0 | 0 | 6 | 540 | 90 | 0.00 |
Totals | 12 | 3 | 2 | 15 | 1,058 | 70.5 | 6.20 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Sturm Graz II | 2. Liga | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Sturm Graz | Austria Bundesliga | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 0 | |
Sturm Graz | Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Sturm Graz | Champions League | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | |
Slovenia U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Sturm Graz II | 2. Liga | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm Graz | Austria Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm Graz | Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm Graz | Champions League | 0 | 0 | 0 | 0 | 1 | 0 |
Slovenia U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 1 | 0 |
The total yellow and red cards received by A. Malic in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Sturm Graz II | 2. Liga | 6 | 1 | 1 |
Sturm Graz | Austria Bundesliga | 1 | 0 | 0 |
Sturm Graz | Cup | 1 | 0 | 0 |
Sturm Graz | Champions League | 1 | 0 | 0 |
Slovenia U19 | UEFA U19 Championship - Qualification | 6 | 1 | 0 |
Totals | 15 | 2 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 404 | The Dogs Testicles | 10/01 06:11 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 10/01 03:30 |
FA Cup | 8 | SWMariner | 09/01 23:01 |
Prediction Thread Notts Cty Home | 19 | gtfc98 | 09/01 22:07 |
"Beat the Clock" Notts County | 18 | bigbadmarinerbob | 09/01 21:37 |
Barrow away | 3 | LocalLadGTFC | 09/01 21:35 |
youth game V Spurs | 12 | MuddyWaters | 09/01 21:14 |
Bonner sacked | 23 | Northbank Mariner | 09/01 20:07 |
One for the historians on here | 8 | Caveman | 09/01 20:05 |
Leeds area Mariners | 4 | TownSNAFU5 | 09/01 19:38 |