Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Nashville Sc | MLS | 27 | 7 | 13 | 34 | 2,307 | 68 | 6.76 |
Nashville Sc | CONCACAF Champions League | 3 | 1 | 1 | 4 | 237 | 59 | 6.98 |
Nashville Sc | Leagues Cup | 1 | 1 | 1 | 2 | 96 | 48 | 6.45 |
Totals | | 31 | 9 | 15 | 40 | 2,640 | 66.0 | 6.77 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Nashville Sc | MLS | 34 | 5 | 6.8 | 461 | 1 | 23 | 11 | 12 | 4.6 | 58 | 697 | | 38 |
Nashville Sc | CONCACAF Champions League | 4 | 0 | | | 1 | 7 | 0 | 7 | N/A | 10 | 120 | | 5 |
Nashville Sc | Leagues Cup | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 19 | | 2 |
Totals | | 40 | 5 | | | 2 | 30 | 11 | 19 | 6 | 68 | 836 | 0 | 45 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Nashville Sc | MLS | 34 | 0 | | 38 | 3 | 20 | 116 | 148 | 34 |
Nashville Sc | CONCACAF Champions League | 4 | 0 | | 11 | 0 | 2 | 22 | 18 | 1 |
Nashville Sc | Leagues Cup | 2 | 0 | | 2 | 0 | 0 | 6 | 3 | 0 |
Totals | | 40 | 0 | 0 | 51 | 3 | 22 | 144 | 169 | 35 |
The total yellow and red cards received by A. Muyl in each competition are shown below.