See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Spain U17 | UEFA U17 Championship - Qualification | 4 | 0 | 3 | 4 | 283 | 71 | 0.00 |
Spain U17 | UEFA U17 Championship | 2 | 0 | 1 | 2 | 166 | 83 | 0.00 |
Real Valladolid | Spanish La Liga | 0 | 2 | 0 | 2 | 2 | 1 | 6.30 |
Valladolid B | Segunda División RFEF - Group 2 | 14 | 2 | 11 | 16 | 1,028 | 64 | 0.00 |
| UEFA U17 Championship - Qualification | 4 | 0 | 3 | 4 | 283 | 71 | 0.00 |
| UEFA U17 Championship | 2 | 0 | 1 | 2 | 166 | 83 | 0.00 |
Totals | | 26 | 4 | 19 | 30 | 1,928 | 64.3 | 6.30 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Spain U17 | UEFA U17 Championship - Qualification | 4 | 6 | 0.7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Spain U17 | UEFA U17 Championship | 2 | 1 | 2.0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Real Valladolid | Spanish La Liga | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 1 |
Valladolid B | Segunda División RFEF - Group 2 | 16 | 1 | 16.0 | 1028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| UEFA U17 Championship - Qualification | 4 | 6 | 0.7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| UEFA U17 Championship | 2 | 1 | 2.0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Totals | | 30 | 15 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Spain U17 | UEFA U17 Championship - Qualification | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U17 | UEFA U17 Championship | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Real Valladolid | Spanish La Liga | 2 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 |
Valladolid B | Segunda División RFEF - Group 2 | 16 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA U17 Championship - Qualification | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA U17 Championship | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
The total yellow and red cards received by Adrian Arnuncio in each competition are shown below.