See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Spain U17 | UEFA U17 Championship - Qualification | 4 | 0 | 3 | 4 | 283 | 71 | |
Spain U17 | UEFA U17 Championship | 2 | 0 | 1 | 2 | 166 | 83 | |
Real Valladolid | Spanish La Liga | 0 | 3 | 0 | 3 | 9 | 3 | 6.50 |
Valladolid B | Segunda División RFEF - Group 2 | 15 | 2 | 11 | 17 | 1,118 | 66 | |
| UEFA U17 Championship - Qualification | 4 | 0 | 3 | 4 | 283 | 71 | |
| UEFA U17 Championship | 2 | 0 | 1 | 2 | 166 | 83 | |
Totals | | 27 | 5 | 19 | 32 | 2,025 | 63.3 | 6.50 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Spain U17 | UEFA U17 Championship - Qualification | 4 | 6 | 0.7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Spain U17 | UEFA U17 Championship | 2 | 1 | 2.0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Real Valladolid | Spanish La Liga | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 3 | | 1 |
Valladolid B | Segunda División RFEF - Group 2 | 17 | 1 | 17.0 | 1118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| UEFA U17 Championship - Qualification | 4 | 6 | 0.7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| UEFA U17 Championship | 2 | 1 | 2.0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Totals | | 32 | 15 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Spain U17 | UEFA U17 Championship - Qualification | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U17 | UEFA U17 Championship | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Real Valladolid | Spanish La Liga | 3 | 0 | | 0 | 0 | 0 | 2 | 0 | 0 |
Valladolid B | Segunda División RFEF - Group 2 | 17 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA U17 Championship - Qualification | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA U17 Championship | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
The total yellow and red cards received by Adrian Arnuncio in each competition are shown below.