Álex Granell in 2024
Full name | Alejandro Granell Nogué |
---|---|
Age | 36 |
Nationality | Spain |
Club | Lommel Utd |
Position | Midfielder |
Height | 175 cm (5' 8") |
Weight | 70 kg (154 lbs) |
Currently Injured | No |
Álex Granell 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Bolivia Primera Division | 11 | 7 | 8 | 18 | 929 | 52 | 6.77 |
CONMEBOL Libertadores | 0 | 1 | 0 | 1 | 12 | 12 | 6.20 |
Totals | 11 | 8 | 8 | 19 | 941 | 49.5 | 6.74 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Bolivia Primera Division | 0 | 0 | 1 | 0 | N/A | 3 | 195 | 1 | |
CONMEBOL Libertadores | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 0 | |
Totals | 0 | 0 | 1 | 0 | N/A | 3 | 201 | 0 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Bolivia Primera Division | 2 | 1 | 2 | 5 | 9 | 4 |
CONMEBOL Libertadores | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 5 | 9 | 4 |
The total yellow and red cards received by Álex Granell in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Bolivia Primera Division | 18 | 5 | 0 |
CONMEBOL Libertadores | 1 | 0 | 0 |
Totals | 19 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 581 | Mikey_345 | 15/01 15:35 |
Vernam | 15 | WayneBurnettsJockstrap | 15/01 15:08 |
Pitch side advertisements | 25 | pizzzza | 15/01 15:04 |
The Welsh cup | 16 | BobbyCummingsTackle | 15/01 10:33 |
Barrow away | 11 | Wainmans Gloves | 15/01 08:30 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 15/01 03:30 |
Bobby Kennedy | 15 | Balla | 14/01 23:50 |
JDS | 11 | TownSNAFU5 | 14/01 16:26 |