A. Axtmann in 2024
Full name | Alina Fabienne Axtmann |
---|---|
Age | 20 |
Nationality | Germany |
Club | Freiburg II W |
Position | Defender |
Currently Injured | No |
A. Axtmann 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Freiburg II W | 2. Frauen Bundesliga | 4 | 0 | 3 | 4 | 263 | 66 | 0.00 |
Freiburg W | German Frauen Bundesliga | 3 | 3 | 1 | 6 | 285 | 48 | 5.75 |
Germany U20 W | World Cup - U20 - Women | 0 | 2 | 0 | 2 | 88 | 44 | 0.00 |
Totals | 7 | 5 | 4 | 12 | 636 | 53.0 | 5.75 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Freiburg II W | 2. Frauen Bundesliga | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Freiburg W | German Frauen Bundesliga | 0 | 0 | 0 | 0 | N/A | 0 | 44 | 1 | |
Germany U20 W | World Cup - U20 - Women | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 0 | 44 | 0 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Freiburg II W | 2. Frauen Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 |
Freiburg W | German Frauen Bundesliga | 2 | 0 | 2 | 3 | 4 | 1 |
Germany U20 W | World Cup - U20 - Women | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 3 | 4 | 1 |
The total yellow and red cards received by A. Axtmann in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Freiburg II W | 2. Frauen Bundesliga | 4 | 0 | 0 |
Freiburg W | German Frauen Bundesliga | 6 | 0 | 0 |
Germany U20 W | World Cup - U20 - Women | 2 | 0 | 0 |
Totals | 12 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Salford Home 24.25 | 35 | Gyranger.2 | 15/03 01:44 |
Tuchels first England squad | 3 | Maringer | 14/03 22:42 |
Culture at BP | 3 | Southwark Mariner | 14/03 22:02 |
Fans Forum | 52 | Limerick Mariner | 14/03 21:56 |
New sensory room | 5 | Heisenberg | 14/03 21:03 |
Artell post match | 34 | wembley_double98 | 14/03 18:41 |
Just Back | 88 | headingly_mariner | 14/03 18:13 |
"Beat the Clock" Salford | 21 | barrattstandman | 14/03 15:54 |
Barrington song | 25 | 1mickylyons | 14/03 11:29 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 14/03 03:30 |