Alisson Santana in 2024
Full name | Alisson Santana Lopes da Fonseca |
---|---|
Age | 19 |
Nationality | Brazil |
Club | Atletico MG |
Position | Midfielder |
Height | 183 cm (6' 0") |
Currently Injured | No |
Alisson Santana 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Mineiro - 1 | 3 | 4 | 3 | 7 | 265 | 38 | 0.00 |
Brazil Serie A | 7 | 12 | 6 | 19 | 885 | 47 | 6.81 |
Copa Do Brasil | 0 | 4 | 0 | 4 | 60 | 15 | 6.60 |
CONMEBOL Libertadores | 2 | 4 | 0 | 6 | 244 | 41 | 7.03 |
Totals | 12 | 24 | 9 | 36 | 1,454 | 40.4 | 6.83 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Mineiro - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brazil Serie A | 1 | 0 | 9 | 13 | 22 | 52 | 320 | 28 | |
Copa Do Brasil | 0 | 0 | 0 | 0 | N/A | 6 | 14 | 0 | |
CONMEBOL Libertadores | 1 | 0 | 2 | 3 | 5 | 20 | 114 | 5 | |
Totals | 3 | 0 | 11 | 16 | 9 | 78 | 448 | 0 | 33 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Mineiro - 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil Serie A | 14 | 0 | 4 | 75 | 69 | 16 |
Copa Do Brasil | 0 | 0 | 0 | 4 | 4 | 1 |
CONMEBOL Libertadores | 11 | 1 | 2 | 30 | 23 | 4 |
Totals | 25 | 1 | 6 | 109 | 96 | 21 |
The total yellow and red cards received by Alisson Santana in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Mineiro - 1 | 7 | 1 | 0 |
Brazil Serie A | 19 | 1 | 0 |
Copa Do Brasil | 4 | 1 | 0 |
CONMEBOL Libertadores | 6 | 0 | 0 |
Totals | 36 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 84 | WayneBurnettsJockstrap | 05/01 01:16 |
Match Thread Bradford Away | 211 | toontown | 05/01 00:48 |
Local Venues Showing Notts County v Town | 7 | grimsby pete | 04/01 23:26 |
Bradford KO 1pm | 40 | MuddyWaters | 04/01 17:45 |
"Beat the Clock"Â Â Bradford | 32 | promotion plaice | 04/01 17:28 |
JANUARY TRANSFER WINDOW | 364 | diehardmariner | 04/01 16:08 |
Hull City Accounts | 15 | Gaffer58 | 04/01 13:14 |
Match audio | 11 | Nelly GTFC | 04/01 13:10 |
Prediction Thread Bradford Away | 50 | promotion plaice | 04/01 11:00 |
Accrington Stanley Match Thread | 211 | forza ivano | 04/01 09:44 |