See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Basel | Swiss Super League | 20 | 8 | 10 | 28 | 1,803 | 64 | 7.03 |
Basel | Schweizer Cup | 1 | 2 | 1 | 3 | 162 | 54 | |
Totals | | 21 | 10 | 11 | 31 | 1,965 | 63.4 | 7.03 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Basel | Swiss Super League | 28 | 3 | 9.3 | 601 | 2 | 26 | 14 | 12 | 8.7 | 61 | 638 | | 30 |
Basel | Schweizer Cup | 3 | 1 | 3.0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Totals | | 31 | 4 | | | 2 | 26 | 14 | 12 | 6.5 | 61 | 638 | 0 | 30 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Basel | Swiss Super League | 28 | 0 | | 63 | 1 | 19 | 146 | 139 | 29 |
Basel | Schweizer Cup | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 31 | 0 | 0 | 63 | 1 | 19 | 146 | 139 | 29 |
The total yellow and red cards received by A. Kade in each competition are shown below.