B. Graham in 2024
Full name | Braiden Graham |
---|---|
Age | 18 |
Nationality | Northern Ireland |
Club | Everton U21 |
Position | Attacker |
Currently Injured | No |
B. Graham 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Everton U21 | Premier League 2 | 5 | 2 | 3 | 7 | 499 | 71 | |
Everton U18 | U18 Premier League North | 10 | 1 | 4 | 11 | 867 | 79 | |
Everton U21 | EFL Trophy | 0 | 1 | 0 | 1 | 7 | 7 | 6.20 |
Everton U21 | Premier League Cup | 0 | 1 | 0 | 1 | 30 | 30 | |
Everton U18 | FA Youth Cup | 2 | 0 | 0 | 2 | 180 | 90 | |
Northern Ireland U19 | UEFA U19 Championship | 2 | 1 | 2 | 3 | 176 | 59 | |
Northern Ireland U17 | UEFA U17 Championship - Qualification | 3 | 2 | 2 | 5 | 306 | 61 | |
Totals | 22 | 8 | 11 | 30 | 2,065 | 68.8 | 6.20 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Everton U21 | Premier League 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton U18 | U18 Premier League North | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Everton U21 | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Everton U21 | Premier League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Everton U18 | FA Youth Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Northern Ireland U19 | UEFA U19 Championship | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Northern Ireland U17 | UEFA U17 Championship - Qualification | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Everton U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Everton U18 | U18 Premier League North | 0 | 0 | 0 | 0 | 0 | 0 |
Everton U21 | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
Everton U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Everton U18 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Ireland U19 | UEFA U19 Championship | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Ireland U17 | UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by B. Graham in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Everton U21 | Premier League 2 | 7 | 1 | 0 |
Everton U18 | U18 Premier League North | 11 | 2 | 0 |
Everton U21 | EFL Trophy | 1 | 0 | 0 |
Everton U21 | Premier League Cup | 1 | 0 | 0 |
Everton U18 | FA Youth Cup | 2 | 1 | 0 |
Northern Ireland U19 | UEFA U19 Championship | 3 | 0 | 0 |
Northern Ireland U17 | UEFA U17 Championship - Qualification | 5 | 1 | 0 |
Totals | 30 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 22/04 04:30 |
Just Back | 73 | Limerick Mariner | 22/04 00:34 |
Well done to the team | 8 | Balthazar Bullitt | 21/04 23:24 |
League 2 Promotion run in | 51 | bradzmilne | 21/04 21:37 |
Match Thread Port Vale Away 24.25 | 238 | chaos33 | 21/04 21:36 |
Morecambe relegated | 6 | GrimRob | 21/04 21:15 |
Football Twit of the Week 🎖 | 3 | Hagrid | 21/04 19:48 |
Team for Port Vale | 91 | Maringer | 21/04 19:47 |
"Beat the Clock" Port Vale | 22 | promotion plaice | 21/04 15:07 |
Where will we finish 24/25? | 77 | Wedidntdidwe | 21/04 14:53 |