B. Pierret in 2024
Full name | Balthazar Jean Philippe Marie Pierret |
---|---|
Age | 24 |
Nationality | France |
Club | Lecce |
Position | Midfielder |
Height | 186 cm (6' 1") |
Weight | 82 kg (180 lbs) |
Currently Injured | No |
B. Pierret 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Italian Serie A | 7 | 5 | 7 | 12 | 552 | 46 | 6.55 |
Italian Coppa Italia | 2 | 0 | 1 | 2 | 150 | 75 | 7.25 |
Totals | 9 | 5 | 8 | 14 | 702 | 50.1 | 6.65 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Italian Serie A | 0 | 0 | 0 | 2 | N/A | 4 | 248 | 3 | |
Italian Coppa Italia | 0 | 0 | 2 | 2 | N/A | 2 | 103 | 45 | 1 |
Totals | 0 | 0 | 2 | 4 | N/A | 6 | 351 | 45 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Italian Serie A | 16 | 1 | 3 | 27 | 26 | 9 |
Italian Coppa Italia | 7 | 1 | 0 | 15 | 8 | 4 |
Totals | 23 | 2 | 3 | 42 | 34 | 13 |
The total yellow and red cards received by B. Pierret in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Italian Serie A | 12 | 1 | 0 |
Italian Coppa Italia | 2 | 0 | 0 |
Totals | 14 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock"Â Â Accrington Stanley | 23 | GY1 | 01/01 04:58 |
Prediction Thread Accrington Away | 39 | GY1 | 01/01 04:52 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/01 03:30 |
JANUARY TRANSFER WINDOW | 300 | Mikey_345 | 01/01 01:51 |
Accrington in doubt? | 19 | Shakers | 01/01 01:41 |
Hull City Accounts | 8 | Maringer | 01/01 01:03 |
Just back | 63 | Viking Mariner | 31/12 23:47 |
Wayne Rooney | 6 | jamesgtfc | 31/12 21:55 |
Half Term Report | 6 | lukeo | 31/12 21:32 |
seagull | 17 | grimsby pete | 31/12 20:10 |