See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Perth | Australia A-League | 5 | 8 | 4 | 13 | 551 | 42 | 6.58 |
Perth | Australia Cup | 3 | 0 | 2 | 3 | 290 | 97 | 0.00 |
Totals | | 8 | 8 | 6 | 16 | 841 | 52.6 | 6.58 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Perth | Australia A-League | 13 | 0 | | | 0 | 5 | 3 | 2 | N/A | 4 | 274 | | 2 |
Perth | Australia Cup | 3 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Totals | | 16 | 0 | | | 0 | 5 | 3 | 2 | N/A | 4 | 274 | 0 | 2 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Perth | Australia A-League | 13 | 0 | | 10 | 0 | 11 | 19 | 22 | 10 |
Perth | Australia Cup | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 16 | 0 | 0 | 10 | 0 | 11 | 19 | 22 | 10 |
The total yellow and red cards received by B. O'Neill in each competition are shown below.