B. Dejaegere in 2024
Full name | Brecht Dejaegere |
---|---|
Age | 34 |
Nationality | Belgium |
Club | Kortrijk |
Position | Midfielder |
Height | 173 cm (5' 8") |
Weight | 71 kg (156 lbs) |
Currently Injured | No |
B. Dejaegere 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Kortrijk | Belgian Pro League | 18 | 6 | 17 | 24 | 1,515 | 63 | 6.93 |
Charlotte FC | MLS | 10 | 10 | 9 | 20 | 916 | 46 | 6.83 |
Kortrijk | Cup | 2 | 0 | 2 | 2 | 140 | 70 | |
Charlotte FC | Leagues Cup | 0 | 1 | 0 | 1 | 17 | 17 | 6.70 |
Totals | 30 | 17 | 28 | 47 | 2,588 | 55.1 | 6.88 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Kortrijk | Belgian Pro League | 1 | 1 | 4 | 8 | 12 | 21 | 509 | 33 | |
Charlotte FC | MLS | 1 | 1 | 3 | 6 | 9 | 24 | 266 | 16 | |
Kortrijk | Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Charlotte FC | Leagues Cup | 0 | 0 | 1 | 0 | N/A | 0 | 4 | 1 | |
Totals | 2 | 2 | 8 | 14 | 11 | 45 | 779 | 0 | 50 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Kortrijk | Belgian Pro League | 48 | 8 | 25 | 106 | 112 | 28 |
Charlotte FC | MLS | 25 | 1 | 10 | 63 | 68 | 20 |
Kortrijk | Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte FC | Leagues Cup | 0 | 0 | 0 | 1 | 1 | 1 |
Totals | 73 | 9 | 35 | 170 | 181 | 49 |
The total yellow and red cards received by B. Dejaegere in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Kortrijk | Belgian Pro League | 24 | 4 | 0 |
Charlotte FC | MLS | 20 | 5 | 0 |
Kortrijk | Cup | 2 | 0 | 0 |
Charlotte FC | Leagues Cup | 1 | 0 | 0 |
Totals | 47 | 9 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
All the EFL Play-Offs starting tonight | 39 | Nelly GTFC | 15/05 00:13 |
Andrew Pettit interview | 3 | TownSNAFU5 | 14/05 23:26 |
6,067 | 17 | The Yard Dog | 14/05 23:07 |
Cleethorpes Town game confirmed | 6 | The Yard Dog | 14/05 22:47 |
Are you buying /renewing your season ticket ? | 51 | LH | 14/05 22:20 |
Programs and stuff | 4 | barralad | 14/05 21:32 |
Three rules that need addressing | 40 | Lincoln Mariner 56 | 14/05 21:13 |
George Mceachran | 36 | VinnyGTFC | 14/05 21:09 |
25/26 Summer Transfer Thread | 334 | Grantham_Mariner | 14/05 20:56 |
Commercial manager | 8 | WayneBurnettsJockstrap | 14/05 19:10 |