Carlinhos in 2024
Full name | Carlos Moisés de Lima |
---|---|
Age | 27 |
Nationality | Brazil |
Club | Nova Iguaçu |
Position | Attacker |
Height | 195 cm (6' 4") |
Weight | 82 kg (180 lbs) |
Currently Injured | No |
Carlinhos 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Flamengo | Brazil Serie A | 5 | 8 | 3 | 13 | 418 | 32 | 6.59 |
Nova Iguaçu | Carioca - 1 | 13 | 0 | 4 | 13 | 1,125 | 87 | 0.00 |
Nova Iguaçu | Copa Do Brasil | 1 | 0 | 1 | 1 | 66 | 66 | 0.00 |
Flamengo | CONMEBOL Libertadores | 1 | 2 | 1 | 3 | 122 | 41 | 6.40 |
Totals | 20 | 10 | 9 | 30 | 1,731 | 57.7 | 6.55 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Flamengo | Brazil Serie A | 2 | 0 | 5 | 6 | 5.5 | 4 | 71 | 3 | |
Nova Iguaçu | Carioca - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nova Iguaçu | Copa Do Brasil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flamengo | CONMEBOL Libertadores | 0 | 0 | 1 | 2 | N/A | 1 | 18 | 0 | |
Totals | 11 | 0 | 6 | 8 | 1.3 | 5 | 89 | 0 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Flamengo | Brazil Serie A | 5 | 0 | 0 | 27 | 32 | 8 |
Nova Iguaçu | Carioca - 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Iguaçu | Copa Do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo | CONMEBOL Libertadores | 1 | 0 | 0 | 9 | 21 | 1 |
Totals | 6 | 0 | 0 | 36 | 53 | 9 |
The total yellow and red cards received by Carlinhos in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Flamengo | Brazil Serie A | 13 | 2 | 1 |
Nova Iguaçu | Carioca - 1 | 13 | 3 | 1 |
Nova Iguaçu | Copa Do Brasil | 1 | 1 | 0 |
Flamengo | CONMEBOL Libertadores | 3 | 0 | 0 |
Totals | 30 | 6 | 2 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 760 | headingly_mariner | 23/01 15:48 |
Weather Again | 6 | exiledmeggie | 23/01 15:28 |
"Beat the Clock"Â Â Barrow | 7 | DB | 23/01 14:58 |
Prediction Thread Barrow | 14 | marinerjase | 23/01 14:15 |
The greats at BP | 78 | Croxton | 23/01 13:00 |
Football Governance Bill | 12 | diehardmariner | 23/01 10:29 |
Tottenham Youth cup game | 66 | diehardmariner | 23/01 09:59 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/01 03:30 |
Football Twit of the Week 🎖 | 7 | chipsandgravy | 22/01 19:59 |