Daniel Bragança in 2024
Full name | Daniel Santos Bragança |
---|---|
Age | 26 |
Nationality | Portugal |
Club | Sporting Lisbon |
Position | Midfielder |
Height | 178 cm (5' 10") |
Weight | 71 kg (156 lbs) |
Currently Injured | No |
Daniel Bragança 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Portuguese Primeira Liga | 10 | 4 | 4 | 14 | 861 | 62 | 7.27 |
Taça de Portugal | 2 | 0 | 1 | 2 | 164 | 82 | 0.00 |
Champions League | 1 | 5 | 1 | 6 | 224 | 37 | 6.88 |
Totals | 13 | 9 | 6 | 22 | 1,249 | 56.8 | 7.15 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Portuguese Primeira Liga | 3 | 4 | 9 | 11 | 6.7 | 12 | 577 | 41 | 17 |
Taça de Portugal | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Champions League | 1 | 2 | 2 | 4 | 6 | 6 | 121 | 9 | |
Totals | 4 | 6 | 11 | 15 | 6.5 | 18 | 698 | 41 | 26 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Portuguese Primeira Liga | 17 | 0 | 4 | 49 | 39 | 11 |
Taça de Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League | 4 | 0 | 1 | 16 | 19 | 5 |
Totals | 21 | 0 | 5 | 65 | 58 | 16 |
The total yellow and red cards received by Daniel Bragança in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Portuguese Primeira Liga | 14 | 3 | 0 |
Taça de Portugal | 2 | 1 | 0 |
Champions League | 6 | 1 | 0 |
Totals | 22 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Gillingham Home | 27 | Bogtrotter | 27/01 19:34 |
Jordan Davies | 24 | Maringer | 27/01 18:43 |
Burns signs | 45 | Maringer | 27/01 18:42 |
"Beat the Clock" Gillingham | 21 | bartgtfc | 27/01 17:55 |
JANUARY TRANSFER WINDOW | 916 | WOZOFGRIMSBY | 27/01 16:41 |
Stale Mince in the hole for £43.5 million | 71 | Lost in Lincoln | 27/01 14:58 |
Football Twit of the Week 🎖 | 5 | exiledmeggie | 27/01 14:29 |
Tuesday | 12 | BraStrap | 27/01 14:05 |
Bromley (A) Tickets | 8 | bradzmilne | 27/01 11:54 |
Lincoln City | 847 | diehardmariner | 27/01 10:01 |