D. Joveljić in 2024
Full name | Dejan Joveljić |
---|---|
Age | 25 |
Nationality | Serbia |
Club | LA Galaxy |
Position | Attacker |
Height | 181 cm (5' 11") |
Weight | 75 kg (165 lbs) |
Currently Injured | No |
D. Joveljić 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
LA Galaxy | MLS | 28 | 5 | 26 | 33 | 2,341 | 71 | 7.22 |
Serbia | UEFA Nations League | 1 | 0 | 1 | 1 | 46 | 46 | 6.20 |
Totals | 29 | 5 | 27 | 34 | 2,387 | 70.2 | 7.19 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
LA Galaxy | MLS | 21 | 5 | 40 | 15 | 2.6 | 29 | 389 | 22 | |
Serbia | UEFA Nations League | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 0 | |
Totals | 21 | 5 | 40 | 15 | 2.6 | 29 | 399 | 0 | 22 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
LA Galaxy | MLS | 13 | 2 | 1 | 65 | 96 | 15 |
Serbia | UEFA Nations League | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 13 | 2 | 1 | 65 | 97 | 15 |
The total yellow and red cards received by D. Joveljić in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
LA Galaxy | MLS | 33 | 2 | 0 |
Serbia | UEFA Nations League | 1 | 0 | 0 |
Totals | 34 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Vernam | 12 | Maringer | 15/01 12:25 |
JANUARY TRANSFER WINDOW | 572 | sam gy | 15/01 11:26 |
Pitch side advertisements | 22 | WOZOFGRIMSBY | 15/01 10:51 |
The Welsh cup | 16 | BobbyCummingsTackle | 15/01 10:33 |
Barrow away | 11 | Wainmans Gloves | 15/01 08:30 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 15/01 03:30 |
Bobby Kennedy | 15 | Balla | 14/01 23:50 |
JDS | 11 | TownSNAFU5 | 14/01 16:26 |