Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Colorado | MLS | 30 | 0 | 7 | 30 | 2,570 | 86 | 7.53 |
Colorado | Leagues Cup | 5 | 1 | 1 | 6 | 458 | 76 | 7.10 |
United States U23 | Olympics Men | 4 | 0 | 4 | 4 | 250 | 63 | 0.00 |
Totals | | 39 | 1 | 12 | 40 | 3,278 | 82.0 | 7.46 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Colorado | MLS | 30 | 11 | 2.7 | 234 | 9 | 38 | 25 | 13 | 3.5 | 48 | 978 | | 45 |
Colorado | Leagues Cup | 6 | 1 | 6.0 | 458 | 0 | 4 | 3 | 1 | 4 | 3 | 165 | | 8 |
United States U23 | Olympics Men | 4 | 2 | 2.0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Totals | | 40 | 14 | | | 9 | 42 | 28 | 14 | 3 | 51 | 1143 | 0 | 53 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Colorado | MLS | 30 | 0 | | 19 | 3 | 17 | 98 | 114 | 40 |
Colorado | Leagues Cup | 6 | 0 | | 1 | 0 | 3 | 10 | 16 | 5 |
United States U23 | Olympics Men | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 40 | 0 | 0 | 20 | 3 | 20 | 108 | 130 | 45 |
The total yellow and red cards received by D. Mihailović in each competition are shown below.